Would you mind provide the training log?
zhihou7 opened this issue · 2 comments
zhihou7 commented
Thanks for your impressive work.
Could you provide the training log with the validation mAP result for each epoch?
Thanks in advance!
sebgao commented
We are sorry that we will only provide original checkpoints reported in the paper since as an intern in MYbank I only transferred checkpoints in GPU servers to the company internal storage.
But we are now also reproducing models ourself in the university lab. We
provide the reproduced adamixer_r50_1x_coco.py
(42.5AP on 8 Titan Xp cards) log file 20220412_001456.log.
The validation mAP per epoch is
2022-04-12 01:27:55,144 - mmdet - INFO - Epoch(val) [1][7330] bbox_mAP: 0.2500, bbox_mAP_50: 0.4100, bbox_mAP_75: 0.2590, bbox_mAP_s: 0.1220, bbox_mAP_m: 0.2700, bbox_mAP_l: 0.3530, bbox_mAP_copypaste: 0.250 0.410 0.259 0.122 0.270 0.353
2022-04-12 02:40:50,004 - mmdet - INFO - Epoch(val) [2][7330] bbox_mAP: 0.3030, bbox_mAP_50: 0.4780, bbox_mAP_75: 0.3190, bbox_mAP_s: 0.1570, bbox_mAP_m: 0.3340, bbox_mAP_l: 0.4210, bbox_mAP_copypaste: 0.303 0.478 0.319 0.157 0.334 0.421
2022-04-12 03:53:27,222 - mmdet - INFO - Epoch(val) [3][7330] bbox_mAP: 0.3330, bbox_mAP_50: 0.5110, bbox_mAP_75: 0.3540, bbox_mAP_s: 0.1890, bbox_mAP_m: 0.3560, bbox_mAP_l: 0.4580, bbox_mAP_copypaste: 0.333 0.511 0.354 0.189 0.356 0.458
2022-04-12 05:05:57,427 - mmdet - INFO - Epoch(val) [4][7330] bbox_mAP: 0.3470, bbox_mAP_50: 0.5230, bbox_mAP_75: 0.3720, bbox_mAP_s: 0.1930, bbox_mAP_m: 0.3830, bbox_mAP_l: 0.4770, bbox_mAP_copypaste: 0.347 0.523 0.372 0.193 0.383 0.477
2022-04-12 06:18:39,438 - mmdet - INFO - Epoch(val) [5][7330] bbox_mAP: 0.3640, bbox_mAP_50: 0.5460, bbox_mAP_75: 0.3870, bbox_mAP_s: 0.2110, bbox_mAP_m: 0.3910, bbox_mAP_l: 0.5100, bbox_mAP_copypaste: 0.364 0.546 0.387 0.211 0.391 0.510
2022-04-12 07:34:31,302 - mmdet - INFO - Epoch(val) [6][7330] bbox_mAP: 0.3760, bbox_mAP_50: 0.5600, bbox_mAP_75: 0.4030, bbox_mAP_s: 0.2160, bbox_mAP_m: 0.4060, bbox_mAP_l: 0.5140, bbox_mAP_copypaste: 0.376 0.560 0.403 0.216 0.406 0.514
2022-04-12 08:47:14,789 - mmdet - INFO - Epoch(val) [7][7330] bbox_mAP: 0.3830, bbox_mAP_50: 0.5630, bbox_mAP_75: 0.4090, bbox_mAP_s: 0.2110, bbox_mAP_m: 0.4170, bbox_mAP_l: 0.5280, bbox_mAP_copypaste: 0.383 0.563 0.409 0.211 0.417 0.528
2022-04-12 09:59:53,450 - mmdet - INFO - Epoch(val) [8][7330] bbox_mAP: 0.3930, bbox_mAP_50: 0.5780, bbox_mAP_75: 0.4230, bbox_mAP_s: 0.2380, bbox_mAP_m: 0.4240, bbox_mAP_l: 0.5400, bbox_mAP_copypaste: 0.393 0.578 0.423 0.238 0.424 0.540
2022-04-12 11:12:28,376 - mmdet - INFO - Epoch(val) [9][7330] bbox_mAP: 0.4190, bbox_mAP_50: 0.6060, bbox_mAP_75: 0.4500, bbox_mAP_s: 0.2500, bbox_mAP_m: 0.4450, bbox_mAP_l: 0.5750, bbox_mAP_copypaste: 0.419 0.606 0.450 0.250 0.445 0.575
2022-04-12 12:25:17,758 - mmdet - INFO - Epoch(val) [10][7330] bbox_mAP: 0.4220, bbox_mAP_50: 0.6090, bbox_mAP_75: 0.4540, bbox_mAP_s: 0.2450, bbox_mAP_m: 0.4510, bbox_mAP_l: 0.5800, bbox_mAP_copypaste: 0.422 0.609 0.454 0.245 0.451 0.580
2022-04-12 13:37:56,010 - mmdet - INFO - Epoch(val) [11][7330] bbox_mAP: 0.4250, bbox_mAP_50: 0.6120, bbox_mAP_75: 0.4560, bbox_mAP_s: 0.2460, bbox_mAP_m: 0.4510, bbox_mAP_l: 0.5830, bbox_mAP_copypaste: 0.425 0.612 0.456 0.246 0.451 0.583
2022-04-12 14:50:40,213 - mmdet - INFO - Epoch(val) [12][7330] bbox_mAP: 0.4250, bbox_mAP_50: 0.6140, bbox_mAP_75: 0.4570, bbox_mAP_s: 0.2500, bbox_mAP_m: 0.4510, bbox_mAP_l: 0.5820, bbox_mAP_copypaste: 0.425 0.614 0.457 0.250 0.451 0.582
zhihou7 commented
Many thanks to you. That's very helpful. I do have not enough GPUs to reproduce the baseline in the University Lab. Therefore, the baseline log file is largely helpful.
Regards,