[v4] Set symbol redraw status
andrewgioia opened this issue · 0 comments
andrewgioia commented
Status tracker for expansion set symbol redraw and normalization. Currently working on the following list from Scryfall:
Code | Set name | Category | Border | Inner | Notes | |
---|---|---|---|---|---|---|
✅ | LEA | Alpha | Core | X | Yes | Also alternate 1E |
✅ | LEB | Beta | Core | X | Yes | Also alternate 2E |
✅ | 2ED | Unlimited | Core | X | Yes | Also alternate 2U |
✅ | CED | CE | Premium | X | Yes | No official symbol |
✅ | CEI | ICE | Premium | X | Yes | No official symbol |
✅ | ARN | Arabian Nights | Expansion | X | Yes | Draw border and inner |
✅ | ATQ | Antiquities | Expansion | X | No | Draw border |
✅ | 3ED | Revised | Core | X | Yes | Also alternate 3E |
✅ | LEG | Legends | Expansion | A | Yes | Also a CHR updated version |
✅ | SUM | Summer Magic | Reprint | X | No | No official symbol |
✅ | PDRC | Dragon Con | Promo | X | No | Draw border |
✅ | DRK | The Dark | Expansion | X | No | Draw border |
✅ | PHPR | HarperPrism | Promo | A | No | |
✅ | FEM | Fallen Empires | Expansion | A | Yes | Smaller than average symbols |
✅ | PMEI | Media Insert | Promo | A | No | Leaf, rounded in print |
✅ | PLGM | DCI Legends | Promo | A | No | Included inner as border |
✅ | 4ED | Fourth Edition | Core | X | Yes | Corrected the "V"! |
✅ | ICE | Ice Age | Expansion | A | Yes | |
✅ | HML | Homelands | Expansion | A | Yes | |
✅ | ALL | Alliances | Expansion | A | Yes | Flag has gradient we cannot recreate |
✅ | MIR | Mirage | Expansion | A | No | |
✅ | VIS | Visions | Expansion | A | Yes | Print has no border |
✅ | 5ED | Fifth Edition | Core | X | Yes | |
✅ | WTH | Weatherlight | Expansion | A | Yes | Huge inner white layer |
✅ | TMP | Tempest | Expansion | A | Yes | |
✅ | STH | Stronghold | Expansion | A | Yes | |
✅ | EXO | Exodus | Expansion | A | No | White is really just border |
✅ | USG | Urza's Saga | Expansion | A | No | Start of true rarity color change |
✅ | ULG | Urza's Legacy | Expansion | A | No | |
✅ | 6ED | Sixth Edition | Core | X | Yes | |
✅ | UDS | Urza's Destiny | Expansion | A | No | Highlight is just border |
✅ | MMQ | Mercadian Masques | Expansion | A | No | White is just border |
✅ | NEM | Nemesis | Expansion | A | No | |
✅ | PCY | Prophecy | Expansion | A | No | |
✅ | INV | Invasion | Expansion | A | No | |
✅ | PLS | Planeshift | Expansion | A | No | Very large print symbol |
✅ | APC | Apocalypse | Expansion | A | No | |
✅ | ODY | Odyssey | Expansion | A | No | |
✅ | TOR | Torment | Expansion | A | No | |
✅ | JUD | Judgment | Expansion | A | No | |
✅ | ONS | Onslaught | Expansion | A | No | |
✅ | LGN | Legions | Expansion | A | No | |
✅ | SCG | Scourge | Expansion | A | No | |
⬜ | MIR | Mirrodin | Expansion | B | No | Start of c/urm border color change |
⬜ | DST | Darksteel | Expansion | B | No | |
⬜ | 5DN | Fifth Dawn | Expansion | B | No | |
⬜ | CHK | Champions of Kamigawa | Expansion | B | No | |
⬜ | BOK | Betrayers of Kamigawa | Expansion | B | No | |
⬜ | SOK | Saviors of Kamigawa | Expansion | B | No | Inner color is border |
⬜ | RAV | Ravnica: City of Guilds | Expansion | B | No | |
⬜ | GPT | Guildpact | Expansion | B | No | |
⬜ | DIS | Dissension | Expansion | B | No | |
⬜ | CSP | Coldsnap | Expansion | C | No | Border is always black, common rarity is white |
⬜ | TSP | Time Spiral | Expansion | B | No | |
⬜ | TSB | Time Spiral Timeshifted | Promo | D | No | White border and purple rarity |
⬜ | PLC | Planar Chaos | Expansion | B | No | |
⬜ | FUT | Future Sight | Expansion | B | No | |
⬜ | LOR | Lorwyn | Expansion | B | No | |
⬜ | MOR | Morningtide | Expansion | B | No | |
⬜ | SHM | Shadowmore | Expansion | B | No | |
⬜ | EVE | Eventide | Expansion | B | No | |
⬜ | ALA | Shards of Alara | Expansion | B | No | |
⬜ | CON | Conflux | Expansion | B | No | |
⬜ | ARB | Alara Reborn | Expansion | B | No | |
⬜ | ZEN | Zendikar | Expansion | B | No | |
⬜ | WWK | Worldwake | Expansion | B | No | |
⬜ | ROE | Rise of the Eldrazi | Expansion | B | No | |
⬜ | SOM | Scars of Mirrodin | Expansion | B | No | |
⬜ | MBS | Mirrodin Besieged | Expansion | B | No | |
⬜ | NPH | New Phyrexia | Expansion | B | No | Mythic has an outer white border but not necessary |
⬜ | ISD | Innistrad | Expansion | B | No | |
⬜ | DKA | Dark Ascension | Expansion | B | No | |
⬜ | AVR | Avacyn Restored | Expansion | B | No | |
⬜ | RTR | Return to Ravnica | Expansion | B | No | |
⬜ | GTC | Gatecrash | Expansion | B | No | |
⬜ | DGM | Dragon's Maze | Expansion | B | No | |
⬜ | THS | Theros | Expansion | B | No | |
⬜ | BNG | Born of the Gods | Expansion | B | No | |
⬜ | JOU | Journey into Nyx | Expansion | B | No | |
⬜ | KTK | Khans of Tarkir | Expansion | B | No | Swords have separate gradient but not necessary |
⬜ | FRF | Fate Reforged | Expansion | B | No | |
⬜ | DTK | Dargons of Tarkir | Expansion | B | No | |
⬜ | BFZ | Battle for Zendikar | Expansion | B | No | |
⬜ | OGW | Oath of the Gatewatch | Expansion | B | No | |
⬜ | SOI | Shadows over Innistrad | Expansion | B | No | |
⬜ | EMN | Eldritch Moon | Expansion | B | No | |
⬜ | KLD | Kaladesh | Expansion | B | No | |
⬜ | AER | Aether Revolt | Expansion | B | No | |
⬜ | AKH | Amonkhet | Expansion | B | No | Common white can be a part of border |
⬜ | HOU | Hour of Devastation | Expansion | B | No | Smaller symbol proportionally |
⬜ | XLN | Ixalan | Expansion | B | No | |
⬜ | RIX | Rivals of Ixalan | Expansion | B | No | |
⬜ | DOM | Dominaria | Expansion | C | No | All black borders, common has white rarity |
⬜ | GRN | Guilds of Ravnica | Expansion | B | No | |
⬜ | RNA | Ravnica Allegiance | Expansion | B | No | |
⬜ | WAR | War of the Spark | Expansion | B | No | |
⬜ | ELD | Throne of Eldraine | Expansion | B | No | |
⬜ | THB | Theros Beyond Death | Expansion | B | No | |
⬜ | IKO | Ikoria: Lair of Behemoths | Expansion | B | No | |
⬜ | ZNR | Zendikar Rising | Expansion | B | No | |
⬜ | KHM | Kaldheim | Expansion | B | No | |
⬜ | STX | Strixhaven: School of Mages | Expansion | B | No | |
⬜ | AFR | Adventures in the Forgotten Realms | Expansion | B | No | Border includes inner dragon |
⬜ | MID | Innistrad: Midnight Hunt | Expansion | B | No | Border includes inner werewolf |
⬜ | VOW | Innistrad: Crimson Vow | Expansion | B | No | |
⬜ | NEO | Kamigawa: Neon Dynasty | Expansion | B | No | |
⬜ | SNC | Streets of New Capenna | Expansion | B | No |
Printed border codes:
- A: always white, regardless of rarity
- B: common is white, other rarities are black
- C: all borders are black, common rarity color is solid white and not black like others
- D: border is white but rarity color is purple
- X: no border