cjohnson318/geostatsmodels

MemoryError

Opened this issue · 1 comments

Hello, I get the error "Memory Error" when I tried to create a grid from a file with 188632 sample data
__________input.dat
Clustered 188632 primary data
3
Xlocation
Ylocation
Zlocation
2.9464846e+02 1.0134669e+01 2.6000000e+00
2.9468616e+02 1.0125276e+01 3.0000000e+00
2.9467971e+02 1.0149461e+01 8.6000000e+00
2.9471140e+02 1.0137093e+01 7.6000000e+00
2.9472819e+02 1.0120373e+01 2.6000000e+00
2.9475969e+02 1.0117260e+01 3.9000000e+00
2.9477075e+02 1.0129904e+01 9.0000000e+00
2.9474078e+02 1.0138911e+01 8.5000000e+00
2.9476244e+02 1.0147643e+01 1.0400000e+01
2.9481534e+02 1.0138168e+01 1.0400000e+01
2.9479561e+02 1.0111503e+01 4.4000000e+00
2.9480350e+02 1.0119822e+01 7.2000000e+00
2.9481507e+02 1.0125717e+01 8.5000000e+00
2.9484598e+02 1.0125001e+01 1.4000000e+01
2.9462761e+02 1.0140289e+01 5.0000000e+00
2.9460220e+02 1.0143621e+01 3.0000000e+00
2.9458538e+02 1.0144641e+01 3.0000000e+00
2.9456347e+02 1.0149351e+01 3.9000000e+00
2.9456820e+02 1.0166675e+01 9.0000000e+00
2.9460479e+02 1.0163288e+01 9.9000000e+00
2.9459742e+02 1.0182539e+01 1.6200000e+01
2.9463228e+02 1.0173038e+01 1.3600000e+01
2.9467131e+02 1.0168906e+01 1.2000000e+01
2.9471549e+02 1.0158991e+01 1.1200000e+01
2.9471329e+02 1.0177279e+01 1.6800000e+01
2.9474776e+02 1.0175847e+01 1.5800000e+01
2.9475986e+02 1.0158109e+01 1.2200000e+01
2.9483608e+02 1.0098198e+01 7.2000000e+00
2.9486021e+02 1.0091173e+01 8.1000000e+00
2.9486914e+02 1.0086241e+01 3.5000000e+00

Can you provide a minimum working example where the bug occurs, possibly as a gist, as to be able to reproduce the error?