helium/blockchain-core

State Channel Actor Distribution

michaeldjeffrey opened this issue · 0 comments

Command: packet_purchaser sc list

+------------------------------+-----+---------+---------+---------+---------+-------+-------+-------+-----------+------------+----------------+--------------+
|              id              |nonce|  state  |is_active|expire_in|expire_at|expired|amount |num_dcs|num_packets|participants|max_participants|     pid      |
+------------------------------+-----+---------+---------+---------+---------+-------+-------+-------+-----------+------------+----------------+--------------+
|            Total             |  X  |    X    |   13    |    X    |    X    |   0   |5600000| 92323 |   54731   |    5750    |     28000      |      X       |
|"atomic-wintergreen-dalmatian"|10541|"active" |  true   |    9    | 1102852 | false |400000 | 19082 |   10541   |    446     |      2000      | <0.18033.7>  |
|     "cheesy-cloth-fish"      |7900 |"active" |  true   |   159   | 1103002 | false |400000 | 13166 |   7900    |    470     |      2000      | <0.18018.7>  |
|     "clever-berry-whale"     |3536 |"active" |  true   |   181   | 1103024 | false |400000 | 5360  |   3536    |    366     |      2000      | <0.18116.7>  |
|"acidic-parchment-copperhead" |2591 |"active" |  true   |   192   | 1103035 | false |400000 | 4568  |   2591    |    327     |      2000      | <0.18128.7>  |
|      "long-grey-gerbil"      |3491 |"active" |  true   |   206   | 1103049 | false |400000 | 5702  |   3491    |    376     |      2000      | <0.18149.7>  |
|    "wobbly-brown-pigeon"     |2388 |"active" |  true   |   220   | 1103063 | false |400000 | 3845  |   2388    |    317     |      2000      | <0.18139.7>  |
|     "happy-mustard-cow"      |3967 |"active" |  true   |   236   | 1103079 | false |400000 | 6506  |   3967    |    424     |      2000      | <0.18158.7>  |
|     "lone-tweed-terrier"     |2573 |"active" |  true   |   251   | 1103094 | false |400000 | 4031  |   2573    |    370     |      2000      | <0.18166.7>  |
|    "breezy-blood-badger"     |3435 |"active" |  true   |   273   | 1103116 | false |400000 | 5816  |   3435    |    473     |      2000      | <0.2642.164> |
|     "perfect-lace-orca"      |2738 |"active" |  true   |   280   | 1103123 | false |400000 | 4273  |   2738    |    483     |      2000      |<0.31130.165> |
|  "mysterious-bone-mantaray"  |4270 |"active" |  true   |   296   | 1103139 | false |400000 | 7763  |   4270    |    524     |      2000      |<0.21003.365> |
|   "colossal-cerulean-bear"   |2940 |"active" |  true   |   310   | 1103153 | false |400000 | 4850  |   2940    |    560     |      2000      |<0.28730.614> |
|      "brisk-pickle-cat"      |4361 |"active" |  true   |   324   | 1103167 | false |400000 | 7361  |   4361    |    614     |      2000      |<0.27101.180> |
|     "precise-ocean-lion"     |  0  |"passive"|  false  |   335   | 1103178 | false |400000 |   0   |     0     |     0      |      2000      |<0.23527.1961>|
+------------------------------+-----+---------+---------+---------+---------+-------+-------+-------+-----------+------------+----------------+--------------+

There's less than 6k actors on this server. We should have 3 active state channels and 1 passive waiting to pick up overflow or expiration.

When looking for a state channel to fit a new actor into, there's a chance the passive state channel will elect itself causing it to turn active.

The current setup for opening state channels is to always have an extra passive state channel up to 25 (chain-var max).

This causes a server opening state channels to quickly ramp up to the max, or until they run out of DC.