[Error] - Passes times are different from the passes in satvis.globe
Closed this issue · 3 comments
Describe the bug
The passes of the schedule are different from the passess in satvis.globe panel
Screenshots and/or logs
Please refer to the attachments
Support Output
The support.sh output is attached
Server information (please complete the following information):
- OS: [e.g. Raspbian]
- Python version [e.g. 3.7.3]
- SDR device [e.g. RTL-SDR v3]
Additional context
Add any other context about the problem here.
support.log
I have printed the log of the current prediction algorithm (./script/schedule_capture.sh)
after my investigation, I have found that there isn't any issues with the script. In fact, the prediction is done by predict software.
pi@rpi3:~/raspberry-noaa-v2/scripts $ predict -t /home/pi/raspberry-noaa-v2/tmp/orbit.tle -p "NOAA 19"
1688997660 Mon 10Jul23 14:01:00 0 68 246 20 77 3387 74324 * 0.000000
1688997760 Mon 10Jul23 14:02:40 2 80 251 15 79 3134 74324 * 0.000000
1688997861 Mon 10Jul23 14:04:21 4 94 255 9 80 3011 74324 * 0.000000
1688997961 Mon 10Jul23 14:06:01 3 109 3 3 81 3037 74325 * 0.000000
1688998061 Mon 10Jul23 14:07:41 2 122 7 -3 83 3207 74325 * 0.000000
1688998127 Mon 10Jul23 14:08:47 0 130 10 -7 84 3387 74325 * 0.000000
pi@rpi3:~/raspberry-noaa-v2/scripts $ predict -t /home/pi/raspberry-noaa-v2/tmp/orbit.tle -p "NOAA 19" 1688998187
1689003463 Mon 10Jul23 15:37:43 0 12 233 39 97 3382 74325 * 0.000000
1689003564 Mon 10Jul23 15:39:24 7 13 237 33 99 2715 74325 * 0.000000
1689003664 Mon 10Jul23 15:41:04 16 13 242 27 101 2063 74325 * 0.000000
1689003761 Mon 10Jul23 15:42:41 30 13 246 22 102 1466 74325 * 0.000000
1689003849 Mon 10Jul23 15:44:09 53 13 249 16 104 1022 74325 * 0.000000
1689003911 Mon 10Jul23 15:45:11 80 14 252 13 105 854 74325 * 0.000000
1689003930 Mon 10Jul23 15:45:30 90 31 253 12 105 842 74325 * 0.000000
1689003932 Mon 10Jul23 15:45:32 89 187 253 11 105 842 74325 * 0.000000
1689003936 Mon 10Jul23 15:45:36 87 191 253 11 105 843 74325 * 0.000000
1689003942 Mon 10Jul23 15:45:42 84 192 253 11 105 846 74325 * 0.000000
1689003954 Mon 10Jul23 15:45:54 78 193 254 10 105 858 74325 * 0.000000
1689003976 Mon 10Jul23 15:46:16 68 193 255 9 105 901 74325 * 0.000000
1689004015 Mon 10Jul23 15:46:55 52 193 0 7 106 1034 74326 * 0.000000
1689004078 Mon 10Jul23 15:47:58 34 193 3 3 107 1343 74326 * 0.000000
1689004162 Mon 10Jul23 15:49:22 20 193 7 -2 108 1842 74326 * 0.000000
1689004257 Mon 10Jul23 15:50:57 10 193 11 -8 109 2452 74326 * 0.000000
1689004356 Mon 10Jul23 15:52:36 3 193 15 -13 111 3108 74326 * 0.000000
1689004398 Mon 10Jul23 15:53:18 0 193 16 -16 111 3387 74326 * 0.000000
the same prediction using gpredict software gives the next pass at around 20:11 please refer to the attachment
shouldn't be a bug.