kellyjonbrazil/jtbl

Add DokuWiki table support

Closed this issue · 5 comments

Hi!

Can you add yet another table format? https://www.dokuwiki.org/wiki:syntax#tables

With -d,--dokuwiki options.

This is probably doable. I think I can create more table types with the tabulate library.

I added Dokuwiki support in the dev branch. The output looks like this:

% cat csv-cities.json | jtbl --dokuwiki
^   LatD ^   LatM ^   LatS ^ NS   ^   LonD ^   LonM ^   LonS ^ EW   ^ City               ^ State   ^
|     41 |      5 |     59 | N    |     80 |     39 |      0 | W    | Youngstown         | OH      |
|     42 |     52 |     48 | N    |     97 |     23 |     23 | W    | Yankton            | SD      |
|     46 |     35 |     59 | N    |    120 |     30 |     36 | W    | Yakima             | WA      |
|     42 |     16 |     12 | N    |     71 |     48 |      0 | W    | Worcester          | MA      |
|     43 |     37 |     48 | N    |     89 |     46 |     11 | W    | Wisconsin Dells    | WI      |
|     36 |      5 |     59 | N    |     80 |     15 |      0 | W    | Winston-Salem      | NC      |
|     49 |     52 |     48 | N    |     97 |      9 |      0 | W    | Winnipeg           | MB      |
|     39 |     11 |     23 | N    |     78 |      9 |     36 | W    | Winchester         | VA      |

Does that work?

Dokuwiki. plaese, fix it.