nerun/runuo-nerun-distro

34 badspawns

nerun opened this issue · 1 comments

nerun commented

Bad spawns : 20/12/2015 10:47:16

Format: X Y Z F Name

4547 2321 -2 Trammel bodysculptor
4569 2304 -2 Trammel dockmaster
4551 2320 -2 Trammel boatpainter
4547 2321 -2 Felucca bodysculptor
4569 2304 -2 Felucca dockmaster
4551 2320 -2 Felucca boatpainter
992 337 9 TerMur DevourerRenowned
982 491 -12 TerMur RakktaviRenowned
919 502 -12 TerMur VitaviRenowned
949 555 -14 TerMur TikitaviRenowned
974 161 -11 TerMur FireElementalRenowned
581 815 -45 TerMur GrayGoblinMageRenowned
581 815 -45 TerMur GreenGoblinAlchemistRenowned
526 766 -92 TerMur FireDaemonRenowned
536 657 8 TerMur AncientLichRenowned
601 905 -60 TerMur FireDaemonRenowned
684 579 -15 TerMur AcidElementalRenowned
440 708 24 TerMur PixieRenowned
674 828 -109 TerMur SkeletalDragonRenowned
887 277 3 TerMur FairyDragon
887 277 3 TerMur WyvernRenowned
762 3073 105 TerMur FeralTreefellow
917 3088 37 TerMur FeralTreefellow
839 3086 83 TerMur FeralTreefellow
1128 1165 -12 TerMur Garamon
1121 1132 -42 TerMur FiddlingTobin
1150 963 -43 TerMur NevilleBrightwhistle
1089 1128 -42 TerMur Gretchen
1104 1128 -52 TerMur ElderDugan
1135 1132 -42 TerMur QuartermasterFlint
1204 1041 -42 TerMur Jaacar
1189 989 -27 TerMur Barreraak
1014 1000 -43 TerMur Xenrr
1015 976 -27 TerMur Vernix

nerun commented

These bad spawns are just NPCs i have not scripted yet. But i added them to spawners to not forget where they should be spawned when scripted.