Node.js Support
panva opened this issue · 0 comments
panva commented
Node.js LTS releases Codename Hydrogen (v18.x) and newer LTS releases are supported.
JSON Web Key Type Support
Supported | kty value |
||
---|---|---|---|
RSA | ✓ | RSA | |
Elliptic Curve | ✓ | EC | supported curves: P-256, secp256k1, P-384, P-521 |
Octet Key Pair | ✓ | OKP | supported subtypes: Ed25519, X25519 |
Octet sequence | ✓ | oct |
JWS Algorithm Support
Supported | alg values |
|
---|---|---|
RSASSA-PKCS1-v1_5 | ✓ | RS256, RS384, RS512 |
RSASSA-PSS | ✓ | PS256, PS384, PS512 |
ECDSA | ✓ | ES256, ES256K, ES384, ES512 |
Edwards-curve DSA | ✓ | EdDSA |
HMAC with SHA-2 | ✓ | HS256, HS384, HS512 |
Unsecured JWS | ✓ | none |
JWE Key Management Algorithm Support
Supported | alg values |
|
---|---|---|
AES | ✓ | A128KW, A192KW, A256KW |
AES GCM | ✓ | A128GCMKW, A192GCMKW, A256GCMKW |
Direct Key Agreement | ✓ | dir |
RSAES OAEP | ✓ | RSA-OAEP, RSA-OAEP-256, RSA-OAEP-384, RSA-OAEP-512 |
✓ | ||
PBES2 | ✓ | PBES2-HS256+A128KW, PBES2-HS384+A192KW, PBES2-HS512+A256KW |
ECDH-ES | ✓ | ECDH-ES, ECDH-ES+A128KW, ECDH-ES+A192KW, ECDH-ES+A256KW |
JWE Content Encryption Algorithm Support
Supported | enc values |
|
---|---|---|
AES GCM | ✓ | A128GCM, A192GCM, A256GCM |
AES CBC w/ HMAC | ✓ | A128CBC-HS256, A192CBC-HS384, A256CBC-HS512 |
See also