yql/yql-tables

All yahoo.finance data is a day old

Opened this issue · 10 comments

Strange issue - yahoo.finance data is a day old. Last trade date is a day old, open is from yesterday, current prices all wrong. It's like it is replaying yesterday play for play. A leap-year issue?

to give a bit more feedback, here's what i'm seeing: data changing even when market is closed, flopping back and forth between a handful of different values (load balancer replication issue?), and the values not matching the values I get when I go directly to the download.finance.yahoo.com that this is wrapping. I'm not sure how that's possible, but there it is

I'm seeing the same issues

+1

If I run the same query on the yahoo.finance.quotes table multiple times (each one just a couple of seconds after the other), I get back different quotes from different times of the day. This happening while the market is currently closed.

For example:

  • [Initial page load] LastTradeWithTime = "1:09PM - 2.68"
  • [Refresh page immediately] LastTradeWithTime = "11:20AM - 2.73"
  • [Refresh page immediately] LastTradeWithTime = "4:10PM - 2.76"

On the other hand, when the market is supposed to be open, I get the exact opposite: a single consistent quote, however it's really yesterday's close (i.e. yesterday's date, with a timestamp of "4:10PM")

ittus commented

I have similar issues with currency and quote data.
For example when I run

https://query.yahooapis.com/v1/public/yql?q=select%20*%20from%20yahoo.finance.xchange%20where%20pair%20in%20(%22USDSGD%22)&format=json&env=store%3A%2F%2Fdatatables.org%2Falltableswithkeys&callback=

the return data is changed everytime I refresh.

I intend to use http://finance.yahoo.com/webservice/v1/symbols/USDSGD=X/quote?format=json&view=detail as an solution but didn't find official document about this.

Issue is occurring again today. Each response is for 3/23 4:00PM - market close yesterday and market is open currently.

The issue does not occur using the YQL console.

Eiken commented

Adding diagnostics=true it returns current data. Without it one day old.

EDIT: Ignore that, not consistent behavior. Still getting old and incorrect data

I seem to get better results using the oauth approved connection (https://query.yahooapis.com/v1/yql?) instead of the public one (https://query.yahooapis.com/v1/public/yql?).

Edit: Ignore this too. 4PM data from yesterday 😭

some issues for me. Anyone fix?

While the market is open, same thing; it's jumping back to some older records ... looks like bouncing around on a load balancer to a database mirror that's only getting updated once per day. Replication fail if I were to guess. Delay of quotes is terrible too.

[8/1 10:45:44] --> Try 1...
[8/1 10:45:44] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:44] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79567008
[8/1 10:45:44] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207310
[8/1 10:45:44] QQQ 08-01 10:07 $115.57 +0.30% $115.31 $115.60 $115.17 1759259
[8/1 10:45:44] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:44] --> Try 2...
[8/1 10:45:46] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:46] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79567008
[8/1 10:45:46] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207313
[8/1 10:45:46] QQQ 07-29 16:00 $115.23 +0.22% $115.20 $115.54 $114.87 22385320
[8/1 10:45:46] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:46] --> Try 3...
[8/1 10:45:48] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:48] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79567008
[8/1 10:45:48] DIA 08-01 10:22 $184.10 -0.02% $184.35 $184.35 $183.72 555989
[8/1 10:45:48] QQQ 08-01 10:07 $115.57 +0.30% $115.31 $115.60 $115.17 1759259
[8/1 10:45:48] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:48] --> Try 4...
[8/1 10:45:50] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:50] SPY 08-01 10:04 $216.91 -0.10% $217.19 $217.25 $216.62 5896339
[8/1 10:45:50] DIA 08-01 10:22 $184.10 -0.02% $184.35 $184.35 $183.72 555989
[8/1 10:45:50] QQQ 07-29 16:00 $115.23 +0.22% $115.20 $115.54 $114.87 22390075
[8/1 10:45:50] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:50] --> Try 5...
[8/1 10:45:52] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:52] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79519436
[8/1 10:45:52] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207313
[8/1 10:45:52] QQQ 07-29 16:00 $115.23 +0.22% $115.20 $115.54 $114.87 22390075
[8/1 10:45:52] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:53] --> Try 6...
[8/1 10:45:55] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:55] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79519436
[8/1 10:45:55] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207313
[8/1 10:45:55] QQQ 07-29 16:00 $115.23 +0.22% $115.20 $115.54 $114.87 22390075
[8/1 10:45:55] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:55] --> Try 7...
[8/1 10:45:57] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:57] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79519436
[8/1 10:45:57] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207313
[8/1 10:45:57] QQQ 07-29 16:00 $115.23 +0.22% $115.20 $115.54 $114.87 22390075
[8/1 10:45:57] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:57] --> Try 8...
[8/1 10:45:59] Symbol Updated Last Change Open High Low Volume
[8/1 10:45:59] SPY 08-01 10:04 $216.91 -0.10% $217.19 $217.25 $216.62 5896339
[8/1 10:45:59] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207250
[8/1 10:45:59] QQQ 07-29 16:00 $115.23 +0.22% $115.20 $115.54 $114.87 22385320
[8/1 10:45:59] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:45:59] --> Try 9...
[8/1 10:46:01] Symbol Updated Last Change Open High Low Volume
[8/1 10:46:01] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79519436
[8/1 10:46:01] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207250
[8/1 10:46:01] QQQ 08-01 10:07 $115.57 +0.30% $115.31 $115.60 $115.17 1759259
[8/1 10:46:01] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

[8/1 10:46:01] --> Try 10...
[8/1 10:46:03] Symbol Updated Last Change Open High Low Volume
[8/1 10:46:03] SPY 07-29 16:00 $217.12 +0.16% $216.46 $217.54 $216.13 79567008
[8/1 10:46:03] DIA 07-29 16:00 $184.13 -0.14% $183.85 $184.50 $183.54 4207250
[8/1 10:46:04] QQQ 08-01 10:07 $115.57 +0.30% $115.31 $115.60 $115.17 1759259
[8/1 10:46:04] IWM 07-29 16:00 $121.07 +0.20% $120.71 $121.76 $120.05 30267873

Any update on this. I am seeing similar behaviour. Time of quote is fixed. Exchange flits between 2 or 3 values continually.