EFI | macOS | OC & OCLP | - |
---|---|---|---|
4.4 | 14.4 ~ 14.4.1 | 0.9.9 & 1.4.3 | 2024.04.09 |
4.3 | 14.3 ~ 14.3.1 | 0.9.8 & 1.3.0 | 2024.02.28 |
4.2.1 | 14.2.1 ~ 14.3 | 0.9.7 & 1.3.0 | 2024.01.24 |
AppleALC | 1.9.0 |
IntelMausiEthernet | 1.0.8 |
Lilu | 1.6.8 |
NVMeFix | 1.1.2 |
USBInjectAll | 0.8.0 |
VirtualSMC | 1.3.3 |
WhateverGreen | 1.6.7 |
Sonoma Requirements
IOSkywalkFamily | 1.0 |
IO80211FamilyLegacy | 1200.12.2b1 |
IO80211FamilyLegacy Plugin - AirPortBrcmNIC | 1400.1.1 |
AMFIPass | 1.4.0 |
Ventura
EFI | macOS | OpenCore | - |
---|---|---|---|
3.6.3 | 13.6.3 | 0.9.7 | 2023.12.14 |
3.6 | 13.6 ~ 13.6.1 | 0.9.5 | 2023.10.28 |
3.5.1 | 13.5 ~ 13.6 | 0.9.4 | 2023.08.08 |
3.5 | 13.5 | 0.9.3 | 2023.07.25 |
3.4 | 13.4 ~ 13.4.1 (c) | 0.9.2 | 2023.05.19 |
3.3 | 13.3 ~ 13.3.1 (a) | 0.9.0 | 2023.03.28 |
3.2 | 13.2 ~ 13.2.1 | 0.8.8 | 2023.01.26 |
3.1 | 13.1 | 0.8.7 | 2022.12.14 |
3.0.1 | 13.0.1 | 0.8.6 | 2022.11.10 |
3.0 | 13.0 | 0.8.5 | 2022.10.28 |
Monterey
EFI | macOS | OpenCore | - |
---|---|---|---|
2.6 | 12.6 ~ 12.6.1 | 0.8.4 | 2022.09.13 |
2.5 | 12.5 ~ 12.5.1 | 0.8.3 | 2022.08.05 |
2.4 | 12.4 | 0.8.0 | 2022.05.17 |
2.3 | 12.3 ~ 12.3.1 | 0.7.9 | 2022.03.15 |
2.2.1 | 12.2.1 | 0.7.8 | 2022.02.14 |
2.2 | 12.2 | 0.7.7 | 2022.01.28 |
2.1 | 12.1 | 0.7.6 | 2021.12.14 |
2.0.1 | 12.0.1 | 0.7.5 | 2021.11.02 |
Big Sur
EFI | macOS | OpenCore | - |
---|---|---|---|
1.9.1 | 11.6.1 | 0.7.4 | 2021.10.27 |
1.9 | 11.6 | 0.7.3 | 2021.09.15 |
1.8 | 11.5.2 | 0.7.2 | 2021.08.14 |
1.7 | 11.5.1 | 0.7.1 | 2021.07.22 |
1.6 | 11.4 | 0.6.9 | 2021.05.25 |
1.5 | 11.3.1 | 0.6.8 | 2021.05.01 |
1.4 | 11.2.3 | 0.6.7 | 2021.03.10 |
1.3 | 11.2.2 | 0.6.6 | 2021.02.10 |
1.2 | 11.1 | 0.6.4 | 2020.12.17 |
1.1 | 11.0.1 | 0.6.3 | 2020.11.06 |
Catalina
EFI | macOS | OpenCore | - |
---|---|---|---|
1.0 | 10.15.7 | 0.6.0 | 2020.07.23 |
- Audio
- Graphics / Hardware Acceleration ( H.264 & HEVC )
- WiFi & Bluetooth, USB
- Shutdown & Restart, Sleep & Wake
- Sleep & Wake
- AirDrop, SharePlay, Handoff
- App Store, FaceTime, iMessage
Motherboard | MSI B360M MORTAR |
CPU | Intel Core i5-9400F |
Graphics | Sapphire Radeon RX 590 NITRO+ SE |
SSD | HIKVISION C2000 PRO 512GB |
RAM | Apacer PANTHER 16GB(2x8GB) DDR4 2666Mhz C16 |
Power | Super Flower HX550W 80 Plus Gold |
WiFi & Bluetooth | Fenvi FV-T919 BCM94360CD |
Monitor | Xiaomi RMMNT27NU |
Webcam & Microphone | Logitech C920 PRO |
Mouse | Logitech G PRO WIRELESS |
Trackpad | Apple Magic Trackpad |
Keyboard | Apple Magic Keyboard |