/CCC-Solutions

Canadian Computing Competition (CCC) problem solutions

Primary LanguageJava

CCC-Solutions

A collection of unofficial CCC solutions.

Posted scores were achieved on the CCC Online Grader.

CCC 2010

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: Null

CCC 2011

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: (13/15)

CCC 2012

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (9/15)
  • Junior 5: (15/15) Senior 5: (15/15)

CCC 2013

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: (15/15)

CCC 2014

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: (9/15)

CCC 2015

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: (8/15)

CCC 2016

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: Null
  • Junior 5: (15/15) Senior 5: Null

CCC 2017

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (11/15)
  • Junior 5: (15/15) Senior 5: Null

CCC 2018

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (10/15)
  • Junior 4: (15/15) Senior 4: (9/15)
  • Junior 5: (15/15) Senior 5: (9/15)

CCC 2019

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: Null
  • Junior 5: (14/15) Senior 5: Null

CCC 2020

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: Null

CCC 2021

  • Junior 1: (15/15) Senior 1: (15/15)
  • Junior 2: (15/15) Senior 2: (15/15)
  • Junior 3: (15/15) Senior 3: (15/15)
  • Junior 4: (15/15) Senior 4: (15/15)
  • Junior 5: (15/15) Senior 5: Null