About project Contribution guidelines Add certificate/course
A curated of list of IT, computer science and business courses with certificates & digital badges to earn upon completion.
Each course on the list is free to take as well as the badge and certificate.
The list is organized as follows:
- Course/certificate title
- Course provider/certificate issuer name
- Level of diffculty(Beginner, Intermediate or Professional)
- Course/certificate duration in hours
- Reward(🏅= Digital Badge or 🏆 = Certificate of Completion)
Have ideas on how to improve this list or features you'd like to see?
Kindly mention it here by opening a new issue and we will do our best to address it.
Can't find the certificate you're looking for?
Request it here and we will find for you.
Something isn't quite right?
Report it here.
- Security
- Front-End
- Back-End
- Blockchain
- Data Analysis and Visualization
- Statistics
- Data Science
- Big Data
- Machine and Deep Learning
- Networking
- Operating Systems
- Electrical Engineering
- Robotics and IoT
- Chatbots
- DevOps
- Programming Languages
- Computer Theories and Concepts
- Business
- Other Awesome Lists
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | 🏅 |
Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | 🏅 |
Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | 🏅 |
Information Security Certification | FreeCodeCamp | Professional | 300 | 🏆 |
JR Penetration Tester | TryHackMe | Intermediate | 64 | 🏆 |
Cyber Defense | TryHackMe | Intermediate | 48 | 🏆 |
Red Teaming | TryHackMe | Intermediate | 48 | 🏆 |
Offensive Testing | TryHackMe | Intermediate | 47 | 🏆 |
Comptia Pentest+ | TryHackMe | Beginner | 51 | 🏆 |
Web Fundamentals | TryHackMe | Beginner | 32 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Selenium 101 | LambdaTest | Beginner | 4 | 🏆 |
Angular | HackerRank | Beginner | 1 | 🏆 |
React | HackerRank | Beginner | 1.5 | 🏆 |
Node.js | HackerRank | Intermediate | 1 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | 🏆 |
CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
REST API | HackerRank | Intermediate | 1.5 | 🏆 |
MongoDB Basics | MongoDB | Beginner | 8.5 | 🏆 |
MongoDB for SQL Pros | MongoDB | Beginner | 2 | 🏆 |
MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | 🏆 |
MongoDB Aggregation Framework | MongoDB | Beginner | 9 | 🏆 |
Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | 🏆 |
Atlas Security | MongoDB | Beginner | 0.5 | 🏆 |
MongoDB Performance | MongoDB | Intermediate | 7 | 🏆 |
MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | 🏆 |
MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | 🏆 |
MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | 🏆 |
MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | 🏆 |
Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | 🏆 |
MongoDB Data Modeling | MongoDB | Professional | 7 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
IBM Blockchain Foundation Developer | IBM / Cognitive Class | Beginner | 6 | 🏅 |
Blockchain Essentials | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Bitcoin for Developers | Saylor Academy | Beginner | 18 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Introduction to Machine Learning with Sound | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Elements of AI | University of Helsinki | Beginner | 30 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | 🏆 |
NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | 🏆 |
CS401: Operating Systems | Saylor Academy | Professional | 120 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to Electronics | Open University | Intermediate | 10 | 🏆 |
Electronic Applications | Open University | Intermediate | 10 | 🏆 |
Embedded Systems | Academy Europe | Intermediate | 30 | 🏆 |
Embedded Systems ES | Mind Luster | Indtermediate | 8 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
How to Build Chatbots | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | 🏅 |
Docker Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Introduction to Kubernetes | Great Learning | Beginner | 1.5 | 🏆 |
Kubernetes in Google Cloud | Google / Qwiki Labs | Intermediate | 6 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
CS107: C++ Programming | Saylor Academy | Professional | 40 | 🏆 |
C# | HackerRank | Beginner | 1 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Cypher Query Language | Memgraph | Beginner | 1 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Java | HackerRank | Beginner | 1 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | 🏆 |
JavaScript | HackerRank | Beginner | 1.5 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
R 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Using R with Databases | IBM / Cognitive Class | Beginner | 3 | 🏅 |
R | HackerRank | Beginner | 1.5 | 🏆 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | 🏆 |
Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
Python | HackerRank | Beginner | 1.5 | 🏆 |
Intro to Graph Analytics in Python free course | Memgraph | Intermediate | 3 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Quality Assurance Certification | FreeCodeCamp | Professional | 300 | 🏆 |
CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | 🏆 |
CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | 🏆 |
CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | 🏆 |
CS202: Discrete Structures | Saylor Academy | Professional | 44 | 🏆 |
CS301: Computer Architecture | Saylor Academy | Professional | 48 | 🏆 |
CS302: Software Engineering | Saylor Academy | Professional | 45 | 🏆 |
Problem Solving | HackerRank | Beginner | 1.5 | 🏆 |
Problem Solving | HackerRank | Intermediate | 1.5 | 🏆 |
Graph Modeling Email Course | Memgraph | Beginner | 1 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Digital Marketing | Beginner | 40 | 🏅 | |
Email Marketing | SendinBlue | Beginner | 4 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
KICKOFF | Project Management Institute | Beginner | 0.75 | 🏅 |
Project Management Essentials | Management and Strategy Institute | Beginner | 0.75 | 🏅 |
Project Management Essentials | Disaster Ready | Beginner | 5 | 🏅 |
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Customer Relationship Management | Great Learning | Beginner | 1 | 🏆 |
- Open Source Society University - The OSSU curriculum is a complete education in computer science using online materials. It's not merely for career training or professional development.
- Awesome Courses - This list is an attempt to bring to light those awesome CS courses which make their high-quality material i.e. assignments, lectures, notes, readings & examinations available online for free.
- Books - Learn Anything is collecting all material with focus on Computer Science but you'll find other topics ranging from neuro science to philosophy.
- Learn to Program - This list aims to be a curated set of high quality educational resources with focus on foundations of web developement.