Level | JCR | Journal Name | Impact Factor | # of paper published |
---|---|---|---|---|
Top | Q1 | Science Robotics | 18.684 | 66 |
Top | Q1 | IEEE Transactions on Robotics (TRO) | 6.123 | 120 |
Top | Q1 | International Journal of Robotics Research (IJRR) | 4.703 | 84 |
Top | Q2 | JOURNAL OF FIELD ROBOTICS (JFR) | 3.581 | 66 |
Q1 | IEEE/ASME Transactions on Mechatronics | 5.673 | 279 | |
Q1 | Transactions on Automation Science and Engineering (TASE) | 5.224 | 157 | |
Q1 | ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING | 5.057 | 156 | |
Q1 | Soft Robotics | 5.543 | 46 | |
Q1 | IEEE Robotics and Automation Letters (RAL) | 3.608 | 594 | |
Q2 | ROBOTICS AND AUTONOMOUS SYSTEMS (RAS) | 2.93 | 180 | |
Q2 | AUTONOMOUS ROBOTS | 3.602 | 122 |
CCF Level | JCR | Journal Name | Impact Factor | # of paper published |
---|---|---|---|---|
A | Q1 | IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE (TPAMI) | 17.861 | |
- | - | Nature Machine Intelligence | ||
A | Q1 | International Journal of Computer Vision (IJCV) | 5.698 | |
A | Q2 | Journal of Machine Learning Research (JMLR) | 3.484 | |
A | Q1 | IEEE Transactions on Image Processing (TIP) | 9.34 | |
A | Q1 | ACM Transactions on Graphics (TOG) | 5.084 | |
A | Q1 | IEEE Transactions on Visualization and Computer Graphics (TVCG) | 4.558 | |
B | Q1 | IEEE Transactions on Multimedia (TMM) | 5.45 | 258 |
B | Q2 | IEEE Transactions on Audio, Speech, and Language Processing (TASLP) | 3.40 | |
B | Q2 | Computer Vision and Image Understanding (CVIU) | 3.121 | |
B | Q1 | IEEE Transactions on Neural Networks and learning systems (TNNLS) | 8.793 | 534 |
B | Q1 | Pattern Recognition (PR) | 7.196 | |
B | Q1 | IEEE Transactions on Circuits and Systems for Video Technology (TCSVT) | 4.133 | |
B | - | ACM Transactions on Speech and Language Processing (TSLP) | - | |
B | Q1 | INFORMATION SCIENCES | 5.91 | |
C | Q2 | Pattern Recognition Letters (PRL) | 3.255 | |
C | Q1 | Neurocomputing | 4.438 | 1323 |
C | Q1 | Expert Systems with Applications | 5.452 | |
- | Q1 | Information Fusion | 13.67 | 83 |
CCF Level | Conference Name | # of paper published | Acceptance Rate |
---|---|---|---|
A | CVPR | ||
A | NeurIPS | ||
A | ICCV | ||
A | AAAI | ||
A | IJCAI | 587 | 19.3% |
A | ACM MM | ||
A | SIGGRAPH | ||
B | ECCV | ||
C | ICIP | ||
C | ICPR |
CCF Level | Conference Name | # of paper published | Acceptance Rate |
---|---|---|---|
B | ICRA | ~1800 | ~40% |
C | IROS | ~1000 | ~47% |
* | CoRL | ~200 | ~27% |
Robotics and Its Neighborhood
IEEE TransactionsRAM: IEEE Robotics and Automation Magazine
Page limit: Regular/Special (-9)
T-RO: IEEE Transactions on Robotics
Page limit: Regular (12-20), Short (6-8)
IEEE Transactions on Automation Science and Engineering
Page limit: Regular (12-20), Short (6-8)
IEEE Robotics and Automation Letters
Page limit: Regular (6-8)
IEEE Transactions on Intelligent Transportation Systems
Page limit: Regular (10-), Short (6-), Practitioner (6-), Survey (18-)
IEEE Transactions on Vehicular Technology
Page limit: Regular (-15), Correspondence (-5)
IEEE Transactions on Control Systems Technology
Page limit: Paper (12-), Brief (6-)
IEEE/ASME Transactions on Mechatronics
Page limit: Regular (8-12), Short (4-6)
T-IM: IEEE Transactions on Instrumentation and Measurement
Page limit: Regular (8-), Short (2-3)
IEEE Transactions on Cybernetics
Page limit: Regular (-10-), Correspondence (-5)
IEEE Transactions on Industrial Electronics
Page limit: Regular (-8), Letter (-3)
IEEE Transactions on Consumer Electronics
Page limit: Regular (-9) / c.f. Author limit (-5)
IJRR: The International Journal of Robotics Research
IJRR Supplimentary Content Page Page limit: Regular (13-)
Journal of Field Robotics
Computer Vision
T-PAMI: IEEE Transactions on Pattern Analysis and Machine Intelligence
Page limit: Regular (-18), Short (-8), Comments (-2.5), Survey (-20)
IEEE Transactions on Image Processing
Page limit: Regular (-13), Correspondence (-2)
IEEE Transactions on Circuits and Systems for Video Technology
Page limit: Paper (-14), Letter (-5)
IJCV: International Journal of Computer Vision
Computer Vision and Image Understanding
Pattern Recognition (SCI)
[1] https://jcr.clarivate.com/JCRJournalHomeAction.action
[2] https://jackietseng.github.io/conference_call_for_paper/
[3] https://jackietseng.github.io/conference_call_for_paper/conferences-with-ccf.html
[4] CCF AI
[5] CCF Computer Graphics and Multimedia
[6] Web of Science