all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
- 2020 year top total 30
- 2019 year top total 30
- 2018 year top total 30
- 2017 year top total 30
- 2016 year top total 30
- 2015 year top total 30
- 2014 year top total 30
star | updated_at | name | url | des |
---|---|---|---|---|
421 | 2023-11-09T01:13:05Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
458 | 2023-11-07T04:34:44Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
703 | 2023-11-10T12:32:25Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
1146 | 2023-11-12T14:14:49Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
345 | 2023-11-07T00:57:25Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
350 | 2023-11-08T11:59:54Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
367 | 2023-11-10T16:13:59Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
293 | 2023-11-10T06:53:35Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
259 | 2023-11-10T05:41:19Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
592 | 2023-11-11T21:05:21Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
340 | 2023-11-03T07:33:32Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
129 | 2023-11-11T05:04:06Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
203 | 2023-11-10T05:33:55Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
220 | 2023-10-05T09:11:01Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
208 | 2023-11-11T09:21:57Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
252 | 2023-11-12T09:08:56Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
206 | 2023-11-05T14:10:05Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
79 | 2023-11-07T05:10:21Z | CVE-2023-36874 | https://github.com/d0rb/CVE-2023-36874 | CVE-2023-36874 PoC |
187 | 2023-11-11T14:05:21Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
254 | 2023-10-31T09:28:13Z | CVE-2023-24055_PoC | https://github.com/alt3kx/CVE-2023-24055_PoC | CVE-2023-24055 PoC (KeePass 2.5x) |
223 | 2023-11-12T21:05:49Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
157 | 2023-11-03T07:33:21Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
147 | 2023-10-22T16:25:43Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
113 | 2023-11-12T03:35:13Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
131 | 2023-10-31T03:45:28Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
196 | 2023-10-20T01:15:02Z | CVE-2023-0179-PoC | https://github.com/TurtleARM/CVE-2023-0179-PoC | |
142 | 2023-09-28T11:46:17Z | CVE-2023-2825 | https://github.com/Occamsec/CVE-2023-2825 | GitLab CVE-2023-2825 PoC. This PoC leverages a path traversal vulnerability to retrieve the /etc/passwd file from a system running GitLab 16.0.0. |
154 | 2023-11-09T09:23:21Z | CVE-2023-4911 | https://github.com/RickdeJager/CVE-2023-4911 | CVE-2023-4911 proof of concept |
129 | 2023-11-12T10:46:31Z | Windows_MSKSSRV_LPE_CVE-2023-36802 | https://github.com/chompie1337/Windows_MSKSSRV_LPE_CVE-2023-36802 | LPE exploit for CVE-2023-36802 |
105 | 2023-11-10T16:59:29Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for cve-2023-46747 |
star | updated_at | name | url | des |
---|---|---|---|---|
426 | 2023-11-07T14:13:18Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
491 | 2023-11-04T06:56:49Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
456 | 2023-11-09T18:09:30Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
695 | 2023-11-09T15:14:45Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
1057 | 2023-11-10T09:24:03Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
537 | 2023-11-02T09:33:06Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
551 | 2023-11-07T18:53:39Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
363 | 2023-11-03T08:11:05Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
217 | 2023-11-09T08:16:40Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
456 | 2023-10-26T02:20:45Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
365 | 2023-11-03T08:13:00Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
358 | 2023-11-03T07:57:00Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
324 | 2023-10-24T01:46:22Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
355 | 2023-10-24T14:30:14Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
386 | 2023-11-07T08:46:00Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
449 | 2023-11-02T17:31:52Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
268 | 2023-10-14T07:31:47Z | CVE-2022-39952 | https://github.com/horizon3ai/CVE-2022-39952 | POC for CVE-2022-39952 |
258 | 2023-11-02T01:54:33Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
468 | 2023-11-12T07:00:08Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
301 | 2023-11-07T02:28:28Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
115 | 2023-10-08T08:19:28Z | CVE-2022-22963 | https://github.com/dinosn/CVE-2022-22963 | CVE-2022-22963 PoC |
304 | 2023-11-07T19:11:24Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
258 | 2023-11-12T06:40:09Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
285 | 2023-09-28T11:37:51Z | VMware-CVE-2022-22954 | https://github.com/sherlocksecurity/VMware-CVE-2022-22954 | POC for VMWARE CVE-2022-22954 |
263 | 2023-10-18T07:40:49Z | cve-2022-27255 | https://github.com/infobyte/cve-2022-27255 | |
233 | 2023-10-23T11:11:08Z | CVE-2022-1388 | https://github.com/horizon3ai/CVE-2022-1388 | POC for CVE-2022-1388 |
288 | 2023-11-06T03:41:51Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
94 | 2023-09-28T11:36:07Z | CVE-2022-23131 | https://github.com/jweny/CVE-2022-23131 | cve-2022-23131 exp |
192 | 2023-10-31T19:52:45Z | CVE-2022-21882 | https://github.com/L4ys/CVE-2022-21882 | |
202 | 2023-11-05T06:51:20Z | CVE-2022-27666 | https://github.com/plummm/CVE-2022-27666 | Exploit for CVE-2022-27666 |
star | updated_at | name | url | des |
---|---|---|---|---|
1859 | 2023-11-11T18:46:22Z | CVE-2021-4034 | https://github.com/berdav/CVE-2021-4034 | CVE-2021-4034 1day |
1495 | 2023-11-03T08:32:26Z | CVE-2021-40444 | https://github.com/lockedbyte/CVE-2021-40444 | CVE-2021-40444 PoC |
1263 | 2023-11-03T08:20:04Z | noPac | https://github.com/cube0x0/noPac | CVE-2021-42287/CVE-2021-42278 Scanner & Exploiter. |
1752 | 2023-11-10T21:38:57Z | CVE-2021-1675 | https://github.com/cube0x0/CVE-2021-1675 | C# and Impacket implementation of PrintNightmare CVE-2021-1675/CVE-2021-34527 |
997 | 2023-11-10T06:21:03Z | CVE-2021-4034 | https://github.com/arthepsy/CVE-2021-4034 | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
460 | 2023-11-07T05:38:43Z | CVE-2021-21972 | https://github.com/NS-Sp4ce/CVE-2021-21972 | CVE-2021-21972 Exploit |
896 | 2023-11-07T06:52:45Z | CVE-2021-3156 | https://github.com/blasty/CVE-2021-3156 | |
946 | 2023-11-07T08:26:52Z | CVE-2021-1675 | https://github.com/calebstewart/CVE-2021-1675 | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
409 | 2023-11-12T20:29:34Z | CVE-2021-1732-Exploit | https://github.com/KaLendsi/CVE-2021-1732-Exploit | CVE-2021-1732 Exploit |
935 | 2023-11-07T07:41:43Z | sam-the-admin | https://github.com/safebuffer/sam-the-admin | Exploiting CVE-2021-42278 and CVE-2021-42287 to impersonate DA from standard domain user |
852 | 2023-10-17T06:44:09Z | CVE-2021-44228-Scanner | https://github.com/logpresso/CVE-2021-44228-Scanner | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
765 | 2023-11-11T09:01:11Z | CVE-2021-40444 | https://github.com/klezVirus/CVE-2021-40444 | CVE-2021-40444 - Fully Weaponized Microsoft Office Word RCE Exploit |
675 | 2023-11-08T14:03:47Z | CVE-2021-3156 | https://github.com/worawit/CVE-2021-3156 | Sudo Baron Samedit Exploit |
820 | 2023-11-03T09:36:16Z | CVE-2021-31166 | https://github.com/0vercl0k/CVE-2021-31166 | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
1657 | 2023-11-12T19:49:26Z | log4j-shell-poc | https://github.com/kozmer/log4j-shell-poc | A Proof-Of-Concept for the CVE-2021-44228 vulnerability. |
1073 | 2023-11-07T03:19:43Z | log4shell-vulnerable-app | https://github.com/christophetd/log4shell-vulnerable-app | Spring Boot web application vulnerable to Log4Shell (CVE-2021-44228). |
655 | 2023-11-11T10:41:05Z | noPac | https://github.com/Ridter/noPac | Exploiting CVE-2021-42278 and CVE-2021-42287 to impersonate DA from standard domain user |
373 | 2023-11-12T02:33:15Z | CVE-2021-3493 | https://github.com/briskets/CVE-2021-3493 | Ubuntu OverlayFS Local Privesc |
430 | 2023-11-03T08:41:10Z | CVE-2021-3156 | https://github.com/stong/CVE-2021-3156 | PoC for CVE-2021-3156 (sudo heap overflow) |
156 | 2023-11-05T09:47:51Z | exprolog | https://github.com/herwonowr/exprolog | ProxyLogon Full Exploit Chain PoC (CVE-2021–26855, CVE-2021–26857, CVE-2021–26858, CVE-2021–27065) |
173 | 2023-11-10T21:18:24Z | ProxyVulns | https://github.com/hosch3n/ProxyVulns | [ProxyLogon] CVE-2021-26855 & CVE-2021-27065 Fixed RawIdentity Bug Exploit. [ProxyOracle] CVE-2021-31195 & CVE-2021-31196 Exploit Chains. [ProxyShell] CVE-2021-34473 & CVE-2021-34523 & CVE-2021-31207 Exploit Chains. |
346 | 2023-11-10T02:04:23Z | CVE-2021-44228_scanner | https://github.com/CERTCC/CVE-2021-44228_scanner | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
339 | 2023-11-08T05:50:34Z | Grafana-CVE-2021-43798 | https://github.com/jas502n/Grafana-CVE-2021-43798 | Grafana Unauthorized arbitrary file reading vulnerability |
208 | 2023-09-28T11:32:04Z | CVE-2021-41773 | https://github.com/blasty/CVE-2021-41773 | CVE-2021-41773 playground |
245 | 2023-11-11T03:23:09Z | CVE-2021-22205 | https://github.com/Al1ex/CVE-2021-22205 | CVE-2021-22205& GitLab CE/EE RCE |
144 | 2023-10-07T00:33:59Z | CVE-2021-41773_CVE-2021-42013 | https://github.com/inbug-team/CVE-2021-41773_CVE-2021-42013 | CVE-2021-41773 CVE-2021-42013漏洞批量检测工具 |
333 | 2023-11-03T09:31:40Z | CVE-2021-1675-LPE | https://github.com/hlldz/CVE-2021-1675-LPE | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
255 | 2023-11-01T13:27:33Z | laravel-exploits | https://github.com/ambionics/laravel-exploits | Exploit for CVE-2021-3129 |
299 | 2023-11-03T08:33:50Z | CVE-2021-26084_Confluence | https://github.com/h3v0x/CVE-2021-26084_Confluence | Confluence Server Webwork OGNL injection |
439 | 2023-10-09T22:50:46Z | log4j-finder | https://github.com/fox-it/log4j-finder | Find vulnerable Log4j2 versions on disk and also inside Java Archive Files (Log4Shell CVE-2021-44228, CVE-2021-45046, CVE-2021-45105) |
star | updated_at | name | url | des |
---|---|---|---|---|
3924 | 2023-11-12T14:40:27Z | exphub | https://github.com/zhzyker/exphub | Exphub[漏洞利用脚本库] 包括Webloigc、Struts2、Tomcat、Nexus、Solr、Jboss、Drupal的漏洞利用脚本,最新添加CVE-2020-14882、CVE-2020-11444、CVE-2020-10204、CVE-2020-10199、CVE-2020-1938、CVE-2020-2551、CVE-2020-2555、CVE-2020-2883、CVE-2019-17558、CVE-2019-6340 |
1830 | 2023-11-11T16:26:27Z | weblogicScanner | https://github.com/0xn0ne/weblogicScanner | weblogic 漏洞扫描工具。目前包含对以下漏洞的检测能力:CVE-2014-4210、CVE-2016-0638、CVE-2016-3510、CVE-2017-3248、CVE-2017-3506、CVE-2017-10271、CVE-2018-2628、CVE-2018-2893、CVE-2018-2894、CVE-2018-3191、CVE-2018-3245、CVE-2018-3252、CVE-2019-2618、CVE-2019-2725、CVE-2019-2729、CVE-2019-2890、CVE-2020-2551、CVE-2020-14750、CVE-2020-14882、CVE-2020-14883 |
1648 | 2023-11-12T11:45:24Z | CVE-2020-1472 | https://github.com/SecuraBV/CVE-2020-1472 | Test tool for CVE-2020-1472 |
1277 | 2023-11-03T23:09:07Z | CVE-2020-0796 | https://github.com/danigargu/CVE-2020-0796 | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
1095 | 2023-11-12T11:18:38Z | CVE-2020-1472 | https://github.com/dirkjanm/CVE-2020-1472 | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
278 | 2023-11-11T22:00:18Z | CVE-2020-14882 | https://github.com/jas502n/CVE-2020-14882 | CVE-2020–14882、CVE-2020–14883 |
320 | 2023-11-03T07:58:46Z | cve-2020-0688 | https://github.com/Ridter/cve-2020-0688 | cve-2020-0688 |
645 | 2023-11-06T01:42:52Z | SMBGhost | https://github.com/ly4k/SMBGhost | Scanner for CVE-2020-0796 - SMBv3 RCE |
373 | 2023-11-03T10:35:23Z | CVE-2020-5902 | https://github.com/jas502n/CVE-2020-5902 | CVE-2020-5902 BIG-IP |
134 | 2023-10-09T07:09:07Z | CVE_2020_2546 | https://github.com/hktalent/CVE_2020_2546 | CVE-2020-2546,CVE-2020-2915 CVE-2020-2801 CVE-2020-2798 CVE-2020-2883 CVE-2020-2884 CVE-2020-2950 WebLogic T3 payload exploit poc python3, |
326 | 2023-11-09T18:09:23Z | CVEAC-2020 | https://github.com/thesecretclub/CVEAC-2020 | EasyAntiCheat Integrity check bypass by mimicking memory changes |
503 | 2023-10-20T08:24:04Z | CVE-2020-0796-RCE-POC | https://github.com/jamf/CVE-2020-0796-RCE-POC | CVE-2020-0796 Remote Code Execution POC |
560 | 2023-11-10T07:02:32Z | zerologon | https://github.com/risksense/zerologon | Exploit for zerologon cve-2020-1472 |
699 | 2023-11-08T13:10:53Z | CVE-2020-0787-EXP-ALL-WINDOWS-VERSION | https://github.com/cbwang505/CVE-2020-0787-EXP-ALL-WINDOWS-VERSION | Support ALL Windows Version |
330 | 2023-11-03T10:00:42Z | CVE-2020-2551 | https://github.com/Y4er/CVE-2020-2551 | Weblogic IIOP CVE-2020-2551 |
312 | 2023-10-26T09:58:39Z | CVE-2020-0796-PoC | https://github.com/eerykitty/CVE-2020-0796-PoC | PoC for triggering buffer overflow via CVE-2020-0796 |
340 | 2023-11-06T07:35:44Z | CVE-2020-0688 | https://github.com/zcgonvh/CVE-2020-0688 | Exploit and detect tools for CVE-2020-0688 |
114 | 2023-11-11T18:53:15Z | CVE-2020-11651-poc | https://github.com/jasperla/CVE-2020-11651-poc | PoC exploit of CVE-2020-11651 and CVE-2020-11652 |
161 | 2023-09-28T11:11:44Z | cve-2020-0688 | https://github.com/random-robbie/cve-2020-0688 | cve-2020-0688 |
886 | 2023-10-29T20:39:14Z | CurveBall | https://github.com/ly4k/CurveBall | PoC for CVE-2020-0601- Windows CryptoAPI (Crypt32.dll) |
290 | 2023-10-23T08:56:42Z | CNVD-2020-10487-Tomcat-Ajp-lfi-Scanner | https://github.com/bkfish/CNVD-2020-10487-Tomcat-Ajp-lfi-Scanner | Cnvd-2020-10487 / cve-2020-1938, scanner tool |
358 | 2023-11-08T23:51:58Z | CVE-2020-1472 | https://github.com/VoidSec/CVE-2020-1472 | Exploit Code for CVE-2020-1472 aka Zerologon |
91 | 2023-09-28T11:24:15Z | dnspooq | https://github.com/knqyf263/dnspooq | DNSpooq - dnsmasq cache poisoning (CVE-2020-25686, CVE-2020-25684, CVE-2020-25685) |
254 | 2023-10-28T12:27:22Z | BlueGate | https://github.com/ly4k/BlueGate | PoC (DoS + scanner) for CVE-2020-0609 & CVE-2020-0610 - RD Gateway RCE |
222 | 2023-09-28T11:15:10Z | CVE-2020-0674-Exploit | https://github.com/maxpl0it/CVE-2020-0674-Exploit | This is an exploit for CVE-2020-0674 that runs on the x64 version of IE 8, 9, 10, and 11 on Windows 7. |
343 | 2023-10-29T12:40:43Z | chainoffools | https://github.com/kudelskisecurity/chainoffools | A PoC for CVE-2020-0601 |
242 | 2023-09-28T11:13:18Z | CVE-2020-0796-LPE-POC | https://github.com/jamf/CVE-2020-0796-LPE-POC | CVE-2020-0796 Local Privilege Escalation POC |
207 | 2023-10-26T14:23:41Z | CVE-2020-0041 | https://github.com/bluefrostsecurity/CVE-2020-0041 | Exploits for Android Binder bug CVE-2020-0041 |
339 | 2023-11-06T20:10:10Z | CVE-2020-0683 | https://github.com/padovah4ck/CVE-2020-0683 | CVE-2020-0683 - Windows MSI “Installer service” Elevation of Privilege |
393 | 2023-10-09T20:33:43Z | CallStranger | https://github.com/yunuscadirci/CallStranger | Vulnerability checker for Callstranger (CVE-2020-12695) |
star | updated_at | name | url | des |
---|---|---|---|---|
1830 | 2023-11-11T16:26:27Z | weblogicScanner | https://github.com/0xn0ne/weblogicScanner | weblogic 漏洞扫描工具。目前包含对以下漏洞的检测能力:CVE-2014-4210、CVE-2016-0638、CVE-2016-3510、CVE-2017-3248、CVE-2017-3506、CVE-2017-10271、CVE-2018-2628、CVE-2018-2893、CVE-2018-2894、CVE-2018-3191、CVE-2018-3245、CVE-2018-3252、CVE-2019-2618、CVE-2019-2725、CVE-2019-2729、CVE-2019-2890、CVE-2020-2551、CVE-2020-14750、CVE-2020-14882、CVE-2020-14883 |
1772 | 2023-11-09T09:17:11Z | phuip-fpizdam | https://github.com/neex/phuip-fpizdam | Exploit for CVE-2019-11043 |
3924 | 2023-11-12T14:40:27Z | exphub | https://github.com/zhzyker/exphub | Exphub[漏洞利用脚本库] 包括Webloigc、Struts2、Tomcat、Nexus、Solr、Jboss、Drupal的漏洞利用脚本,最新添加CVE-2020-14882、CVE-2020-11444、CVE-2020-10204、CVE-2020-10199、CVE-2020-1938、CVE-2020-2551、CVE-2020-2555、CVE-2020-2883、CVE-2019-17558、CVE-2019-6340 |
1151 | 2023-11-02T09:27:32Z | BlueKeep | https://github.com/Ekultek/BlueKeep | Proof of concept for CVE-2019-0708 |
627 | 2023-11-08T11:47:57Z | CVE-2019-5736-PoC | https://github.com/Frichetten/CVE-2019-5736-PoC | PoC for CVE-2019-5736 |
490 | 2023-11-10T06:30:47Z | CVE-2019-0708 | https://github.com/n1xbyte/CVE-2019-0708 | dump |
346 | 2023-11-08T21:19:38Z | COMahawk | https://github.com/apt69/COMahawk | Privilege Escalation: Weaponizing CVE-2019-1405 and CVE-2019-1322 |
383 | 2023-10-18T09:48:12Z | CVE-2019-0708 | https://github.com/k8gege/CVE-2019-0708 | 3389远程桌面代码执行漏洞CVE-2019-0708批量检测工具(Rdpscan Bluekeep Check) |
438 | 2023-10-09T07:15:22Z | CVE-2019-2725 | https://github.com/lufeirider/CVE-2019-2725 | CVE-2019-2725 命令回显 |
315 | 2023-09-28T11:03:52Z | CVE-2019-2107 | https://github.com/marcinguy/CVE-2019-2107 | CVE-2019-2107 |
571 | 2023-11-01T16:58:04Z | cve-2019-19781 | https://github.com/trustedsec/cve-2019-19781 | This is a tool published for the Citrix ADC (NetScaler) vulnerability. We are only disclosing this due to others publishing the exploit code first. |
774 | 2023-10-22T15:50:28Z | esp32_esp8266_attacks | https://github.com/Matheus-Garbelini/esp32_esp8266_attacks | Proof of Concept of ESP32/8266 Wi-Fi vulnerabilties (CVE-2019-12586, CVE-2019-12587, CVE-2019-12588) |
361 | 2023-09-28T11:05:22Z | CVE-2019-11510 | https://github.com/projectzeroindia/CVE-2019-11510 | Exploit for Arbitrary File Read on Pulse Secure SSL VPN (CVE-2019-11510) |
372 | 2023-10-27T01:40:08Z | CVE-2019-19781 | https://github.com/projectzeroindia/CVE-2019-19781 | Remote Code Execution Exploit for Citrix Application Delivery Controller and Citrix Gateway [ CVE-2019-19781 ] |
314 | 2023-10-17T19:45:47Z | CVE-2019-13272 | https://github.com/jas502n/CVE-2019-13272 | Linux 4.10 < 5.1.17 PTRACE_TRACEME local root |
609 | 2023-10-05T16:19:33Z | CVE-2019-11708 | https://github.com/0vercl0k/CVE-2019-11708 | Full exploit chain (CVE-2019-11708 & CVE-2019-9810) against Firefox on Windows 64-bit. |
133 | 2023-09-28T10:59:47Z | CVE-2019-0604 | https://github.com/linhlhq/CVE-2019-0604 | CVE-2019-0604 |
241 | 2023-10-09T10:16:46Z | CVE-2019-0841 | https://github.com/rogue-kdc/CVE-2019-0841 | PoC code for CVE-2019-0841 Privilege Escalation vulnerability |
190 | 2023-09-28T11:06:51Z | CVE-2019-11932 | https://github.com/awakened1712/CVE-2019-11932 | Simple POC for exploiting WhatsApp double-free bug in DDGifSlurp in decoding.c in libpl_droidsonroids_gif |
317 | 2023-10-31T17:28:56Z | CVE-2019-18935 | https://github.com/noperator/CVE-2019-18935 | RCE exploit for a .NET JSON deserialization vulnerability in Telerik UI for ASP.NET AJAX. |
884 | 2023-10-23T11:06:07Z | rdpscan | https://github.com/robertdavidgraham/rdpscan | A quick scanner for the CVE-2019-0708 "BlueKeep" vulnerability. |
260 | 2023-09-28T10:59:41Z | CVE-2019-5786 | https://github.com/exodusintel/CVE-2019-5786 | FileReader Exploit |
263 | 2023-11-12T23:14:41Z | CVE-2019-11932 | https://github.com/dorkerdevil/CVE-2019-11932 | double-free bug in WhatsApp exploit poc |
243 | 2023-11-10T07:53:46Z | CVE-2019-1040 | https://github.com/Ridter/CVE-2019-1040 | CVE-2019-1040 with Exchange |
347 | 2023-10-24T14:03:13Z | bluekeep_CVE-2019-0708_poc_to_exploit | https://github.com/algo7/bluekeep_CVE-2019-0708_poc_to_exploit | An Attempt to Port BlueKeep PoC from @Ekultek to actual exploits |
172 | 2023-09-28T11:00:31Z | CVE-2019-3396_EXP | https://github.com/Yt1g3r/CVE-2019-3396_EXP | CVE-2019-3396 confluence SSTI RCE |
206 | 2023-09-28T10:58:24Z | cve-2019-5736-poc | https://github.com/q3k/cve-2019-5736-poc | Unweaponized Proof of Concept for CVE-2019-5736 (Docker escape) |
278 | 2023-11-04T22:02:48Z | cve-2019-1040-scanner | https://github.com/fox-it/cve-2019-1040-scanner | |
185 | 2023-09-28T11:02:46Z | CVE-2019-2725 | https://github.com/TopScrew/CVE-2019-2725 | CVE-2019-2725命令回显+webshell上传+最新绕过 |
302 | 2023-10-31T03:24:20Z | cve-2019-1003000-jenkins-rce-poc | https://github.com/adamyordan/cve-2019-1003000-jenkins-rce-poc | Jenkins RCE Proof-of-Concept: SECURITY-1266 / CVE-2019-1003000 (Script Security), CVE-2019-1003001 (Pipeline: Groovy), CVE-2019-1003002 (Pipeline: Declarative) |
star | updated_at | name | url | des |
---|---|---|---|---|
