/world-country-centroids-radius

List of countries with their center points and radius

Primary LanguageJupyter Notebook

Country Center Points and Radius

This repository contains a list of countries with their center points and radius in meters. The radius is calculated as the distance from the top-left corner to the bottom-right corner of the country's bounding box divided by 2.

Created using Natural Earth's 1:10m Cultural Vectors for creating camtrap-dp packages with a country-wide ambiguity radius for deployment location.

Python notebook used to generate the data is available [here](./Country Radius.ipynb).

Data

Name Center Latitude Center Longitude Radius (meters)
Afghanistan 33.83626707196046 66.00844768723816 833026
Akrotiri 34.631813284864926 32.93399486034772 14385
Albania 41.14248218860815 20.053819149433938 183316
Algeria 28.14888965733064 2.653091376797369 1422445
American Samoa -14.254943512405328 -170.39892092275625 250251
Andorra 42.54132652502616 1.5607562410732498 19141
Angola -12.292315690929815 17.53698501236057 1014583
Anguilla 18.23014626931287 -63.05914859010438 35804
Antarctica -80.50821937877421 19.908399063937832 1639225
Antigua and Barb. 17.284096195258975 -61.79218384033777 57115
Argentina -35.37867944030587 -65.17307736953525 2026695
Armenia 40.28813415391144 44.93230121812848 190625
Aruba 12.516935269076269 -69.97420075028728 15609
Ashmore and Cartier Is. -12.432577176848286 123.58636778644266 1400
Australia -25.73231053905584 134.49111878779985 3241214
Austria 47.58565692323963 14.13067286659042 320521
Azerbaijan 40.28911896407594 47.54211129052379 315563
Bahamas 24.223985405737352 -76.55149291312819 482498
Bahrain 26.035519097566432 50.563495775517374 45055
Baikonur 45.978330138225104 63.38389700313771 64303
Bajo Nuevo Bank 15.795009963377407 -79.9878658593175 191
Bangladesh 23.845677724414227 90.24199983947693 402896
Barbados 13.18105382678023 -59.56121774811805 20430
Belarus 53.53188043500037 28.03356657437337 416210
Belgium 50.63746163533433 4.639960507668175 175868
Belize 17.208318691527936 -88.69388853141717 164417
Benin 9.641216685182675 2.328740730882776 383068
Bermuda 32.310136578116776 -64.76349138259152 13657
Bhutan 27.42150854205202 90.40668782822142 189625
Bir Tawil 21.879869087699028 33.682028064483916 49210
Bolivia -16.7068768105592 -64.68475372880839 980541
Bosnia and Herz. 44.17173405647711 17.773408020339712 217632
Botswana -22.185772321029273 23.798986732813958 698567
Br. Indian Ocean Ter. -7.144331220255601 72.29881482081545 140280
Brazil -10.780858826773859 -53.09248236961036 3212809
Brazilian I. -30.187955163072438 -57.6230418019486 1988
British Virgin Is. 18.509884129186833 -64.50286319380186 35033
Brunei 4.51650031265611 114.72724575216544 95101
Bulgaria 42.76852261435958 25.217512511716734 304762
Burkina Faso 12.269553913794407 -1.7555276952566217 533540
Burundi -3.35742533641364 29.87508269442289 157902
Cabo Verde 15.94515192693099 -23.975655808018544 196007
Cambodia 12.715562472813607 104.90280424756864 373418
Cameroon 5.693058205843001 12.736984165340337 763768
Canada 61.376351016442136 -98.2937133921212 2696768
Cayman Is. 19.426331163818006 -80.87702589066522 92715
Central African Rep. 6.566321860159108 20.464809197122108 869540
Chad 15.33307810506183 18.64625111400218 1051839
Chile -37.74360663523242 -71.36437476479367 2792338
China 36.55927332971446 103.83259245836405 3356741
Clipperton I. 10.297389383681706 -109.22126424250814 2095
Colombia 3.9094130488501677 -73.08384210425308 1285464
Comoros -11.88421621148999 43.680163186549855 91297
Congo -0.8388799890817951 15.21833615591201 640545
Cook Is. -19.814508526851316 -158.79121360531147 853644
Coral Sea Is. -21.029283678666598 154.3903643456667 160
Costa Rica 9.973436994052134 -84.19352756494371 403689
Croatia 45.06750474696443 16.39572477734672 327896
Cuba 21.625298051297925 -79.03521175659456 590887
Curaçao 12.193821089163583 -68.97130560700961 30497
Cyprus 34.91521704381189 32.989991697320605 88985
Cyprus U.N. Buffer Zone 35.101996656160864 33.25746991891116 66531
Czechia 49.73244816479755 15.314102910354318 278980
Côte d'Ivoire 7.627966516559824 -5.569000185937268 489174
Dem. Rep. Congo -2.8797998732309416 23.64511365423367 1484801
Denmark 55.96537745663802 10.051389702776865 280921
Dhekelia 35.01779631210754 33.79299688069703 15106
Djibouti 11.750155875505786 42.566453652312454 134265
Dominica 15.436440485357714 -61.35691759205698 27239
Dominican Rep. 18.896365870018776 -70.49658653845667 235040
Ecuador -1.4262414736102795 -78.77228231120488 1003404
Egypt 26.492993084547354 29.86111079580237 808568
El Salvador 13.735849549208535 -88.87103252208958 149035
Eq. Guinea 1.7069610400474575 10.332885460483288 431640
Eritrea 15.357513715436856 38.852944403392726 477080
Estonia 58.67101415039661 25.535793207468043 219510
Ethiopia 8.622951736470814 39.60055103486151 1039972
Faeroe Is. 62.07402725445837 -6.87055477616701 66368
Falkland Is. -51.733307275972244 -59.37610280610834 145286
Fiji -17.44756195212767 163.40786559316325 513489
Finland 64.4953590688654 26.27079506853504 623939
Fr. Polynesia -15.188779595799312 -145.05204035835553 1503159
Fr. S. Antarctic Lands -49.06515147072758 68.99213404478071 2737730
France 42.18010698062937 -2.755221189920637 6878081
Gabon -0.5916559168519153 11.789569256833332 474436
Gambia 13.44972955855733 -15.397582025689497 168138
Georgia 42.16880077667826 43.50752633170685 309539
Germany 51.10636353238866 10.381493786068498 537539
Ghana 7.953954723676246 -1.216523831432959 433151
Gibraltar 36.12946367036623 -5.346700323709023 1916
Greece 39.05118118168592 22.974818925944053 537947
Greenland 74.73599062156052 -41.345739366750266 1540380
Grenada 12.15337240431248 -61.65668238326524 35493
Guam 13.443793017343745 144.77193912022267 29016
Guatemala 15.696016409029419 -90.36015683588494 312938
Guernsey 49.484372922866875 -2.5304800232910063 25401
Guinea 10.434649046539635 -10.94306126600144 507791
Guinea-Bissau 12.026921903332783 -14.97751375416175 193276
Guyana 4.793461869442656 -58.98011465278884 491958
Haiti 18.938371436631993 -72.69087406294194 188663
Heard I. and McDonald Is. -53.08881702579286 73.5052101888993 23134
Honduras 14.821009202358388 -86.62522683328213 415544
Hong Kong 22.38463689407647 114.13144688684177 36102
Hungary 47.163243686593276 19.396759267358174 300654
Iceland 64.99831582047342 -18.596445927816283 312952
India 22.887985895067196 79.60712164529555 2184921
Indian Ocean Ter. -10.692174091830893 104.61939744150969 494663
Indonesia -2.222961002517387 117.2704333391668 2710286
Iran 32.570678173567586 54.276946744425004 1215620
Iraq 33.039803777256886 43.74497702109537 647856
Ireland 53.178221526759124 -8.145044352542058 264614
Isle of Man 54.229101900397424 -4.533695083083717 25429
Israel 31.44761212343349 34.99700919427985 231236
Italy 42.786433996367975 12.071907092729294 812532
Jamaica 18.155226388380452 -77.31881046598318 124254
Japan 37.5511773936148 137.97834760987635 1826383
Jersey 49.22106421105889 -2.127430814463968 10017
Jordan 31.245576138022635 36.77092318207467 310781
Kazakhstan 48.16065176328386 67.29596442802783 1695446
Kenya 0.5507660771276834 37.82243990624841 698854
Kiribati 0.6151857081365509 -51.525325360089504 1017955
Kosovo 42.572883356033756 20.873742976739294 106530
Kuwait 29.340042154449243 47.594623568789736 126702
Kyrgyzstan 41.46191868515909 74.54166943737948 513290
Laos 18.50230162867195 103.73787193586227 622010
Latvia 56.851819479606235 24.908622427569235 257555
Lebanon 33.920093267470115 35.87983051612946 114258
Lesotho -29.579730444231824 28.228622924994475 165261
Liberia 6.452232554621305 -9.319863993262315 325700
Libya 27.030277975756945 18.009605121039368 1094611
Liechtenstein 47.13820642945771 9.540900288636877 12836
Lithuania 55.3270236411821 23.88824901574169 234423
Luxembourg 49.76682427581087 6.071763967273559 49622
Macao 22.157784411664835 113.55019787171386 7299
Madagascar -19.373167530006715 46.70599831334854 849880
Malawi -13.21722586468616 34.28990780344176 465360
Malaysia 3.7923928509530205 109.6988684421668 1146636
Maldives 3.8277979287102446 73.30227072154369 437460
Mali 17.344162775603344 -3.539079394800934 1200372
Malta 35.921026987006606 14.403754031434133 23038
Marshall Is. 7.114465335463242 170.0995278120792 669197
Mauritania 20.256218201588606 -10.343397920109226 943002
Mauritius -20.185543869694726 57.849700164766794 678422
Mexico 23.949171200328962 -102.53030787352746 1891160
Micronesia 6.967281078922653 155.2606335336874 1466569
Moldova 47.19510148899436 28.461397130424853 214517
Monaco 43.73984618741346 7.398974324828741 3834
Mongolia 46.8258060660322 103.05628666206529 1341588
Montenegro 42.78581817779913 19.238500007219645 122675
Montserrat 16.737523565117023 -62.1873987829564 9317
Morocco 29.84169214305202 -8.396435049672846 1118543
Mozambique -17.27001002686331 35.53810553248429 1068303
Myanmar 21.167669946541114 96.48928954076267 1143246
N. Cyprus 35.27642109577349 33.597794235150815 98066
N. Mariana Is. 16.250859762436196 145.5999550056948 361962
Namibia -22.12924663866726 17.21113319741009 960897
Nauru -0.5207828848285432 166.93313192931075 4449
Nepal 28.24792222358453 83.91625337377782 457809
Netherlands 52.06979165435265 5.216814209198498 3993404
New Caledonia -21.304340145282623 165.70265474852312 434961
New Zealand -41.82936353891495 171.47070444809418 2453747
Nicaragua 12.845494587159392 -85.03341040750445 360351
Niger 17.41846377101854 9.38603399667612 1063443
Nigeria 9.595314826321523 8.091239276085947 847453
Niue -19.048919755968992 -169.8693460421284 13274
Norfolk Island -29.03497510327645 167.95516933251736 6149
North Korea 40.15064274466065 127.1837777789662 404183
North Macedonia 41.59500492551307 21.683830410347362 136088
Norway 68.79427292175764 15.409599158479123 7632760
Oman 20.601805654261398 56.092656546363955 677031
Pakistan 29.948496826472294 69.34134310574187 1072034
Palau 7.197635973951983 134.34803333837135 348546
Palestine 31.91751322612234 35.20065025911275 98359
Panama 8.51455696645501 -80.12129495069988 350820
Papua New Guinea -6.470120595703028 145.23152362072176 1011321
Paraguay -23.227518815638398 -58.39842280769376 629460
Peru -9.154388480752162 -74.37806457210715 1230430
Philippines 11.762749810031604 122.87468238473394 1053650
Pitcairn Is. -24.412769983988184 -128.47926706073306 308971
Poland 52.124771818873704 19.39432213976466 472065
Portugal 39.587146863899235 -8.590837589005913 1305547
Puerto Rico 18.223816465407822 -66.46760029281998 146081
Qatar 25.31307459410549 51.18683129355732 99026
Romania 45.853464097817536 24.97294185520809 446348
Russia 61.96685289688479 96.6275884170118 2260930
Rwanda -1.9927505278940791 29.919060704593246 149644
S. Geo. and the Is. -54.67921915300409 -35.88231661453771 472251
S. Sudan 7.283530707685558 30.301119612240655 810423
Saint Helena -24.91135023628665 -10.138417837167893 1859610
Saint Lucia 13.90267054680924 -60.970316531144185 24476
Samoa -13.754595654027641 -172.16124929903555 79691
San Marino 43.9364661945967 12.442222558812462 6602
Saudi Arabia 24.12232706505492 44.5368636756876 1375972
Scarborough Reef 15.152112822000067 117.75381196333339 314
Senegal 14.367788578853146 -14.471306027638754 411419
Serbia 44.2221476173515 20.789252443775897 274102
Serranilla Bank 15.864460896333414 -78.63811872766658 345
Seychelles -6.489990483710157 52.06229190040479 647588
Siachen Glacier 35.39108198127975 77.17995279874273 55163
Sierra Leone 8.563085842860378 -11.795015578320859 238353
Singapore 1.358921020243696 103.81346765801736 22631
Sint Maarten 18.040630483456788 -63.070132700299546 5865
Slovakia 48.70493530170968 19.480382971203444 232970
Slovenia 46.11611906292123 14.808103978871658 145365
Solomon Is. -8.909583205357334 159.6380944628723 795645
Somalia 4.748836792329111 45.706144375313585 955109
Somaliland 9.731015816127845 46.25481907392482 395897
South Africa -29.001032178253528 25.087364435238094 1684137
South Korea 36.3733535458461 127.8190939667025 444214
Southern Patagonian Ice Field -49.512342815833904 -73.318833563849 33174
Spain 40.22723370141914 -3.65263701695228 1347656
Spratly Is. 10.54502031474007 114.92703993375537 127722
Sri Lanka 7.6159146574060355 80.70316271930008 249588
St-Barthélemy 17.90558452184925 -62.83261962488822 4786
St-Martin 18.077620618727945 -63.05507063109814 8723
St. Kitts and Nevis 17.271042252571828 -62.69854544623185 24572
St. Pierre and Miquelon 46.930457949750945 -56.3078135424826 23620
St. Vin. and Gren. 13.216215919317463 -61.20335326632456 47831
Sudan 15.980242310859168 29.9354015675362 1171328
Suriname 4.131244979145136 -55.91107136077704 324320
Sweden 62.77709986819211 16.75446644090174 829141
Switzerland 46.79895686977883 8.215353657454004 203904
Syria 35.0230034604981 38.504564757846076 411947
São Tomé and Principe 0.444260037724663 6.7264428741937845 108517
Taiwan 23.752985113410112 120.94987532976864 267186
Tajikistan 38.529885663905404 71.01583437354878 416200
Tanzania -6.275097481093866 34.81358642052762 856650
Thailand 15.114399804213997 101.00333335534482 937664
Timor-Leste -8.82377873377562 125.85107557065282 195716
Togo 8.526788206050865 0.9622715996452053 299684
Tonga -20.066559736563335 -174.86851227248385 395892
Trinidad and Tobago 10.468829856764719 -61.25844983927549 105836
Tunisia 34.11940522293034 9.554626245563437 438227
Turkey 39.06108059786125 35.167239386750786 895694
Turkmenistan 39.1159339024487 59.37596073562035 745469
Turks and Caicos Is. 21.78004537632703 -71.8733066017054 79181
Tuvalu -7.759069095631684 178.5203531625492 294503
U.S. Minor Outlying Is. 13.302974243669624 -103.2789202902144 1803356
U.S. Virgin Is. 17.980545606337444 -64.79765445027643 46699
USNB Guantanamo Bay 19.92925360144393 -75.15467340559012 8482
Uganda 1.2756911925086094 32.36703985272497 438410
Ukraine 49.160078290898085 31.25530614318159 767730
United Arab Emirates 23.905783061751944 54.300795594139196 310329
United Kingdom 54.14704818882326 -2.886951476274187 775967
United States of America 45.68811937151896 -112.49616355550513 2919438
Uruguay -32.798251145401835 -56.017130243133465 368498
Uzbekistan 41.75603586936673 63.13990888950239 851683
Vanuatu -16.20126791969478 167.70084414094188 438229
Vatican 41.903312469243915 12.453417729395621 84
Venezuela 7.127731584838519 -66.16884028606822 1120337
Vietnam 16.64218260604241 106.30093523600311 911349
W. Sahara 24.23256106085117 -12.214961391852828 573561
Wallis and Futuna Is. -13.738101960846352 -177.05899602313923 127231
Yemen 15.905421293175241 47.590601952221526 747334
Zambia -13.460110018365599 27.7742123347968 837326
Zimbabwe -19.002536710001976 29.851884620576858 557699
eSwatini -26.56191434902775 31.48002410300916 110115
Åland 60.186447251359944 20.055582821781428 54235