Search engine collection for pentesters (SEFP) inspired by some tweets etc.
URL | Info Desc |
---|---|
http://shodan.io | 🌐 Server, 🛡️ Vulnerabilities |
http://google.com | 🔍 Dorks |
http://wigle.net | Wifi Networks |
http://grep.app | 💻 Code Search |
http://app.binaryedge.io | |
http://onyphe.io | 🌐 Server |
http://viz.greynoise.io | |
http://censys.io | 🌐 Server |
http://hunter.io | 📧 Email Addresses |
http://fofa.info | |
http://zoomeye.org | |
http://leakix.net | |
http://intelx.io | 🔍 OSINT |
http://app.netlas.io | 🔓 Attack Surface |
http://searchcode.com | 💻 Code Search |
http://urlscan.io | |
http://publicwww.com | 💻 Code Search |
http://fullhunt.io | 🔓 Attack Surface |
http://socradar.io | |
http://binaryedge.io | 🔓 Attack Surface |
http://ivre.rocks | 🌐 Server |
http://crt.sh | 🔐 Certificate Search |
http://vulners.com | 🛡️ Vulnerabilities |
http://pulsedive.com | |
http://hybrid-analysis.com | 🦠 Malware Analysis |
http://threatcrowd.org | 👥 Threat Intelligence |
http://cve.mitre.org | 🛡️ Vulnerability Database |
http://haveibeenpwned.com | 🔍 Data Breaches |
http://spyonweb.com | 🔎 Website Ownership |
http://dnsdumpster.com | 🌐 DNS Reconnaissance |
http://archive.org | 📜 Historical Website Data |
http://certstream.calidog.io | 🔐 Real-time Certificates |
http://passivetotal.org | 🌐 Passive DNS Data |
http://wigle.net | Wi-Fi Network Mapping |
http://malshare.com | 🦠 Malware Repository |
http://threatminer.org | |
http://binaryedge.io | 🌐 Attack Surface |
http://vuldb.com | 🛡️ Vulnerability Database |
http://bgpview.io | 🌍 BGP Information |
http://onionsearchengine.com | 🕵️ Dark Web Searchhttp://shodan.io |
http://google.com | 🔍 Dorks |
http://wigle.net | Wifi Networks |
http://grep.app | 💻 Code Search |
http://app.binaryedge.io | |
http://onyphe.io | 🌐 Server |
http://viz.greynoise.io | |
http://censys.io | 🌐 Server |
http://hunter.io | 📧 Email Addresses |
http://fofa.info | |
http://zoomeye.org | |
http://leakix.net | |
http://intelx.io | 🔍 OSINT |
http://app.netlas.io | 🔓 Attack Surface |
http://searchcode.com | 💻 Code Search |
http://urlscan.io | |
http://publicwww.com | 💻 Code Search |
http://fullhunt.io | 🔓 Attack Surface |
http://socradar.io | |
http://binaryedge.io | 🔓 Attack Surface |
http://ivre.rocks | 🌐 Server |
http://crt.sh | 🔐 Certificate Search |
http://vulners.com | 🛡️ Vulnerabilities |
http://pulsedive.com | |
http://hybrid-analysis.com | 🦠 Malware Analysis |
http://threatcrowd.org | 👥 Threat Intelligence |
http://cve.mitre.org | 🛡️ Vulnerability Database |
http://haveibeenpwned.com | 🔍 Data Breaches |
http://spyonweb.com | 🔎 Website Ownership |
http://dnsdumpster.com | 🌐 DNS Reconnaissance |
http://archive.org | 📜 Historical Website Data |
http://certstream.calidog.io | 🔐 Real-time Certificates |
http://passivetotal.org | 🌐 Passive DNS Data |
http://wigle.net | Wi-Fi Network Mapping |
http://malshare.com | 🦠 Malware Repository |
http://threatminer.org | |
http://binaryedge.io | 🌐 Attack Surface |
http://vuldb.com | 🛡️ Vulnerability Database |
http://bgpview.io | 🌍 BGP Information |