A curated list of awesome Feather boards, add-ons (FeatherWings), guides, videos, software and resources.
The Adafruit Feather are a complete line of development boards from Adafruit that are both standalone and stackable. They're able to be powered by LiPo batteries for on-the-go use or by their micro-USB plugs for stationary projects. Feathers are flexible, portable, and as light as their namesake. FeatherWings are stacking boards and add functionality and room for prototyping. At its core, the Adafruit Feather is a complete ecosystem of products - and the best way to get your project flying.
All Adafruit products are open source. Adafruit encourages other companies to utilize this form factor to maximize compatibility with dozens of pre-existing boards.
- Contents
- Guides
- Community
- Code Frameworks
- Feather Hardware
- FeatherWings
- Accessories
- News
- Art
- Social
- Contributing
- License & Trademarks
- Introducing Adafruit Feather - An overview of Feather and the Feather ecosystem.
- learn.adafruit.com Feather - Adafruit Learning Guides on Feather.
- Adafruit Discord channel #help-with-projects - 24/7 chat and support on projects with Adafruit gear.
- Adafruit Feather Forums - The Adafruit discussion forum on Feather.
Feathers may be programmed in various languages which may vary by board. Here are language frameworks which may be used with specific Feather processor boards.
- The Mu Editor, IDE, REPL, and plotter for CircuitPython - The recommended Python editor for CircuitPython.
- For developers, Mu: A Python Code Editor - The documentation for Mu.
- CircuitPython (latest)
- CircuitPython 4.0.0 Beta - And the announcement
- CircuitPython API Reference - A list of functions and documentation available for CircuitPython.
- CircuitPython GitHub Repository - The source code for CircuitPython on GitHub.
- Adafruit CircuitPython Libraries - Current Adafruit CircuitPython Libraries. There are over 130+ libraries available.
Setup of Arduino for:
Feather boards, Feather Wings and accessories - Complete listing of sensors, LCDs, displays, robotics, breakout boards, and more.
Name | Features | Flash | RAM | SPI Flash | Speed | Circuit Python | Arduino | Wireless |
---|---|---|---|---|---|---|---|---|
Adafruit Feather 328P - Atmega328P 3.3V | Protoboard area | 32 KB | 2 KB | - | 8 MHz | - | Yes | - |
Adafruit Feather 32u4 Basic Proto | Built-in protoboard | 32 KB | 2 KB | - | 8 MHz | - | Yes | - |
Adafruit Feather 32u4 Adalogger | SD card support | 32 KB | 2 KB | - | 8 MHz | - | Yes | - |
Adafruit Feather 32u4 Bluefruit LE | Bluetooth support | 32 KB | 2 KB | - | 8 MHz | - | Yes | BTLE |
Adafruit Feather 32u4 FONA | Cellular network support | 32 KB | 2 KB | - | 8 MHz | - | Yes | Cellular |
Adafruit Feather HUZZAH with ESP8266 | WiFi support | 4 MB | 32KB 80KB | - | 80 MHz | - | Yes | WiFi |
Adafruit Feather HUZZAH32 with ESP32 | WiFi support | 4 MB | 520 KB | - | 240 MHz | - | Yes | Wi-Fi / BTLE |
Adafruit Feather M0 Basic Proto | Built-in protoboard | 256 KB | 32 KB | - | 48 MHz | Reduced | Yes | - |
Adafruit Feather M0 Adalogger | SD card support | 256 KB | 32 KB | - | 48 MHz | Reduced | Yes | - |
Adafruit Feather M0 Bluefruit LE | Bluetooth support | 256 KB | 32 KB | - | 48 MHz | Reduced | Yes | BTLE |
Adafruit Feather M0 WiFi | ATWINC1500 Wi-Fi support | 256 KB | 32 KB | - | 48 MHz | Reduced | Yes | WiFi |
Adafruit Feather M0 WiFi with uFL | WiFi support | 256 KB | 32 KB | - | 48 MHz | Reduced | Yes | WiFi |
Adafruit Feather STM32F205 with WICED | WICED WiFi | 1024 KB | 128 KB | 2 MB | 120 MHz | - | Yes | WiFi |
Adafruit Feather 32u4 with RFM69HCW Packet Radio - 433MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 8 MHz | - | Yes | Packet |
Adafruit Feather 32u4 RFM69HCW Packet Radio - 868/915 MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 8 MHz | - | Yes | Packet |
Adafruit Feather 32u4 RFM96 LoRa Radio - 433MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 8 MHz | - | Yes | LoRa |
Adafruit Feather 32u4 RFM95 LoRa Radio - 868/915 MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 8 MHz | - | Yes | LoRa |
Adafruit Feather M0 RFM69HCW Packet Radio - 433MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 48 MHz | Reduced | Yes | Packet |
Adafruit Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 48 MHz | Reduced | Yes | Packet |
Adafruit Feather M0 with RFM95 LoRa Radio - 900MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 48 MHz | Reduced | Yes | LoRa |
Adafruit Feather M0 RFM96 LoRa Radio - 433MHz - RadioFruit | RF Radio Support | 32 KB | 2 KB | - | 48 MHz | Reduced | Yes | LoRa |
Adafruit Feather nRF52 Bluefruit LE - nRF52832 | Bluetooth support | 512 KB | 64 KB | - | 64 MHz | - | Yes | BTLE |
Adafruit Feather nRF52832 Pro with myNewt Bootloader | Bluetooth support | 512 KB | 64 KB | 64 MHz | - | Yes | BTLE | |
Adafruit Feather nRF52840 Express | Bluetooth support | 1 MB | 256 KB | - | 64 MHz | Yes | Yes | BTLE |
Adafruit M0 Express | 1.44" display, sensors, amp | 256 KB | 32 KB | 2 MB | 48 MHz | Yes | Yes | - |
Adafruit HalloWing M0 Express | 1.44" display, sensors, amp | 256 KB | 32 KB | 8 MB | 48 MHz | Yes | Yes | - |
Adafruit Feather M4 Express Cortex M4 | Proto area | 512 KB | 192 KB | 2 MB | 120 MHz | Yes | Yes | - |
Adafruit PyBadge | 1.8" display, sensors, badge | 512 KB | 192 KB | 2 MB | 120 MHz | Yes | Yes | - |
Adafruit PyBadge LC | 1.8" display, badge, budget | 512 KB | 192 KB | 2 MB | 120 MHz | Yes | Yes | - |
Adafruit PyGamer | 1.8" display, sensors, gaming | 512 KB | 192 KB | 8 MB | 120 MHz | Yes | Yes | - |
Note: See the Introduction to Feather Guide on Reduced CircuitPython Capability boards (without off-processor Flash).
Company | Board | Features |
---|---|---|
Particle | Xenon | nRF52840 with BLE and Mesh |
Particle | Argon | nRF52840 with Mesh and WiFi |
Particle | Boron LTE | nRF52840 with Mesh and LTE Cellular Modem |
SD4Projects | MiniMega2560 Adapter | Adapt the MiniMega256 to Feather for Wing compatibility |
Groboards | Giant Board | ATSAMA5D27C-D1G Linux system in Feather form factor |
Wilderness Labs | Meadow | STM32F7 .NET with WiFi and Bluetooth |
Maxim | MAX32620FTHR | Cortex M4 Darwin MCU |
Maxim | MAX32630FTHR | Cortex M4F with PMIC |
minh7a6 | MINHF4 | STM32F411CE, Cortex M4F, Arduino Compatible |
Accumulatos | AWS Re:Invent Lanyard | Mongoose OS, AWS, ESP32 (info) |
Max Holliday | SAM32 | SAMD51, ESP32, SD Card, Camera Interface |
MCCI | Catena 4610 | Murata CMWX1ZZABZ-078, LoRaWAN 1.0/1.1 865-923 MHz |
MCCI | Catena 4612 | Murata CMWX1ZZABZ-078, LoRaWAN 1.0/1.1 865-923 MHz, FRAM |
MCCI | Catena 4801 | Murata CMWX1ZZABZ-078, LoRaWAN 1.02/1.1 865-923 MHz, RS-485/Modbus |
MCCI | Catena 4617 | STM320L0, Murata CMWX1ZZABZ-078, HS3001 |
MCCI | Catena 4618 | STM320L0, Murata CMWX1ZZABZ-078, SHT31-DIS-F, Si133 |
MCCI | Catena 4618 | Murata CMWX1ZZABZ-078, PMS7003 |
MCCI | Catena 4710 | ICE40UP, LoRaWAN, Compatible with MCCI RISC-V Arduino BSP |
SparkFun | ESP32 Thing Plus | Espressif ESP32 WROOM, WiFi, Bluetooth |
SparkFun | SparkFun Thing Plus - SAMD51 | SAMD51 in a Feather size board with Quiic |
The Things Network Sevilla | T.O.G Mk1 | Feather M0 clone with LoRaWAN |
Ingenuity | Micro Kea | STM32F411 plus flash and ESP32 Pico-D-4 |
Makertronika Labs | TinyLoRa SAMR34 LoRA | ATSAMR34J18 based LoRA DevBoard |
Actinius | Icarus IoT Board | nRF91: ARM Cortex M33, modem, low power, GPS and Cellular data (LTE-M / NB-IoT), accelerometer |
Company | Board | Features |
---|---|---|
Capable Robot Components | SenseTemp | Four-channel temperature sensor for instrumenting electronics |
Particle | Ethernet FeatherWing | Ethernet with two Feather slots |
Particle | Particle Classic Adapter | Use classic Photon accessories with Feather Footprint |
Seeed | Grove Shield for Particle Mesh | Large FeatherWing with eight Grove sensor connections |
davedarko | USB Host FeatherWing | USB Host add-on for MAX3421E |
armin.von_collrepp | CAN Bus FeatherWing | MCP2515 based CAN controller with an 3.3V CAN transceiver |
Tisham Dhar | ADS1115 Featherwing | Energy monitoring specific ADS1115 breakout |
Tisham Dhar | ATM90E26 FeatherWing | ATM90E26 Utility Grade Energy Monitor |
Justin Jordan | 1-Wire Wing Data Logger | DS2484 I2C to 1-Wire master, RJ-11 Connector, Sharp LS012B7DD01 LCD, 4 push buttons |
Radomir Dopieralski | PewPew FeatherWing | Buttons and a LED matrix display for simple games |
Dan Watson | LoRaWAN FeatherWing | MicroChip RN2483/RN2903 LoRaWAN module |
Dan Watson | LoRa FeatherWing IOX | RFM95/96(W) with MCP23008 8-bit I/O expander |
Dan Cogliano | e-Paper FeatherWing | Add a Waveshare e-Paper display and two buttons |
PatternAgents | Agent-DRV2605 | TI DRV2605L Haptic Driver and ADI ADXL345 Accelerometer |
PatternAgents | Agent-DA7280 | DialogSemi DA7280L Haptic Driver and ADI ADXL345 Accelerometer |
Justin Nesselrotte | Snack Machine Controller | Wireless snack machine controller board |
MCCI | Catena 4450 | FRAM, BME-280 Sensor, lux sensor, I2C multiplexer, LoRaWAN |
MCCI | Catena 4460 | LoRaWAN 1.0/1.1, BME680 Sensor, lux sensor, FRAM, I2C Multiplexer |
MCCI | Catena 4470 | LoRaWAN 1.0.2/1.1, RS-485, BME-280 Sensor, lux sensor, FRAM, SPI Flash |
MCCI | Catena 4430 | Activity Sensor Wing, PIR Sensor, RTC, Micro-SD |
SparkFun | ESP32 Thing Plus DMX to LED Shield | DMX board with XLR-3 and ArtNet jacks |
Steiert Solutions | Feather Qwiing | Adds 2 Quiic connectors, MicroSD and locations for UEXT and SAO headers |
JTinker | 6 Channel, 24 bit ADC Full Bridge Sensor FeatherWing | 6 Channel 24bit ADC FeatherWing for full bridge sensors |
Sean Hodgins | WIND Project Development Board | Breakout board for Feather, sensor, and 18650 battery |
John Sartzetakis | Scale FeatherWing | RC Filter and LDO for Load Cell Excitation (ADS1232 24-bit ADC) |
Dan O'Shea (uXe) | uXeBoy GBA Cartridge FeatherWing | Lattice FPGA interface from a Feather to the GameBoy Advance. Code. |
Pier42 Design | Watt-a-Live | INA209 Power Monitoring FeatherWing |
Argo | CANbus FeatherWing | CAN Bus, regulated DC in, I2C STEMMA/Grove/Qwiic connection |
Cedar Grove Studios | Classic MIDI FeatherWing | MIDI interface with provisions for DIN-5 and TRS Type B connectors |
Cedar Grove Studios | AD9833 FeatherWing | Precision Waveform Generator using the Analog Devices AD9833, 0 to 300 kHz, 0.1Hz resolution |
- 3D Printed Case for the Adafruit Feather - Adafruit tutorial for a 3D printed case.
- MCCI Feather-box - confgurable Feather Enclosure, design by Mike Doell, listed on Shapeways.
- AT Makers - Feather Snap Case (Thingiverse)
- AdLab - Simple Feather Case (Thingiverse)
- Adafruit Feather Tripler Enclosure - by mohit (Thingiverse)
- Adafruit Feather mountable case | - by cschmitz81 (Thingiverse)
- Adafruit Huzzah Feather Case - by peeter123 (Thingiverse)
- Adafruit Feather HUZZAH + Neopixel FeatherWing enclosure - by seajseven (Thingiverse)
- Feather and 1200 mAh Feather Battery Pack - by Powernet19xx (Thingiverse)
- Adafruit Feather ESP8266 / ESP32 cases - by keyglitch (Thingiverse)
- Adafruit Featherbox - by pouyak (Thingiverse)
- Tall Adafruit Feather Box Components - by rcolbert (Thingiverse)
- Additional items on Thingiverse
- Poll results: FEATHER wins Twitter poll for "form factor of choice" - read more on the Adafruit blog post here, July 4, 2019.
- Tiny, Linux-driven Cortex-A5 SBC supports FeatherWing add-ons - by Eric Brown, LinuxGizmos.com, July 7, 2019.
- Adafruit’s Feather nRF52840 Express Board and Developing with CircuitPython - by John Leonard, the Nordic [Connected] blog, June 5, 2019
- "...adopting Adafruit’s Feather as the next standard" - Hackster article on Adafruit's Feather becoming the defacto standard as well as CircuitPython adoption.
- The Adafruit Feather is a Thing - Hackaday article on the Adafruit Feather ecosystem.
- A Quick Rundown on Adafruit’s Feather Ecosystem - Make article on the Feather products.
- Feather on the Adafruit blog - Adafruit Blog posts discussing Feather.
- Feather on Hackaday - Hackaday posts related to Feather.
- Feather on MAKE - Feather related content on MAKE.
- Feather Art - Adafruit art/images relating to Feather.
- Adafruit Feather on Twitter, latest - Twitter posts tagged Adafruit Feather.
- Feather videos on YouTube, latest - YouTube posts tagged Adafruit Feather.
- #AdafruitFeather tagged photos & videos on Instagram - Posts on Instagram tagged #AdafruitFeather.
- Feather tagged on Reddit - Reddit posts relating to Adafruit Feather.
- Feather on Hackaday.io - List of projects on hackaday.io
- Feather on hackster.io - Adafruit Feathere projects on hackster.io.
- Feather on Instructables - How-tos, guides, and more, using Feather on Autodesk's Instructables.
Contributions and suggestions are always welcome! Please make pull requests to modify Awesome Feather.
To the extent possible under law, the authors have waived all copyright and related or neighbouring rights to this work.