Data Provinsi, Kota/Kabupaten, Kecamatan, dan Kelurahan/Desa di Indonesia
Data ini diambil dari situs Pemutakhiran MFD dan MBS Badan Pusat Statistik (http://mfdonline.bps.go.id/) pada 16 Oktober 2016.
Administrative Subdivisions of Indonesia (Provinces, Regencies/Cities, Districts, Villages)
The data were taken from Central Agency on Statistics (BPS) - MFD and MBS Update (http://mfdonline.bps.go.id/) on 16 October 2016.
The data were curl
-ed from BPS site:
curl http://mfdonline.bps.go.id/index.php?link=hasil_pencarian --data "pilihcari=desa&kata_kunci="
with a
, i
, u
, e
and o
as the keywords.
Statistics
+------+---------------------------+----------------+-----------+----------------+
| Kode | Provinsi | Kabupaten/Kota | Kecamatan | Desa/Kelurahan |
+------+---------------------------+----------------+-----------+----------------+
| 11 | ACEH | 23 | 289 | 6513 |
| 12 | SUMATERA UTARA | 33 | 440 | 6112 |
| 13 | SUMATERA BARAT | 19 | 179 | 1117 |
| 14 | RIAU | 12 | 166 | 1847 |
| 15 | JAMBI | 11 | 141 | 1562 |
| 16 | SUMATERA SELATAN | 17 | 232 | 3261 |
| 17 | BENGKULU | 10 | 129 | 1520 |
| 18 | LAMPUNG | 15 | 227 | 2643 |
| 19 | KEPULAUAN BANGKA BELITUNG | 7 | 47 | 387 |
| 21 | KEPULAUAN RIAU | 7 | 67 | 416 |
| 31 | DKI JAKARTA | 6 | 44 | 267 |
| 32 | JAWA BARAT | 27 | 626 | 5962 |
| 33 | JAWA TENGAH | 35 | 573 | 8559 |
| 34 | DI YOGYAKARTA | 5 | 78 | 438 |
| 35 | JAWA TIMUR | 38 | 664 | 8501 |
| 36 | BANTEN | 8 | 155 | 1551 |
| 51 | BALI | 9 | 57 | 716 |
| 52 | NUSA TENGGARA BARAT | 10 | 116 | 1141 |
| 53 | NUSA TENGGARA TIMUR | 22 | 307 | 3279 |
| 61 | KALIMANTAN BARAT | 14 | 174 | 2066 |
| 62 | KALIMANTAN TENGAH | 14 | 136 | 1574 |
| 63 | KALIMANTAN SELATAN | 13 | 152 | 2009 |
| 64 | KALIMANTAN TIMUR | 10 | 103 | 1032 |
| 65 | KALIMANTAN UTARA | 5 | 50 | 479 |
| 71 | SULAWESI UTARA | 15 | 170 | 1838 |
| 72 | SULAWESI TENGAH | 13 | 175 | 2018 |
| 73 | SULAWESI SELATAN | 24 | 306 | 3033 |
| 74 | SULAWESI TENGGARA | 17 | 217 | 2300 |
| 75 | GORONTALO | 6 | 77 | 735 |
| 76 | SULAWESI BARAT | 6 | 69 | 648 |
| 81 | MALUKU | 11 | 118 | 1230 |
| 82 | MALUKU UTARA | 10 | 115 | 1195 |
| 91 | PAPUA BARAT | 13 | 189 | 1614 |
| 94 | PAPUA | 29 | 505 | 4480 |
+------+---------------------------+----------------+-----------+----------------+
Generate new data
In order to generate new data:
cd scripts
pip install -r requirements.txt
./run.sh
You can also run docker-compose
(more preferred):
docker-compose build
docker-compose up
License
- The scripts are license under: MIT.
- The data (CSV and SQL) are under: ODBL v1.0.
- The source data is attributed to Badan Pusat Statistik (BPS) Indonesia.
Contributing
- Fork it (https://github.com/edwardsamuel/Wilayah-Administratif-Indonesia/fork).
- Create your feature branch (
git checkout -b my-new-feature
). - Commit your changes (
git commit -am 'Add some feature'
). - Push to the branch (
git push origin my-new-feature
). - Create a new Pull Request.