Escodoo add-ons used to extend or customize Odoo Account app functions.
addon | version | maintainers | summary |
---|---|---|---|
account_move_change_financial_account | 14.0.1.0.0 | Account Move Change Financial Account | |
account_move_line_cash_basis_report | 14.0.1.0.0 | Account Move Line Cash Basis Report | |
mis_builder_cash_flow_by_month | 14.0.1.0.0 | Mis Builder Cash Flow by Month | |
mis_builder_cash_flow_forecast_contract | 14.0.1.0.0 | MIS Builder Cash Flow Forecast Contract Integration | |
mis_builder_cash_flow_forecast_integration | 14.0.1.0.0 | MIS Builder Cash Flow Forecast Integration | |
mis_builder_cash_flow_forecast_purchase | 14.0.1.0.0 | MIS Builder Cash Flow Forecast - Purchase | |
mis_builder_cash_flow_forecast_sale | 14.0.1.0.0 | MIS Builder Cash Flow Forecast - Sale | |
mis_builder_cash_flow_forecast_sale_invoice_plan | 14.0.1.0.0 | MIS_Builder Cash Flow Forecast Sale Invoice Plan | |
sync_multi_company_bank_account | 14.0.1.0.0 | Sync Multi Company Bank Accounts |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Escodoo
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
We at Escodoo are exclusively dedicated to deploying the Odoo Platform and are focused on providing solutions that make our customers more competitive, lowering costs, making technology more accessible and ensuring it is used strategically to add even more value to the business.