This is a summary on the physics I have learned during my study in college. The reference of my summary includes a lof of classical textbooks, lecture notes as well as wikipedia.
Chapter or section | Reference | Author |
---|---|---|
Chap. 1 | Mechanics, Chap. 1,2,7 | L.D. Landau & E.M.Lifshitz |
Chap. 2 | Mechanics, Chap. 3,4 | L.D. Landau & E.M.Lifshitz |
Chap. 3 | 分析力学辅助讲义第四章 | 安宇&黄维承 |
Sec. 4.2, 4.3 | Mechanics, Chap. 6 | L.D. Landau & E.M.Lifshitz |
Chap. 5 | Classical Field Theory, Chap. 1,2 | L.D. Landau & E.M.Lifshitz |
Sec. 6.3 | Primodial Cosmology, Subsec. 2.1.1 | Patric Peter & Jean-Philippe Uzan |
Chap. 7 | Classical Field Theory, Chap. 3-6,8,9 | L.D. Landau & E.M.Lifshitz |
Chap. 8(1) | Lectures on Geometry, Chap. 1-5 | S. S. Chern |
Chap. 8(2) | 微分流形初步, Sec. 2.6,3.2-3.4,4.3 | 陈维桓 |
Chap. 9 | Gravitation, Chap 12 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Subsec. 10.1.1 | Wikipedia | |
Subsec. 10.1.2 | Gravitation, Sec. 13.5 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Subsec. 10.1.3 | Spacetime and Geometry, Sec. 3.8 | Sean Carroll |
Subsec. 10.1.4 | Gravitation, Sec. 13.6 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Sec. 10.2 | A Relativist's Toolkit, Sec. 3.1-3.5 | Eric Poisson |
Sec. 11.1 | Gravitation, Sec. 17.1 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Sec. 11.2,11.3 | A Relativist's Toolkit, Sec. 4.1,4.2 | Eric Poisson |
Sec. 12.1 | Gravitation, Sec. 18.1 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Sec. 12.2 | Spacetime and Geometry, Sec. 7.3 | Sean Carroll |
Sec. 12.3 | Primodial Cosmology, Subsec. 1.5.2 | Patric Peter & Jean-Philippe Uzan |
Sec. 12.4 | Spacetime and Geometry, Sec. 7.5 | Sean Carroll |
Sec. 12.5 | Gravitation, Sec. 19.1-19.3 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Sec. 12.6(1) | Gravitation, Sec. 20.3-20.5 | Kip S. Thorne, Charles W. Misner & John A. Wheeler |
Sec. 12.6(2) | Spacetime and Geometry, Sec. 7.6 | Sean Carroll |
Sec. 13.1 | Spacetime and Geometry, Chap. 5 | Sean Carroll |
Sec. 13.2 | Spacetime and Geometry, Sec. 6.5 | Sean Carroll |
Sec. 13.3 | Gravitation, Foundations and Frontiers, Sec. 8.5 | T. Padmanabhan |
Chap. 15 | Quantum Mechanics, Chap. 1 | Leslie E. Ballentine |
Chap. 16 | Quantum Mechanics, Sec. 2.1, Chap. 3 | Leslie E. Ballentine |
Chap. 17 | Quantum Mechanics, Chap. 4-6, Sec. 11.2-11.4 | Leslie E. Ballentine |
Chap. 17 | Quantum Mechanics, Chap. 4-6, Sec. 11.2-11.4 | Leslie E. Ballentine |
Subsec. 17.6.3 | Quantum Field Theory of Many-body Systems, Subsec. 2.1.4 | Xiao-Gang Wen |
Sec. 18.1-18.4 | Quantum Mechanics, Sec. 7.1-7.7 | Leslie E. Ballentine |
Sec. 18.5 | Modern Quantum Mechanics, Sec. 3.11 | J.J. Sakurai |
Sec. 18.6 | Quantum Mechanics, Sec. 10.1,10.2 | Leslie E. Ballentine |
Chap. 19 | Quantum Mechanics, Chap. 13 | Leslie E. Ballentine |
Sec. 20.1,20.2 | Lectures on Quantum Mechanics, Notes 22-26 | Robert G. Littlejohn |
Sec. 20.3,20.4 | Lectures on Time-dependent Perturebation Theory | Hitoshi Murayama |
Sec. 20.5-20.7 | Lectures on Applications of Quantum Mechanics, Chap 6 | David Tong |
Sec. 21.1 | Lectures on Many-Body Problems (I) | Hitoshi Murayama |
Sec. 21.2 | Lectures on Quantum Field Theory(I) | Hitoshi Murayama |
Sec. 22.1 | Lectures on Applications of Quantum Mechanics, Chap 6 | David Tong |
Sec. 22.2-22.7 | Lectures on Scattering Theory (I-IV) | Hitoshi Murayama |
Sec. 24.3 | Quantum Field Theory, Sec. 4.1-4.4 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 24.4.1, 24.4.2 | Quantum Field Theory, Sec. 9.1,9.2 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 24.4.3 | Quantum Field Theory, Chap. 9 | Mark Srednicki |
Subsec. 24.4.4 | Quantum Field Theory, Sec. 9.6 | Michael E. Peskin & Dan V. Schroeder |
Sec. 24.5 | Quantum Field Theory and the Standard Model, Sec. 5.1 | Matthew D. Schwartz |
Sec. 24.6 | Quantum Field Theory, Sec. 7.1, 7.2 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 24.7.1,24.7.2,24.7.4 | Quantum Field Theory, Sec. 10.1, 10.2 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 24.7.5 | Lectures on Relativistic Quantum Field Theory II, Notes 17-19 | Hong Liu |
Subsec. 24.8.1,24.8.2 | Quantum Field Theory, Chap. 27,28 | Mark Srednicki |
Sec. 24.9,24.10 | Quantum Field Theory, Chap. 11 | Michael E. Peskin & Dan V. Schroeder |
Sec. 24.11(1) | Quantum Field Theory, Sec. 7.3 | Michael E. Peskin & Dan V. Schroeder |
Sec. 24.11(2) | Quantum Field Theory, Chap. 25 | Mark Srednicki |
Sec. 24.12 | Lectures on Quantum Field Theory, Sec. 2.8 | David Tong |
Sec. 25.1 | Quantum Field Theory, Chap. 33 | Mark Srednicki |
Sec. 25.2 | Quantum Field Theory and the Standard Model, Sec. 12.1,12.2 | Matthew D. Schwartz |
Sec. 25.3-25.6 | Quantum Field Theory, Chap. 34-40 | Mark Srednicki |
Sec. 25.7 | Quantum Field Theory, Sec. 4.7 | Michael E. Peskin & Dan V. Schroeder |
Sec. 25.8 | Quantum Field Theory, Sec. 9.5 | Michael E. Peskin & Dan V. Schroeder |
Sec. 25.9 | Quantum Field Theory, Chap. 41,45 | Mark Srednicki |
Sec. 25.10 | Quantum Field Theory, Chap. 53 | Mark Srednicki |
Sec. 26.2-26.4 | Lectures on Quantum Field Theory, Sec. 6.1-6.4 | David Tong |
Sec. 26.5 | Quantum Field Theory, Sec. 9.4,9.6 | Michael E. Peskin & Dan V. Schroeder |
Sec. 26.6 | Lectures on Relativistic Quantum Field Theory II, Notes 12 | Hong Liu |
Subsec. 26.7.1 | Quantum Field Theory, Chap. 56,58 | Mark Srednicki |
Subsec. 26.7.2 | Quantum Field Theory, Sec. 7.4 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 26.8.1 | Quantum Field Theory, Sec. 10.3 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 26.8.2-26.8.3 | Quantum Field Theory, Chap. 62-65 | Mark Srednicki |
Subsec. 26.8.4 | Quantum Field Theory, Sec. 6.2 | Michael E. Peskin & Dan V. Schroeder |
Subsec. 26.8.5 | Quantum Field Theory, Sec. 7.5 | Michael E. Peskin & Dan V. Schroeder |
Sec. 27.1 | Quantum Field Theory, Chap. 24,69,70 | Mark Srednicki |
Sec. 27.2 | Quantum Field Theory, Chap. 71,72 | Mark Srednicki |
Sec. 27.3 | Quantum Field Theory, Chap. 73 | Mark Srednicki |
Sec. 27.4 | Quantum Field Theory, Chap. 75-77 | Mark Srednicki |
Sec. 27.5 | Quantum Field Theory, Chap. 84 | Mark Srednicki |
Sec. 27.6 | Quantum Field Theory, Chap. 85,86 | Mark Srednicki |
Sec. 27.7 | Quantum Field Theory, Chap. 87-89 | Mark Srednicki |
Chap. 28 | Statistical Mechanics in a Nutshell, Chap. 2 | Luca Peliti |
Sec. 29.1,29.2 | Statistical Mechanics, Sec. 5.1,5.2 | R. K. Pathria & Paul D. Beale |
Sec. 29.3 | Statistical Mechanics, Sec. 3.6,4.5 | R. K. Pathria & Paul D. Beale |
Sec. 30.1 | Statistical Mechanics, Sec. 6.1-6.3 | R. K. Pathria & Paul D. Beale |
Sec. 30.2 | Statistical Mechanics, Sec. 6.5 | R. K. Pathria & Paul D. Beale |
Sec. 30.3 | Statistical Mechanics, Sec. 7.1 | R. K. Pathria & Paul D. Beale |
Sec. 30.4 | Statistical Mechanics, Sec. 8.1 | R. K. Pathria & Paul D. Beale |
Sec. 30.5 | Statistical Mechanics, Sec. 7.3 | R. K. Pathria & Paul D. Beale |
Sec. 31.1 | Elements Of Statistical Mechanics, Chap. 10 | Ivo Sachs, Siddhartha Sen & James Sexton |
Sec. 31.2 | Elements Of Statistical Mechanics, Sec. 9.2,9.3 | Ivo Sachs, Siddhartha Sen & James Sexton |
Sec. 31.3 | Elements Of Statistical Mechanics, Chap. 11 | Ivo Sachs, Siddhartha Sen & James Sexton |
Sec. 32.1,32.2 | Elements Of Statistical Mechanics, Sec. 13.1-13.3 | Ivo Sachs, Siddhartha Sen & James Sexton |
Sec. 32.3-32.5 | Condensed Matter Field Theory, Sec 8.1,8.3,8.4 | Alexander Altland & Ben Simons |
Note that most contents in this summary is directly copied from the reference listed above and all rights reserved to the original authors.
At last, thanks to all the men who devoted themselves in dicovering the laws of our universe as well as those who deliverd these delicate knowledge in a clear and interesting way so that I can have a chance to look in the beauty of our nature.
Also thanks to ElegantNote for typesetting.