lh3/hickit

output missing coordinates

lidaof opened this issue · 8 comments

Hi there,

I am using 4DN's paris format file as input for hickit, using the example command:

hickit -i raw.pairs.gz -u -o imput.pairs
hickit -i imput.pairs -Sr1m -c1 -r10m -c5 -b4m -b1m -b200k -D5 -b50k -D5 -b20k -O out.3dg

I found the output is missing start coordinates for chr1-chr20, but not chrX, chrY

chr2a   0       -1.818954       1.493531        -5.620084
chr2b   0       4.254795        -4.561541       7.905511
chr3a   0       2.424335        3.373227        -9.298691
chr3b   0       0.449676        -10.038591      -5.889656
chr4a   0       2.350019        6.584120        5.889425
chr4b   0       2.474906        -2.600421       3.544572
chr5a   0       -5.798349       8.407583        -3.954249
chr5b   0       8.189928        -8.919828       -8.615604
chr6a   0       7.181607        -3.864324       1.255684
chr6b   0       -1.906425       6.496915        6.496125
chr7a   0       -5.096087       7.778643        4.016790

the imput.paris file looks ok seems:

## pairs format v1.0
#sorted: chr1-chr2-pos1-pos2
#shape: upper triangle
#chromosome: chr1 248956422
#chromosome: chr2 242193529
#chromosome: chr3 198295559
#chromosome: chr4 190214555
#chromosome: chr5 181538259
#chromosome: chr6 170805979
#chromosome: chr7 159345973
#chromosome: chr8 145138636
#chromosome: chr9 138394717
#chromosome: chr10 133797422
#chromosome: chr11 135086622
#chromosome: chr12 133275309
#chromosome: chr13 114364328
#chromosome: chr14 107043718
#chromosome: chr15 101991189
#chromosome: chr16 90338345
#chromosome: chr17 83257441
#chromosome: chr18 80373285
#chromosome: chr19 58617616
#chromosome: chr20 64444167
#chromosome: chr21 46709983
#chromosome: chr22 50818468
#chromosome: chrX 156040895
#chromosome: chrY 57227415
#columns: readID chr1 pos1 chr2 pos2 strand1 strand2 phase_prob00 phase_prob01 phase_prob10 phase_prob11
.       chr1    14008   chr1    52561452        -       +       0.250   0.250   0.250   0.250
.       chr1    38945   chr1    198083121       -       +       0.250   0.250   0.250   0.250
.       chr1    49299   chr1    119935629       -       +       0.250   0.250   0.250   0.250
.       chr1    54768   chr1    210879990       +       +       0.250   0.250   0.250   0.250
.       chr1    57107   chr1    209270381       -       -       0.250   0.250   0.250   0.250
.       chr1    62219   chr1    112535551       -       +       0.250   0.250   0.250   0.250
.       chr1    62280   chr1    236736569       +       +       0.250   0.250   0.250   0.250
.       chr1    63198   chr1    45488095        +       +       0.250   0.250   0.250   0.250
.       chr1    66788   chr1    12398620        +       +       0.484   0.016   0.016   0.484
.       chr1    77141   chr1    221232814       -       -       0.250   0.250   0.250   0.250
.       chr1    79201   chr1    85899   +       -       0.495   0.005   0.005   0.495
.       chr1    79417   chr1    79566   +       -       0.495   0.005   0.005   0.495
.       chr1    79875   chr1    199799242       -       -       0.250   0.250   0.250   0.250
.       chr1    80118   chr1    109303287       +       -       0.250   0.250   0.250   0.250
.       chr1    81104   chr1    85754   -       -       0.495   0.005   0.005   0.495
.       chr1    81207   chr1    68546413        -       -       0.250   0.250   0.250   0.250
.       chr1    83749   chr1    83951   +       -       0.495   0.005   0.005   0.495
.       chr1    85677   chr1    96596   -       -       0.495   0.005   0.005   0.495

can anyone suggest what may cause this problem? thank you so much in advance.

Hi Daofeng, can you attach your input file (i.e., raw.pairs.gz; or part of it)?

sure, thank you @tanlongzhi for reply.

## pairs format v1.0.0
#sorted: chr1-chr2-pos1-pos2
#shape: upper triangle
#genome_assembly: unknown
#chromsize: chr1 248956422
#chromsize: chr2 242193529
#chromsize: chr3 198295559
#chromsize: chr4 190214555
#chromsize: chr5 181538259
#chromsize: chr6 170805979
#chromsize: chr7 159345973
#chromsize: chr8 145138636
#chromsize: chr9 138394717
#chromsize: chr10 133797422
#chromsize: chr11 135086622
#chromsize: chr12 133275309
#chromsize: chr13 114364328
#chromsize: chr14 107043718
#chromsize: chr15 101991189
#chromsize: chr16 90338345
#chromsize: chr17 83257441
#chromsize: chr18 80373285
#chromsize: chr19 58617616
#chromsize: chr20 64444167
#chromsize: chr21 46709983
#chromsize: chr22 50818468
#chromsize: chrX 156040895
#chromsize: chrY 57227415
#samheader: @SQ SN:chr1 LN:248956422
#samheader: @SQ SN:chr2 LN:242193529
#samheader: @SQ SN:chr3 LN:198295559
#samheader: @SQ SN:chr4 LN:190214555
#samheader: @SQ SN:chr5 LN:181538259
#samheader: @SQ SN:chr6 LN:170805979
#samheader: @SQ SN:chr7 LN:159345973
#samheader: @SQ SN:chr8 LN:145138636
#samheader: @SQ SN:chr9 LN:138394717
#samheader: @SQ SN:chr10        LN:133797422
#samheader: @SQ SN:chr11        LN:135086622
#samheader: @SQ SN:chr12        LN:133275309
#samheader: @SQ SN:chr13        LN:114364328
#samheader: @SQ SN:chr14        LN:107043718
#samheader: @SQ SN:chr15        LN:101991189
#samheader: @SQ SN:chr16        LN:90338345
#samheader: @SQ SN:chr17        LN:83257441
#samheader: @SQ SN:chr18        LN:80373285
#samheader: @SQ SN:chr19        LN:58617616
#samheader: @SQ SN:chr20        LN:64444167
#samheader: @SQ SN:chr21        LN:46709983
#samheader: @SQ SN:chr22        LN:50818468
#samheader: @SQ SN:chrX LN:156040895
#samheader: @SQ SN:chrY LN:57227415
#samheader: @SQ SN:chrM LN:16569
#samheader: @SQ SN:chr1_KI270706v1_random       LN:175055
#samheader: @SQ SN:chr1_KI270707v1_random       LN:32032
#samheader: @SQ SN:chr1_KI270708v1_random       LN:127682
#samheader: @SQ SN:chr1_KI270709v1_random       LN:66860
#samheader: @SQ SN:chr1_KI270710v1_random       LN:40176
#samheader: @SQ SN:chr1_KI270711v1_random       LN:42210
#samheader: @SQ SN:chr1_KI270712v1_random       LN:176043
#samheader: @SQ SN:chr1_KI270713v1_random       LN:40745
#samheader: @SQ SN:chr1_KI270714v1_random       LN:41717
#samheader: @SQ SN:chr2_KI270715v1_random       LN:161471
#samheader: @SQ SN:chr2_KI270716v1_random       LN:153799
#samheader: @SQ SN:chr3_GL000221v1_random       LN:155397
#samheader: @SQ SN:chr4_GL000008v2_random       LN:209709
#samheader: @SQ SN:chr5_GL000208v1_random       LN:92689
#samheader: @SQ SN:chr9_KI270717v1_random       LN:40062
#samheader: @SQ SN:chr9_KI270718v1_random       LN:38054
#samheader: @SQ SN:chr9_KI270719v1_random       LN:176845
#samheader: @SQ SN:chr9_KI270720v1_random       LN:39050
#samheader: @SQ SN:chr11_KI270721v1_random      LN:100316
#samheader: @SQ SN:chr14_GL000009v2_random      LN:201709
#samheader: @SQ SN:chr14_GL000225v1_random      LN:211173
#samheader: @SQ SN:chr14_KI270722v1_random      LN:194050
#samheader: @SQ SN:chr14_GL000194v1_random      LN:191469
#samheader: @SQ SN:chr14_KI270723v1_random      LN:38115
#samheader: @SQ SN:chr14_KI270724v1_random      LN:39555
#samheader: @SQ SN:chr14_KI270725v1_random      LN:172810
#samheader: @SQ SN:chr14_KI270726v1_random      LN:43739
#samheader: @SQ SN:chr15_KI270727v1_random      LN:448248
#samheader: @SQ SN:chr16_KI270728v1_random      LN:1872759
#samheader: @SQ SN:chr17_GL000205v2_random      LN:185591
#samheader: @SQ SN:chr17_KI270729v1_random      LN:280839
#samheader: @SQ SN:chr17_KI270730v1_random      LN:112551
#samheader: @SQ SN:chr22_KI270731v1_random      LN:150754
#samheader: @SQ SN:chr22_KI270732v1_random      LN:41543
#samheader: @SQ SN:chr22_KI270733v1_random      LN:179772
#samheader: @SQ SN:chr22_KI270734v1_random      LN:165050
#samheader: @SQ SN:chr22_KI270735v1_random      LN:42811
#samheader: @SQ SN:chr22_KI270736v1_random      LN:181920
#samheader: @SQ SN:chr22_KI270737v1_random      LN:103838
#samheader: @SQ SN:chr22_KI270738v1_random      LN:99375
#samheader: @SQ SN:chr22_KI270739v1_random      LN:73985
#samheader: @SQ SN:chrY_KI270740v1_random       LN:37240
#samheader: @SQ SN:chrUn_KI270302v1     LN:2274
#samheader: @SQ SN:chrUn_KI270304v1     LN:2165
#samheader: @SQ SN:chrUn_KI270303v1     LN:1942
#samheader: @SQ SN:chrUn_KI270305v1     LN:1472
#samheader: @SQ SN:chrUn_KI270322v1     LN:21476
#samheader: @SQ SN:chrUn_KI270320v1     LN:4416
#samheader: @SQ SN:chrUn_KI270310v1     LN:1201
#samheader: @SQ SN:chrUn_KI270316v1     LN:1444
#samheader: @SQ SN:chrUn_KI270315v1     LN:2276
#samheader: @SQ SN:chrUn_KI270312v1     LN:998
#samheader: @SQ SN:chrUn_KI270311v1     LN:12399
#samheader: @SQ SN:chrUn_KI270317v1     LN:37690
#samheader: @SQ SN:chrUn_KI270412v1     LN:1179
#samheader: @SQ SN:chrUn_KI270411v1     LN:2646
#samheader: @SQ SN:chrUn_KI270414v1     LN:2489
#samheader: @SQ SN:chrUn_KI270419v1     LN:1029
#samheader: @SQ SN:chrUn_KI270418v1     LN:2145
#samheader: @SQ SN:chrUn_KI270420v1     LN:2321
#samheader: @SQ SN:chrUn_KI270424v1     LN:2140
#samheader: @SQ SN:chrUn_KI270417v1     LN:2043
#samheader: @SQ SN:chrUn_KI270422v1     LN:1445
#samheader: @SQ SN:chrUn_KI270423v1     LN:981
#samheader: @SQ SN:chrUn_KI270425v1     LN:1884
#samheader: @SQ SN:chrUn_KI270429v1     LN:1361
#samheader: @SQ SN:chrUn_KI270442v1     LN:392061
#samheader: @SQ SN:chrUn_KI270466v1     LN:1233
#samheader: @SQ SN:chrUn_KI270465v1     LN:1774
#samheader: @SQ SN:chrUn_KI270467v1     LN:3920
#samheader: @SQ SN:chrUn_KI270435v1     LN:92983
#samheader: @SQ SN:chrUn_KI270438v1     LN:112505
#samheader: @SQ SN:chrUn_KI270468v1     LN:4055
#samheader: @SQ SN:chrUn_KI270510v1     LN:2415
#samheader: @SQ SN:chrUn_KI270509v1     LN:2318
#samheader: @SQ SN:chrUn_KI270518v1     LN:2186
#samheader: @SQ SN:chrUn_KI270508v1     LN:1951
#samheader: @SQ SN:chrUn_KI270516v1     LN:1300
#samheader: @SQ SN:chrUn_KI270512v1     LN:22689
#samheader: @SQ SN:chrUn_KI270519v1     LN:138126
#samheader: @SQ SN:chrUn_KI270522v1     LN:5674
#samheader: @SQ SN:chrUn_KI270511v1     LN:8127
#samheader: @SQ SN:chrUn_KI270515v1     LN:6361
#samheader: @SQ SN:chrUn_KI270507v1     LN:5353
#samheader: @SQ SN:chrUn_KI270517v1     LN:3253
#samheader: @SQ SN:chrUn_KI270529v1     LN:1899
#samheader: @SQ SN:chrUn_KI270528v1     LN:2983
#samheader: @SQ SN:chrUn_KI270530v1     LN:2168
#samheader: @SQ SN:chrUn_KI270539v1     LN:993
#samheader: @SQ SN:chrUn_KI270538v1     LN:91309
#samheader: @SQ SN:chrUn_KI270544v1     LN:1202
#samheader: @SQ SN:chrUn_KI270548v1     LN:1599
#samheader: @SQ SN:chrUn_KI270583v1     LN:1400
#samheader: @SQ SN:chrUn_KI270587v1     LN:2969
#samheader: @SQ SN:chrUn_KI270580v1     LN:1553
#samheader: @SQ SN:chrUn_KI270581v1     LN:7046
#samheader: @SQ SN:chrUn_KI270579v1     LN:31033
#samheader: @SQ SN:chrUn_KI270589v1     LN:44474
#samheader: @SQ SN:chrUn_KI270590v1     LN:4685
#samheader: @SQ SN:chrUn_KI270584v1     LN:4513
#samheader: @SQ SN:chrUn_KI270582v1     LN:6504
#samheader: @SQ SN:chrUn_KI270588v1     LN:6158
#samheader: @SQ SN:chrUn_KI270593v1     LN:3041
#samheader: @SQ SN:chrUn_KI270591v1     LN:5796
#samheader: @SQ SN:chrUn_KI270330v1     LN:1652
#samheader: @SQ SN:chrUn_KI270329v1     LN:1040
#samheader: @SQ SN:chrUn_KI270334v1     LN:1368
#samheader: @SQ SN:chrUn_KI270333v1     LN:2699
#samheader: @SQ SN:chrUn_KI270335v1     LN:1048
#samheader: @SQ SN:chrUn_KI270338v1     LN:1428
#samheader: @SQ SN:chrUn_KI270340v1     LN:1428
#samheader: @SQ SN:chrUn_KI270336v1     LN:1026
#samheader: @SQ SN:chrUn_KI270337v1     LN:1121
#samheader: @SQ SN:chrUn_KI270363v1     LN:1803
#samheader: @SQ SN:chrUn_KI270364v1     LN:2855
#samheader: @SQ SN:chrUn_KI270362v1     LN:3530
#samheader: @SQ SN:chrUn_KI270366v1     LN:8320
#samheader: @SQ SN:chrUn_KI270378v1     LN:1048
#samheader: @SQ SN:chrUn_KI270379v1     LN:1045
#samheader: @SQ SN:chrUn_KI270389v1     LN:1298
#samheader: @SQ SN:chrUn_KI270390v1     LN:2387
#samheader: @SQ SN:chrUn_KI270387v1     LN:1537
#samheader: @SQ SN:chrUn_KI270395v1     LN:1143
#samheader: @SQ SN:chrUn_KI270396v1     LN:1880
#samheader: @SQ SN:chrUn_KI270388v1     LN:1216
#samheader: @SQ SN:chrUn_KI270394v1     LN:970
#samheader: @SQ SN:chrUn_KI270386v1     LN:1788
#samheader: @SQ SN:chrUn_KI270391v1     LN:1484
#samheader: @SQ SN:chrUn_KI270383v1     LN:1750
#samheader: @SQ SN:chrUn_KI270393v1     LN:1308
#samheader: @SQ SN:chrUn_KI270384v1     LN:1658
#samheader: @SQ SN:chrUn_KI270392v1     LN:971
#samheader: @SQ SN:chrUn_KI270381v1     LN:1930
#samheader: @SQ SN:chrUn_KI270385v1     LN:990
#samheader: @SQ SN:chrUn_KI270382v1     LN:4215
#samheader: @SQ SN:chrUn_KI270376v1     LN:1136
#samheader: @SQ SN:chrUn_KI270374v1     LN:2656
#samheader: @SQ SN:chrUn_KI270372v1     LN:1650
#samheader: @SQ SN:chrUn_KI270373v1     LN:1451
#samheader: @SQ SN:chrUn_KI270375v1     LN:2378
#samheader: @SQ SN:chrUn_KI270371v1     LN:2805
#samheader: @SQ SN:chrUn_KI270448v1     LN:7992
#samheader: @SQ SN:chrUn_KI270521v1     LN:7642
#samheader: @SQ SN:chrUn_GL000195v1     LN:182896
#samheader: @SQ SN:chrUn_GL000219v1     LN:179198
#samheader: @SQ SN:chrUn_GL000220v1     LN:161802
#samheader: @SQ SN:chrUn_GL000224v1     LN:179693
#samheader: @SQ SN:chrUn_KI270741v1     LN:157432
#samheader: @SQ SN:chrUn_GL000226v1     LN:15008
#samheader: @SQ SN:chrUn_GL000213v1     LN:164239
#samheader: @SQ SN:chrUn_KI270743v1     LN:210658
#samheader: @SQ SN:chrUn_KI270744v1     LN:168472
#samheader: @SQ SN:chrUn_KI270745v1     LN:41891
#samheader: @SQ SN:chrUn_KI270746v1     LN:66486
#samheader: @SQ SN:chrUn_KI270747v1     LN:198735
#samheader: @SQ SN:chrUn_KI270748v1     LN:93321
#samheader: @SQ SN:chrUn_KI270749v1     LN:158759
#samheader: @SQ SN:chrUn_KI270750v1     LN:148850
#samheader: @SQ SN:chrUn_KI270751v1     LN:150742
#samheader: @SQ SN:chrUn_KI270752v1     LN:27745
#samheader: @SQ SN:chrUn_KI270753v1     LN:62944
#samheader: @SQ SN:chrUn_KI270754v1     LN:40191
#samheader: @SQ SN:chrUn_KI270755v1     LN:36723
#samheader: @SQ SN:chrUn_KI270756v1     LN:79590
#samheader: @SQ SN:chrUn_KI270757v1     LN:71251
#samheader: @SQ SN:chrUn_GL000214v1     LN:137718
#samheader: @SQ SN:chrUn_KI270742v1     LN:186739
#samheader: @SQ SN:chrUn_GL000216v2     LN:176608
#samheader: @SQ SN:chrUn_GL000218v1     LN:161147
#samheader: @SQ SN:chrEBV       LN:171823
#samheader: @PG ID:bwa  PN:bwa  VN:0.7.17-r1188 CL:bwa mem -t 16 -SP5M GRCh38_no_alt_analysis_set_GCA_000001405.15.fasta fastq1 fastq2
#samheader: @PG ID:pairsam_parse        PN:pairsam_parse        CL:/usr/local/bin/pairsamtools parse -c /var/lib/cwl/stg9b234ca6-df0a-472b-9a4d-08cd6d8873c7/4DNFI823LSII.chrom.sizes --add-columns mapq        P
#samheader: @PG ID:pairsam_sort PN:pairsam_sort CL:/usr/local/bin/pairsamtools sort --nproc 16 --compress-program lz4c --tmpdir . --output ./out.sam.pairs.gz   PP:pairsam_parse        VN:0.0.1-dev
#samheader: @PG ID:pairsam_dedup        PN:pairsam_dedup        CL:/usr/local/bin/pairsamtools dedup --mark-dups --output-dups - --output-unmapped - --output out.marked.sam.pairs.gz /var/lib/cwl/stgc4e920a6-d7
#samheader: @PG ID:pairsam_select       PN:pairsam_select       CL:/usr/local/bin/pairsamtools select (pair_type == "UU") or (pair_type == "UR") or (pair_type == "RU") --output-rest out.unmapped.sam.pairs.gz -
#samheader: @PG ID:pairsam_split        PN:pairsam_split        CL:/usr/local/bin/pairsamtools split --output-pairs temp1.gz temp.gz    PP:pairsam_select       VN:0.0.1-dev
#samheader: @PG ID:pairsam_select       PN:pairsam_select       CL:/usr/local/bin/pairsamtools select True --chrom-subset /var/lib/cwl/stga32a1616-8d5f-4331-9dc6-8cf0068deea5/4DNFI823LSII.chrom.sizes -o out.de
#columns: readID chrom1 pos1 chrom2 pos2 strand1 strand2 pair_type mapq1 mapq2
K00284:80:HKYJNBBXX:2:1110:27661:6238   chr1    47094   chr1    47331   +       -       UU      25      13
K00284:80:HKYJNBBXX:2:2222:26940:26758  chr1    48197   chr1    166020585       -       -       UU      13      60
K00284:80:HKYJNBBXX:2:2223:4959:32806   chr1    51885   chr1    52094   +       -       UU      27      11
K00284:80:HKYJNBBXX:2:1204:27539:18054  chr1    57040   chr1    57040   -       -       UU      13      13
K00284:80:HKYJNBBXX:2:2208:4624:33809   chr1    62183   chr1    15200530        -       +       UU      11      60
K00284:80:HKYJNBBXX:2:2102:5142:41528   chr1    62399   chr1    212684736       +       +       UU      25      60
K00284:80:HKYJNBBXX:2:1217:22303:31910  chr1    65995   chr1    239964362       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:2106:31426:32771  chr1    67223   chr1    95000   +       +       UU      13      35
K00284:80:HKYJNBBXX:2:2101:1874:11987   chr1    67226   chr1    73814   +       +       UU      13      42
K00284:80:HKYJNBBXX:2:2110:3498:29817   chr1    76829   chr1    235799111       +       -       UU      12      60
K00284:80:HKYJNBBXX:2:1204:31101:33404  chr1    81234   chr1    88461   -       +       UU      12      12
K00284:80:HKYJNBBXX:2:2217:11728:49001  chr1    84454   chr1    84709   +       -       UU      8       27
K00284:80:HKYJNBBXX:2:1220:13078:8330   chr1    85707   chr1    1333050 +       +       UU      16      60
K00284:80:HKYJNBBXX:2:1109:24890:6536   chr1    85958   chr1    85958   -       -       UU      6       6
K00284:80:HKYJNBBXX:2:1103:25611:45203  chr1    87302   chr1    23151724        +       +       UU      1       35
K00284:80:HKYJNBBXX:2:1112:7750:39787   chr1    88221   chr1    88492   +       -       UU      12      18
K00284:80:HKYJNBBXX:2:1123:28879:45414  chr1    88279   chr1    88492   +       -       UU      12      24
K00284:80:HKYJNBBXX:2:1213:13636:46575  chr1    91081   chr1    228835492       +       +       UU      1       60
K00284:80:HKYJNBBXX:2:1103:15940:17755  chr1    101546  chr1    101546  +       +       UU      4       8
K00284:80:HKYJNBBXX:2:2205:22962:30978  chr1    120290  chr1    196456930       -       +       UU      3       60
K00284:80:HKYJNBBXX:2:1114:7354:32209   chr1    125439  chr1    90157400        -       +       UU      7       60
K00284:80:HKYJNBBXX:2:2217:28838:12743  chr1    128767  chr1    43362012        -       +       UU      5       60
K00284:80:HKYJNBBXX:2:1211:5325:30837   chr1    134629  chr1    244016777       +       -       UU      5       60
K00284:80:HKYJNBBXX:2:2215:20649:45854  chr1    134657  chr1    88119962        +       -       UU      13      60
K00284:80:HKYJNBBXX:2:2204:27559:18616  chr1    183595  chr1    183837  +       -       UU      9       22
K00284:80:HKYJNBBXX:2:1210:23825:44500  chr1    190798  chr1    221751161       +       -       UU      32      60
K00284:80:HKYJNBBXX:2:1113:15635:48104  chr1    268073  chr1    103444562       +       +       UU      6       60
K00284:80:HKYJNBBXX:2:1219:18588:42284  chr1    507293  chr1    169388888       +       +       UU      12      3
K00284:80:HKYJNBBXX:2:1127:5061:11073   chr1    598901  chr1    3653191 +       -       UU      7       60
K00284:80:HKYJNBBXX:2:2222:19410:40403  chr1    598917  chr1    2310751 +       -       UU      16      60
K00284:80:HKYJNBBXX:2:1103:29447:49107  chr1    598919  chr1    2310456 +       +       UU      16      60
K00284:80:HKYJNBBXX:2:1223:10135:31646  chr1    629957  chr1    64086891        -       -       UU      15      60
K00284:80:HKYJNBBXX:2:2101:24332:8066   chr1    631346  chr1    200444438       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:2227:5670:11003   chr1    631348  chr1    236426018       +       +       UU      15      5
K00284:80:HKYJNBBXX:2:2204:13240:4497   chr1    631352  chr1    51553494        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1227:23389:29536  chr1    631356  chr1    215348236       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1103:30482:45766  chr1    631487  chr1    184667144       +       +       UU      1       60
K00284:80:HKYJNBBXX:2:2116:13382:19865  chr1    631487  chr1    185534240       +       -       UU      1       60
K00284:80:HKYJNBBXX:2:1106:25246:46012  chr1    631487  chr1    236426020       +       +       UU      1       12
K00284:80:HKYJNBBXX:2:1219:6045:19988   chr1    631488  chr1    201720940       +       -       UU      4       60
K00284:80:HKYJNBBXX:2:1216:11363:28428  chr1    631489  chr1    152962951       +       +       UU      8       60
K00284:80:HKYJNBBXX:2:1120:12063:23874  chr1    631489  chr1    198894263       +       -       UU      8       60
K00284:80:HKYJNBBXX:2:1221:18243:4233   chr1    631490  chr1    54524576        +       -       UU      11      32
K00284:80:HKYJNBBXX:2:2206:32238:44904  chr1    631490  chr1    175094378       +       +       UU      11      60
K00284:80:HKYJNBBXX:2:1109:1357:22098   chr1    631490  chr1    240133336       +       -       UU      11      60
K00284:80:HKYJNBBXX:2:2216:24860:13552  chr1    631491  chr1    47889152        +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1223:29183:34582  chr1    631491  chr1    176614319       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1224:14499:3934   chr1    631491  chr1    192249682       +       +       UU      15      15
K00284:80:HKYJNBBXX:2:2215:21430:1595   chr1    631492  chr1    237857927       +       -       UU      15      15
K00284:80:HKYJNBBXX:2:2126:10480:36464  chr1    631493  chr1    22598150        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:2214:10967:22713  chr1    631493  chr1    39550066        +       +       UU      15      60
K00284:80:HKYJNBBXX:2:2117:12114:39471  chr1    631493  chr1    40321375        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1201:29224:31488  chr1    631493  chr1    152959249       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1120:13321:48175  chr1    631495  chr1    10779886        +       +       UU      15      60
K00284:80:HKYJNBBXX:2:2227:24647:48280  chr1    631495  chr1    46537868        +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1102:10876:7187   chr1    631495  chr1    168561356       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:2124:10490:14924  chr1    631495  chr1    211699311       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:2225:29599:15821  chr1    631495  chr1    237590702       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:2109:21805:20533  chr1    631496  chr1    33807624        +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1226:1783:45520   chr1    631496  chr1    60708138        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1128:10460:11706  chr1    631496  chr1    164148427       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1211:20537:14994  chr1    631496  chr1    213187638       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1211:18132:8400   chr1    631499  chr1    2775318 +       -       UU      15      7
K00284:80:HKYJNBBXX:2:2201:19715:28340  chr1    631500  chr1    63737686        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:2212:29122:30749  chr1    631500  chr1    74429805        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1224:13920:7082   chr1    631500  chr1    201155648       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1120:15828:41159  chr1    631500  chr1    201886428       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1207:3985:16418   chr1    631500  chr1    229019193       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:2216:14083:2650   chr1    631501  chr1    78253479        +       +       UU      15      60K00284:80:HKYJNBBXX:2:1105:23317:6519   chr1    631501  chr1    230362351       +       +       UU      15      60
K00284:80:HKYJNBBXX:2:1127:15960:22397  chr1    631502  chr1    70743702        +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1119:29457:13746  chr1    631502  chr1    224318535       +       +       UU      15      50
K00284:80:HKYJNBBXX:2:1215:4888:6027    chr1    631503  chr1    7914049 +       -       UU      15      60
K00284:80:HKYJNBBXX:2:2124:22374:26969  chr1    631503  chr1    231484359       +       -       UU      15      60
K00284:80:HKYJNBBXX:2:1121:24870:5552   chr1    631504  chr1    196564364       +       +       UU      11      60
K00284:80:HKYJNBBXX:2:1227:6177:21377   chr1    631504  chr1    226005559       +       +       UU      11      53
K00284:80:HKYJNBBXX:2:2215:11972:39189  chr1    631505  chr1    37875291        +       +       UU      7       60
K00284:80:HKYJNBBXX:2:2226:5741:7820    chr1    631505  chr1    114549694       +       -       UU      7       60
K00284:80:HKYJNBBXX:2:1216:8897:34002   chr1    631506  chr1    8482551 +       -       UU      4       18
K00284:80:HKYJNBBXX:2:1222:17218:15363  chr1    631506  chr1    42408701        +       -       UU      4       25
K00284:80:HKYJNBBXX:2:2201:7699:26230   chr1    631506  chr1    96138121        +       +       UU      4       22
K00284:80:HKYJNBBXX:2:1215:28787:45010  chr1    631506  chr1    178902117       +       +       UU      4       60
K00284:80:HKYJNBBXX:2:2207:32593:18722  chr1    631506  chr1    182611883       +       -       UU      3       60
K00284:80:HKYJNBBXX:2:2216:17746:25457  chr1    631506  chr1    233782597       +       +       UU      4       60
K00284:80:HKYJNBBXX:2:1212:32045:14467  chr1    632918  chr1    29991893        -       -       UU      2       60
K00284:80:HKYJNBBXX:2:1103:27042:20322  chr1    634009  chr1    145440802       +       +       UU      15      33
K00284:80:HKYJNBBXX:2:1109:31111:15065  chr1    634030  chr1    9271383 -       -       UU      4       60
K00284:80:HKYJNBBXX:2:2217:17300:32384  chr1    634033  chr1    183779380       -       +       UU      15      50
K00284:80:HKYJNBBXX:2:1206:24657:41546  chr1    634033  chr1    240662551       -       -       UU      15      60
K00284:80:HKYJNBBXX:2:1106:24160:28375  chr1    634034  chr1    33974826        -       -       UU      15      60
K00284:80:HKYJNBBXX:2:1203:27894:30485  chr1    634034  chr1    110631278       -       -       UU      15      60
K00284:80:HKYJNBBXX:2:1203:6329:35145   chr1    634035  chr1    184624710       -       -       UU      15      60
K00284:80:HKYJNBBXX:2:2220:25844:21447  chr1    634035  chr1    193744381       -       +       UU      15      60
K00284:80:HKYJNBBXX:2:2201:11992:17104  chr1    634037  chr1    634037  -       -       UU      15      27
K00284:80:HKYJNBBXX:2:1123:15300:47805  chr1    634037  chr1    21505105        -       -       UU      15      35
K00284:80:HKYJNBBXX:2:1225:29944:24226  chr1    634037  chr1    38883008        -       +       UU      15      60
K00284:80:HKYJNBBXX:2:2126:22891:8594   chr1    634037  chr1    94057562        -       +       UU      15      60
K00284:80:HKYJNBBXX:2:1225:7354:32771   chr1    634037  chr1    112041583       -       -       UU      15      60
K00284:80:HKYJNBBXX:2:2226:4249:30063   chr1    634037  chr1    119923641       -       +       UU      15      60
