S-Net: A Scalable Convolutional Neural Network for JPEG Compression Artifact Reduction
Bolun Zheng, Rui Sun, Xiang Tian, Yaowu Chen, "S-Net: a scalable convolutional neural network for JPEG compression artifact reduction," J. Electron. Imaging 27(4), 043037 (2018), doi: 10.1117/1.JEI.27.4.043037.
LIVE1 Result
QF | L1 | L2 | L8 |
---|---|---|---|
40 | 34.41/0.9402 | 34.48/0.9410 | 34.61/0.9422 |
20 | 32.05/0.9034 | 32.13/0.9046 | 32.26/0.9067 |
10 | 29.67/0.8415 | 29.75/0.8435 | 29.87/0.8467 |
BSDS500 Result
QF | L1 | L2 | L8 |
---|---|---|---|
40 | 34.27/0.9394 | 34.33/0.9401 | 34.45/0.9413 |
20 | 31.97/0.9017 | 32.04/0.9028 | 32.15/0.9047 |
10 | 29.64/0.8391 | 29.71/0.8410 | 29.82/0.8440 |
WIN143 Result
QF | L1 | L2 | L8 |
---|---|---|---|
20 | 34.38/0.9220 | 34.47/0.9232 | 34.61/0.9250 |