This repository contains datasets used on my data analysis and visualisation projects.
More resources can be found here: https://public.tableau.com/en-us/s/resources?qt-overview_resources=1#qt-overview_resources
| Data | Date | Language | Notebook |
|---|---|---|---|
| Millennial vs Baby Boomer Employment | January 2022 | Python | |
| Employment Changes in Great Britain by Industry | January 2022 | Python | |
| Bookshop | January 2022 | Python | |
| Global Library | January 2022 | Python |
| Data | Date | Language | Notebook |
|---|---|---|---|
| January 2022 | Python | ||
| January 2022 | Python |
| Data | Date | Language | Notebook |
|---|---|---|---|
| American University Data | January 2022 | Python | |
| UK University Research Excellence Framework Ratings 2014 | January 2022 | Python |
| Data | Date | Language | Notebook |
|---|---|---|---|
| Netflix Movies and TV Shows | January 2022 | Python | |
| Eurovision 1998 to 2010 | January 2022 | Python | |
| Spotify Music | January 2022 | Python | Notebook |
| Data | Date | Language | Notebook |
|---|---|---|---|
| U.S. Construction Spending, by value and category, 2002-16 | January 2022 | Python | |
| Military Equipment Transfer to Local Police via the 1033 Program | January 2022 | Python |
| Data | Date | Language | Notebook |
|---|---|---|---|
| CO2 Emissions by London Borough (2005-2014) | January 2022 | Python | |
| Magnitude 6+ Earthquakes | January 2022 | Python |
| Data | Date | Language | Notebook |
|---|---|---|---|
| Wimbledon Champions | January 2022 | Python | |
| Tour de France Statistics | January 2022 | Python |
| Data | Date | Language | Notebook |
|---|---|---|---|
| Mobile OS Usage | January 2022 | Python | Notebook |
| Startup Venture Funding | January 2022 | Python |
Data World
Kaggle
FiveThirtyEight
Buzz Feed
Reddit
DirectGov
Data.Gov
Yale University
George Washington University
