The list of companies who use Vue.js in India
Name | What we do with Vue.js | Contact Person | Open for Event Spaces | Open to Hire | |
---|---|---|---|---|---|
BeautifulCode | @BeautifulCode_ | Remote based Service Company using Vue with Typescript | ➖ | ➖ | ➖ |
Capital Numbers | @_CNInfotech | Provides #Web #Mobile #DevOps and #AI #ML talent “On-Demand” to leading businesses around the world | ➖ | ➖ | ➖ |
Clarity Technologies | ➖ | Software and Services Startup | Manash Sonowal | ➖ | ✅ |
Clearglass | @ClearglassL | Helping Pension Funds see all of their investment costs in one place. | Kunal Varma | ➖ | ➖ |
DeepSource | @DeepSourceHQ | Automated code review that helps you write better code. Backed by Y Combinator. | shivam@deepsource.io | ➖ | ✅ |
Economize | @economizecloud | Analyze, manage, and optimize your cloud infrastructure costs & billing better with Economize. | anirudh@economize.cloud | ➖ | ✅ |
Experion Technologies | @experionglobal | Provides digital software solutions and services have been delivered to clients in HealthTech, InsureTech, FinTech,Supply Chain, Transportation, Retail, Logistics. | ➖ | ➖ | ➖ |
Flock | @Flock | Tools for effortless communication and collaboration | ➖ | ➖ | ✅ |
GeoSpoc | @GeoSpoc | GIS + Web with all web projects being rendered using Vue / Nuxt.js | vinayak@geospoc.com | ✅ | ✅ |
Helpninja | @helpninjahq | Simple and Affordable Helpdesk | sivaram636@helpninja.com | ➖ | ➖ |
Iconscout | @iconscout | Design resources marketplace for icons, illustrations & stock photos with 2 million+ assets. | Tarun Mangukiya | ✅ | ➖ |
Infinitewp | @infinitewp | Multiple WordPress management solution. | ➖ | ➖ | ➖ |
KarixIO | KarixMobile | Admin/OPs dashboard | ➖ | ➖ | ➖ |
Kite by Zerodha | @zerodhaonline | Web based trading platform | ➖ | ➖ | ➖ |
Kuvera | @Kuvera_In | Online platform for mutual fund investment | ➖ | ➖ | ➖ |
Locale.ai | @localeai | Web based GIS, Large scale geospatial visualizations and analytics | ➖ | ➖ | ➖ |
Medinovita | @medi_novita | Wellness & Yoga | ➖ | ➖ | |
Mobiotics | @mobioticsinc | OTT Platform,DRM | ➖ | ➖ | ➖ |
Murait Technologies | @MuraitTech | Remote base Service Company using Vue with Laravel | Mayur Sojitra | ➖ | ✅ |
Olacabs | @Olacabs | Most of the Websites and Webviews | ➖ | ➖ | ➖ |
RentoMojo | @rentomojo | Furniture, Appliances, Electronics Rental | sumedh.nimkarde@rentomojo.com | ➖ | ➖ |
Scroll.in | @scroll_in | digital publishing / News media | ➖ | ➖ | ➖ |
Sminq - Doctor's Appointments | @getsminq | Realtime appointment system for doctors | ➖ | ➖ | ➖ |
thesouledstore | @thesouledstore | Online merchandise | ➖ | ➖ | ➖ |
ThoughtFocus | @ThoughtFocusTec | Working in Aerospace & Defense, Education, Finance, & Manufacturing domain & use Vue to be build web apps | akshit.sharma@thoughtfocus.com | ➖ | ➖ |
Upwardly | @Upwardlyin | Fintech startup for mutual fund investment | ➖ | ➖ | ➖ |
Voicezen | @voicezen | Speech-to-text & AI Platform | ➖ | ➖ | ➖ |
WIOS Designs | Custom front-end solutions, games and open source projects | ➖ | ➖ | ➖ | |
YourStory | @YourStoryCo | Media Platform | ➖ | ➖ | ➖ |
Zoomcar | @ZoomCarIndia | Self-Driving Car Rental | ➖ | ➖ | ➖ |
QArt Fashion | @QArtFashion | For QArt Dashboard | ➖ | ➖ | ➖ |
➖ No Data
✅ Yes
❌ Nope