A curated list of long-tailed recognition and related resources.
Please feel free to pull requests or open an issue to add papers.
Type | OS |
US |
CBS |
CLW |
SLW |
TL |
Other |
---|---|---|---|---|---|---|---|
Explanation | Over Sampling | Under Sampling | Class-balanced Sampling | Class-level Weighting | Sample-level Weighting | Transfer Learning | other types |
Title | Venue | Type | Code | Star |
---|---|---|---|---|
Long-tail Learning via Logit Adjustment | ICLR | CLW |
- | |
LONG-TAILED RECOGNITION BY ROUTING DIVERSE DISTRIBUTION-AWARE EXPERTS | ICLR | Other |
- | |
Bag of Tricks for Long-Tailed Visual Recognition with Deep Convolutional Neural Networks | AAAI | Other |
- | |
PML: Progressive Margin Loss for Long-tailed Age Classification | CVPR | CLW |
- | |
Distribution Alignment: A Unified Framework for Long-tail Visual Recognition | CVPR | Other |
- | |
Contrastive Learning based Hybrid Networks for Long-Tailed Image Classification | CVPR | Other |
- | |
Improving Calibration for Long-Tailed Recognition | CVPR | Other |
- |
Title | Venue | Type | Code | Star |
---|---|---|---|---|
Large Scale Fine-Grained Categorization and Domain-Specific Transfer | CVPR | TL |
TensorFlow(Author) | 146 |
Learning to Reweight Examples for Robust Deep Learning | ICML | CLW |
TensorFlow(Author) PyTorch(3rd) | 188/222 |
Clustering and Learning from Imbalanced Data | NeurIPS-W | OS |
- |
Title | Venue | Type | Code | Star |
---|---|---|---|---|
Class Rectification Hard Mining for Imbalanced Deep Learning | ICCV | CLW |
- | |
Focal Loss for Dense Object Detection | ICCV | SLW |
PyTorch(Author) | |
Range Loss for Deep Face Recognition with Long-Tailed Training Data | ICCV | SLW |
PyTorch(3rd) | |
Learning to Model the Tail | NeurIPS | TL |
- |
Title | Venue | Type | Code | Star |
---|---|---|---|---|
Factors in Finetuning Deep Model for Object Detection with Long-tail Distribution | CVPR | Other |
- | |
Learning Deep Representation for Imbalanced Classification | CVPR | CBS |
- | |
Learning to Learn: Model Regression Networks for Easy Small Sample Learning | ECCV | TL |
- |
Title | Venue | Type | Code |
---|---|---|---|
Learning from Imbalanced Data | TKDE | `` | - |