ElectronicCats/mpu6050

Reading problem when placing the mpu6050 vertically

Juno-cyber opened this issue · 4 comments

Transplant example MPU6050_ DMP6 encountered a problem. The angle measurement is incorrect after vertical initialization

When I try automatic calibration of acceleration and attitude angle, initial three-axis attitude angle after calibration is about 0.When I place the mpu6050 horizontally (the z+direction is downward), the three-axis angle changes correctly.
But when I place the mpu6050 vertically (the x+direction is downward), the measured values of the three-axis angle will change correspondingly, but the measured results tend to decay. For example, if I rotate the pitch from 0 ° to 60 °, the measured results will increase from 0 ° to 60 °, but cannot reach 60 °, it will decay all the time。

Is there some suggestions for improvement in this situation?

Thanks a lot

Dear @Juno-cyber!
Thank you for contacting us.

Most of the examples included in this repository have an auto calibrations routine that runs at the beginning of the code. Meaning that if you place your MPU6050 module in the initial position you need and run the code the values will be 0.
If you are using this example MPU6050_DMP6 from line 165 to line 246 you will see the calibration process.
You can try modifying the offset values between parentheses on lines: 206, 207, 208, and 209; and maybe also modify the calibration times on lines 214 and 215.

However, let me inform you that you may find some variations in the values because each module varies.

I hope this information was helpful to you!
Have a nice day
Kind regards,
Electronic Cats Support Team.

Dear @AndreaZGuz, Thanks for your prompt reply!

The auto calibrations function is pretty convenient, which can easily solve uneven installation of mpu6050. I tried this function in two different situation:

  1. Horizontal placement of mpu6050, meaning that Z+ direction of mpu6050 is upward. Then I got calibrations like:

MPU6050 connection successful
Initializing DMP...
//>......>......
// X Accel Y Accel Z Accel X Gyro Y Gyro Z Gyro
//OFFSETS -864, 2753 , 1136, -31, 36, -74
Enabling DMP...

And every reading is normal.

  1. Vertical placement of mpu6050, meaning that X- direction of mpu6050 is upward. Then I got calibrations like:

MPU6050 connection successful
Initializing DMP...
//>......>......
// X Accel Y Accel Z Accel X Gyro Y Gyro Z Gyro
//OFFSETS 920, 2797 , 3078, -31, 36, -74
Enabling DMP...

After running the initial code, the values of yaw-pitch-roll are 0, I think the calibration function work right. However, when I rotate mpu6050 like reach to ypr(0 -20 0) and hold, then I got this set of data. It doesn't seem to be an calibration problem, may you have another advises about solving this problem?

May you have a nice day!
Juno-cyber.

    ypr     0.26    -20.40  -0.59
    ypr     0.26    -20.35  -0.60
    ypr     0.27    -20.26  -0.62
    ypr     0.27    -20.16  -0.63
    ypr     0.27    -20.04  -0.64
    ypr     0.27    -19.91  -0.65
    ypr     0.27    -19.78  -0.66
    ypr     0.27    -19.64  -0.67
    ypr     0.27    -19.49  -0.69
    ypr     0.27    -19.35  -0.69
    ypr     0.26    -19.21  -0.71
    ypr     0.27    -19.08  -0.71
    ypr     0.27    -18.96  -0.73
    ypr     0.28    -18.85  -0.73
    ypr     0.28    -18.73  -0.74
    ypr     0.28    -18.62  -0.76
    ypr     0.29    -18.51  -0.76
    ypr     0.29    -18.42  -0.77
    ypr     0.30    -18.32  -0.79
    ypr     0.30    -18.22  -0.79
    ypr     0.30    -18.12  -0.81
    ypr     0.30    -18.00  -0.81
    ypr     0.31    -17.89  -0.83
    ypr     0.32    -17.76  -0.84
    ypr     0.31    -17.63  -0.84
    ypr     0.32    -17.49  -0.85
    ypr     0.32    -17.36  -0.86
    ypr     0.32    -17.23  -0.87
    ypr     0.32    -17.10  -0.88
    ypr     0.32    -16.98  -0.89
    ypr     0.33    -16.85  -0.90
    ypr     0.32    -16.72  -0.90
    ypr     0.32    -16.58  -0.92
    ypr     0.33    -16.45  -0.92
    ypr     0.33    -16.31  -0.93
    ypr     0.33    -16.18  -0.94
    ypr     0.33    -16.04  -0.95
    ypr     0.33    -15.91  -0.96
    ypr     0.33    -15.78  -0.97
    ypr     0.33    -15.63  -0.98
    ypr     0.33    -15.49  -0.98
    ypr     0.33    -15.37  -0.99
    ypr     0.33    -15.24  -1.00
    ypr     0.34    -15.12  -1.01
    ypr     0.34    -15.00  -1.02
    ypr     0.34    -14.88  -1.02
    ypr     0.34    -14.76  -1.03
    ypr     0.34    -14.64  -1.04
    ypr     0.34    -14.51  -1.05
    ypr     0.34    -14.38  -1.05
    ypr     0.34    -14.25  -1.06
    ypr     0.35    -14.12  -1.07
    ypr     0.35    -14.01  -1.07
    ypr     0.35    -13.89  -1.08
    ypr     0.35    -13.78  -1.09
    ypr     0.35    -13.67  -1.10
    ypr     0.36    -13.56  -1.11
    ypr     0.36    -13.45  -1.11
    ypr     0.36    -13.34  -1.12
    ypr     0.36    -13.23  -1.13
    ypr     0.36    -13.11  -1.13
    ypr     0.37    -12.99  -1.14
    ypr     0.37    -12.87  -1.15
    ypr     0.37    -12.75  -1.15
    ypr     0.37    -12.63  -1.16
    ypr     0.38    -12.52  -1.17
    ypr     0.38    -12.41  -1.18
    ypr     0.38    -12.30  -1.19
    ypr     0.38    -12.19  -1.19
    ypr     0.38    -12.10  -1.20
    ypr     0.38    -12.00  -1.21
    ypr     0.38    -11.89  -1.21
    ypr     0.39    -11.79  -1.22
    ypr     0.39    -11.68  -1.22
    ypr     0.39    -11.58  -1.24
    ypr     0.39    -11.46  -1.24
    ypr     0.40    -11.35  -1.25
    ypr     0.40    -11.24  -1.26
    ypr     0.41    -11.13  -1.26
    ypr     0.41    -11.03  -1.27
    ypr     0.41    -10.92  -1.28
    ypr     0.41    -10.82  -1.28
    ypr     0.42    -10.71  -1.29
    ypr     0.42    -10.61  -1.30
    ypr     0.41    -10.50  -1.31
    ypr     0.42    -10.39  -1.32
    ypr     0.42    -10.28  -1.32
    ypr     0.42    -10.18  -1.32
    ypr     0.42    -10.06  -1.33
    ypr     0.43    -9.96   -1.33
    ypr     0.43    -9.85   -1.34
    ypr     0.43    -9.75   -1.35
    ypr     0.43    -9.64   -1.35
    ypr     0.43    -9.54   -1.36
    ypr     0.43    -9.45   -1.37
    ypr     0.43    -9.34   -1.38
    ypr     0.44    -9.24   -1.39
    ypr     0.44    -9.14   -1.39
    ypr     0.44    -9.05   -1.39
    ypr     0.44    -8.95   -1.40
    ypr     0.45    -8.85   -1.40
    ypr     0.45    -8.74   -1.41
    ypr     0.45    -8.65   -1.42
    ypr     0.45    -8.54   -1.42
    ypr     0.45    -8.44   -1.43
    ypr     0.46    -8.35   -1.43
    ypr     0.46    -8.27   -1.44
    ypr     0.46    -8.18   -1.44
    ypr     0.46    -8.11   -1.45
    ypr     0.47    -8.03   -1.46
    ypr     0.47    -7.94   -1.46
    ypr     0.47    -7.86   -1.46
    ypr     0.48    -7.78   -1.47
    ypr     0.48    -7.68   -1.48
    ypr     0.48    -7.60   -1.48
    ypr     0.49    -7.51   -1.48
    ypr     0.49    -7.42   -1.49
    ypr     0.49    -7.34   -1.49
    ypr     0.49    -7.26   -1.50
    ypr     0.50    -7.18   -1.51
    ypr     0.50    -7.10   -1.51
    ypr     0.51    -7.03   -1.51
    ypr     0.51    -6.95   -1.52
    ypr     0.52    -6.87   -1.53
    ypr     0.52    -6.79   -1.53
    ypr     0.52    -6.71   -1.53
    ypr     0.52    -6.63   -1.54
    ypr     0.53    -6.54   -1.55
    ypr     0.53    -6.46   -1.55
    ypr     0.53    -6.37   -1.56
    ypr     0.53    -6.29   -1.57
    ypr     0.54    -6.20   -1.57
    ypr     0.54    -6.13   -1.57
    ypr     0.54    -6.05   -1.58
    ypr     0.55    -5.97   -1.59
    ypr     0.55    -5.90   -1.59
    ypr     0.55    -5.83   -1.59
    ypr     0.56    -5.75   -1.60
    ypr     0.56    -5.67   -1.60
    ypr     0.56    -5.58   -1.61
    ypr     0.56    -5.50   -1.61
    ypr     0.56    -5.41   -1.62
    ypr     0.56    -5.33   -1.62
    ypr     0.57    -5.25   -1.63
    ypr     0.57    -5.18   -1.64
    ypr     0.57    -5.10   -1.64
    ypr     0.57    -5.03   -1.64
    ypr     0.58    -4.96   -1.65
    ypr     0.58    -4.89   -1.66
    ypr     0.58    -4.81   -1.66
    ypr     0.58    -4.73   -1.66
    ypr     0.59    -4.66   -1.67
    ypr     0.59    -4.59   -1.67
    ypr     0.59    -4.52   -1.68
    ypr     0.59    -4.45   -1.69
    ypr     0.60    -4.38   -1.69
    ypr     0.60    -4.31   -1.69
    ypr     0.60    -4.24   -1.70
    ypr     0.60    -4.18   -1.70
    ypr     0.60    -4.11   -1.71
    ypr     0.61    -4.04   -1.71
    ypr     0.61    -3.97   -1.71
    ypr     0.61    -3.90   -1.72
    ypr     0.61    -3.83   -1.72
    ypr     0.61    -3.76   -1.72
    ypr     0.62    -3.69   -1.73
    ypr     0.62    -3.62   -1.74
    ypr     0.62    -3.54   -1.74
    ypr     0.62    -3.47   -1.75
    ypr     0.62    -3.40   -1.76
    ypr     0.62    -3.32   -1.76
    ypr     0.62    -3.25   -1.76
    ypr     0.62    -3.18   -1.77
    ypr     0.63    -3.11   -1.77
    ypr     0.63    -3.05   -1.78
    ypr     0.63    -2.98   -1.78
    ypr     0.64    -2.92   -1.78
    ypr     0.64    -2.86   -1.79
    ypr     0.64    -2.79   -1.80
    ypr     0.64    -2.73   -1.80
    ypr     0.64    -2.66   -1.80
    ypr     0.65    -2.60   -1.81
    ypr     0.65    -2.53   -1.81
    ypr     0.65    -2.47   -1.82
    ypr     0.65    -2.40   -1.82
    ypr     0.66    -2.35   -1.83
    ypr     0.66    -2.28   -1.83
    ypr     0.66    -2.22   -1.83
    ypr     0.67    -2.16   -1.84
    ypr     0.67    -2.09   -1.85
    ypr     0.67    -2.02   -1.85
    ypr     0.67    -1.95   -1.85
    ypr     0.67    -1.89   -1.86
    ypr     0.67    -1.83   -1.86
    ypr     0.67    -1.77   -1.87
    ypr     0.67    -1.71   -1.86
    ypr     0.68    -1.65   -1.87
    ypr     0.68    -1.60   -1.88
    ypr     0.68    -1.56   -1.88
    ypr     0.69    -1.52   -1.88
    ypr     0.69    -1.47   -1.88
    ypr     0.69    -1.41   -1.89
    ypr     0.70    -1.37   -1.89
    ypr     0.70    -1.30   -1.90
    ypr     0.70    -1.25   -1.90
    ypr     0.70    -1.18   -1.90
    ypr     0.70    -1.12   -1.91
    ypr     0.70    -1.06   -1.91
    ypr     0.70    -1.00   -1.92
    ypr     0.70    -0.95   -1.92
    ypr     0.71    -0.90   -1.92
    ypr     0.71    -0.85   -1.93
    ypr     0.71    -0.80   -1.93
    ypr     0.72    -0.74   -1.94
    ypr     0.72    -0.69   -1.94
    ypr     0.72    -0.63   -1.94
    ypr     0.72    -0.57   -1.95
    ypr     0.73    -0.52   -1.95
    ypr     0.73    -0.46   -1.95
    ypr     0.73    -0.41   -1.95
    ypr     0.73    -0.36   -1.96
    ypr     0.74    -0.30   -1.96
    ypr     0.74    -0.25   -1.97
    ypr     0.74    -0.20   -1.97
    ypr     0.74    -0.16   -1.97
    ypr     0.75    -0.11   -1.98
    ypr     0.75    -0.06   -1.98
    ypr     0.75    -0.01   -1.99
    ypr     0.75    0.05    -1.99
    ypr     0.75    0.10    -1.99
    ypr     0.76    0.17    -1.99
    ypr     0.76    0.22    -2.00
    ypr     0.76    0.28    -2.01
    ypr     0.76    0.33    -2.01
    ypr     0.76    0.38    -2.01
    ypr     0.76    0.43    -2.01
    ypr     0.76    0.48    -2.02
    ypr     0.76    0.53    -2.02
    ypr     0.77    0.58    -2.02
    ypr     0.77    0.63    -2.02
    ypr     0.77    0.68    -2.03
    ypr     0.78    0.74    -2.03
    ypr     0.78    0.79    -2.04
    ypr     0.78    0.85    -2.04
    ypr     0.79    0.89    -2.04
    ypr     0.79    0.95    -2.04
    ypr     0.79    1.00    -2.05
    ypr     0.79    1.05    -2.05
    ypr     0.79    1.09    -2.06
    ypr     0.79    1.13    -2.06
    ypr     0.80    1.18    -2.06
    ypr     0.80    1.22    -2.06
    ypr     0.80    1.28    -2.07
    ypr     0.80    1.33    -2.07
    ypr     0.80    1.38    -2.08
    ypr     0.80    1.44    -2.08
    ypr     0.80    1.49    -2.08
    ypr     0.80    1.54    -2.08
    ypr     0.81    1.58    -2.09
    ypr     0.81    1.63    -2.09
    ypr     0.81    1.67    -2.09
    ypr     0.81    1.71    -2.09
    ypr     0.82    1.76    -2.09
    ypr     0.82    1.80    -2.10
    ypr     0.82    1.85    -2.10
    ypr     0.82    1.90    -2.11
    ypr     0.82    1.94    -2.11
    ypr     0.82    2.00    -2.11
    ypr     0.82    2.05    -2.11
    ypr     0.82    2.11    -2.12
    ypr     0.82    2.15    -2.12
    ypr     0.82    2.20    -2.13
    ypr     0.83    2.25    -2.13
    ypr     0.83    2.30    -2.13
    ypr     0.83    2.34    -2.13
    ypr     0.83    2.38    -2.13
    ypr     0.84    2.42    -2.14
    ypr     0.84    2.47    -2.14
    ypr     0.84    2.51    -2.14
    ypr     0.84    2.56    -2.15
    ypr     0.84    2.61    -2.15
    ypr     0.84    2.66    -2.15
    ypr     0.84    2.70    -2.15
    ypr     0.84    2.74    -2.16
    ypr     0.84    2.78    -2.16
    ypr     0.84    2.81    -2.16
    ypr     0.85    2.85    -2.16
    ypr     0.85    2.89    -2.16
    ypr     0.85    2.92    -2.16
    ypr     0.85    2.97    -2.16
    ypr     0.86    3.01    -2.17
    ypr     0.86    3.06    -2.17
    ypr     0.85    3.10    -2.18
    ypr     0.86    3.14    -2.18
    ypr     0.86    3.18    -2.18
    ypr     0.86    3.22    -2.18
    ypr     0.87    3.25    -2.18
    ypr     0.87    3.30    -2.18
    ypr     0.87    3.33    -2.19
    ypr     0.87    3.37    -2.19
    ypr     0.87    3.41    -2.20
    ypr     0.87    3.46    -2.20
    ypr     0.87    3.50    -2.20
    ypr     0.87    3.54    -2.20
    ypr     0.87    3.58    -2.20
    ypr     0.88    3.62    -2.21
    ypr     0.88    3.66    -2.21
    ypr     0.88    3.69    -2.21
    ypr     0.89    3.73    -2.22
    ypr     0.89    3.76    -2.22
    ypr     0.89    3.80    -2.22
    ypr     0.89    3.83    -2.22
    ypr     0.89    3.88    -2.22
    ypr     0.89    3.91    -2.23
    ypr     0.89    3.95    -2.23
    ypr     0.89    3.99    -2.23
    ypr     0.89    4.03    -2.23
    ypr     0.89    4.07    -2.23
    ypr     0.89    4.11    -2.23
    ypr     0.89    4.14    -2.24
    ypr     0.90    4.18    -2.24
    ypr     0.90    4.21    -2.24
    ypr     0.90    4.25    -2.24
    ypr     0.90    4.28    -2.25
    ypr     0.91    4.32    -2.25
    ypr     0.91    4.35    -2.25
    ypr     0.91    4.39    -2.25
    ypr     0.91    4.43    -2.26
    ypr     0.90    4.46    -2.26
    ypr     0.90    4.50    -2.27
    ypr     0.90    4.53    -2.27
    ypr     0.91    4.56    -2.27
    ypr     0.91    4.59    -2.27
    ypr     0.92    4.61    -2.27
    ypr     0.92    4.64    -2.27
    ypr     0.92    4.66    -2.27
    ypr     0.92    4.69    -2.27
    ypr     0.92    4.72    -2.28
    ypr     0.92    4.77    -2.28
    ypr     0.92    4.80    -2.29
    ypr     0.93    4.84    -2.29
    ypr     0.93    4.89    -2.29
    ypr     0.93    4.92    -2.29
    ypr     0.93    4.96    -2.29
    ypr     0.93    4.98    -2.29
    ypr     0.93    5.00    -2.29
    ypr     0.94    5.03    -2.29
    ypr     0.94    5.05    -2.29
    ypr     0.94    5.07    -2.30
    ypr     0.94    5.11    -2.30
    ypr     0.94    5.14    -2.31
    ypr     0.93    5.18    -2.31
    ypr     0.93    5.21    -2.31
    ypr     0.94    5.25    -2.31
    ypr     0.94    5.28    -2.31
    ypr     0.94    5.31    -2.31
    ypr     0.94    5.33    -2.31
    ypr     0.94    5.36    -2.32
    ypr     0.95    5.39    -2.32
    ypr     0.95    5.42    -2.32
    ypr     0.95    5.45    -2.32
    ypr     0.95    5.48    -2.33
    ypr     0.95    5.52    -2.33
    ypr     0.95    5.55    -2.33
    ypr     0.95    5.58    -2.33
    ypr     0.95    5.61    -2.33
    ypr     0.95    5.64    -2.34
    ypr     0.95    5.67    -2.34
    ypr     0.96    5.69    -2.34
    ypr     0.96    5.71    -2.34
    ypr     0.96    5.73    -2.34
    ypr     0.96    5.76    -2.34
    ypr     0.96    5.79    -2.34
    ypr     0.96    5.82    -2.35
    ypr     0.96    5.85    -2.35
    ypr     0.97    5.89    -2.35
    ypr     0.97    5.91    -2.36
    ypr     0.97    5.95    -2.36
    ypr     0.97    5.97    -2.36
    ypr     0.97    6.00    -2.36
    ypr     0.97    6.02    -2.36
    ypr     0.98    6.04    -2.36
    ypr     0.98    6.07    -2.36
    ypr     0.98    6.09    -2.36
    ypr     0.98    6.12    -2.36
    ypr     0.98    6.15    -2.36
    ypr     0.98    6.17    -2.37
    ypr     0.98    6.20    -2.37
    ypr     0.98    6.23    -2.37
    ypr     0.98    6.25    -2.37
    ypr     0.98    6.27    -2.37
    ypr     0.98    6.29    -2.37
    ypr     0.99    6.31    -2.37
    ypr     0.99    6.33    -2.37
    ypr     0.99    6.35    -2.38
    ypr     0.99    6.38    -2.38
    ypr     0.99    6.41    -2.38
    ypr     0.99    6.43    -2.38
    ypr     0.99    6.46    -2.38
    ypr     0.99    6.49    -2.38
    ypr     1.00    6.52    -2.38
    ypr     0.99    6.55    -2.38
    ypr     0.99    6.57    -2.38
    ypr     1.00    6.59    -2.39
    ypr     1.00    6.62    -2.39
    ypr     1.00    6.64    -2.39
    ypr     1.00    6.66    -2.39
    ypr     1.00    6.68    -2.39
    ypr     1.00    6.70    -2.40
    ypr     1.00    6.73    -2.40
    ypr     1.00    6.75    -2.40
    ypr     1.00    6.77    -2.40
    ypr     1.00    6.80    -2.40
    ypr     1.00    6.82    -2.40
    ypr     1.00    6.84    -2.40
    ypr     1.00    6.86    -2.40
    ypr     1.00    6.88    -2.40
    ypr     1.01    6.90    -2.40
    ypr     1.01    6.92    -2.40
    ypr     1.01    6.94    -2.41
    ypr     1.01    6.95    -2.41
    ypr     1.01    6.97    -2.41
    ypr     1.01    6.98    -2.41
    ypr     1.02    6.99    -2.41
    ypr     1.02    7.01    -2.41
    ypr     1.02    7.03    -2.42
    ypr     1.02    7.06    -2.42
    ypr     1.02    7.08    -2.42
    ypr     1.02    7.10    -2.42
    ypr     1.02    7.13    -2.42
    ypr     1.02    7.15    -2.42
    ypr     1.02    7.17    -2.42
    ypr     1.02    7.18    -2.43
    ypr     1.03    7.20    -2.43
    ypr     1.03    7.22    -2.43
    ypr     1.03    7.23    -2.43
    ypr     1.03    7.25    -2.43
    ypr     1.03    7.28    -2.43
    ypr     1.03    7.30    -2.43
    ypr     1.03    7.33    -2.43
    ypr     1.03    7.36    -2.44
    ypr     1.03    7.38    -2.44
    ypr     1.03    7.40    -2.44
    ypr     1.03    7.42    -2.44
    ypr     1.04    7.43    -2.43
    ypr     1.04    7.44    -2.43
    ypr     1.04    7.46    -2.43
    ypr     1.04    7.47    -2.44
    ypr     1.04    7.49    -2.44
    ypr     1.04    7.52    -2.44
    ypr     1.04    7.54    -2.44
    ypr     1.04    7.56    -2.44
    ypr     1.04    7.58    -2.44
    ypr     1.05    7.59    -2.44
    ypr     1.05    7.60    -2.44
    ypr     1.05    7.62    -2.44
    ypr     1.05    7.63    -2.44
    ypr     1.05    7.65    -2.45
    ypr     1.05    7.67    -2.45
    ypr     1.06    7.70    -2.45
    ypr     1.06    7.72    -2.45
    ypr     1.06    7.74    -2.45
    ypr     1.06    7.77    -2.45
    ypr     1.06    7.79    -2.45
    ypr     1.06    7.80    -2.45
    ypr     1.06    7.82    -2.45
    ypr     1.07    7.83    -2.45
    ypr     1.07    7.84    -2.45
    ypr     1.07    7.86    -2.45
    ypr     1.07    7.88    -2.45
    ypr     1.07    7.90    -2.46
    ypr     1.07    7.92    -2.46
    ypr     1.07    7.94    -2.46
    ypr     1.07    7.96    -2.46
    ypr     1.07    7.98    -2.47
    ypr     1.07    7.99    -2.47
    ypr     1.07    8.00    -2.47
    ypr     1.07    8.02    -2.47
    ypr     1.07    8.03    -2.47
    ypr     1.08    8.05    -2.47
    ypr     1.08    8.05    -2.47
    ypr     1.08    8.07    -2.47
    ypr     1.08    8.07    -2.47
    ypr     1.08    8.09    -2.47
    ypr     1.08    8.11    -2.47
    ypr     1.08    8.12    -2.47
    ypr     1.08    8.14    -2.47
    ypr     1.08    8.17    -2.47
    ypr     1.08    8.19    -2.47
    ypr     1.08    8.20    -2.47
    ypr     1.08    8.22    -2.47
    ypr     1.09    8.24    -2.47
    ypr     1.09    8.26    -2.47
    ypr     1.09    8.28    -2.48
    ypr     1.09    8.29    -2.48
    ypr     1.09    8.31    -2.48
    ypr     1.09    8.32    -2.48
    ypr     1.09    8.33    -2.48
    ypr     1.09    8.36    -2.48
    ypr     1.10    8.38    -2.48
    ypr     1.10    8.40    -2.49
    ypr     1.10    8.42    -2.49
    ypr     1.09    8.43    -2.49
    ypr     1.09    8.45    -2.49
    ypr     1.09    8.47    -2.49
    ypr     1.09    8.48    -2.49
    ypr     1.09    8.50    -2.49

Dear @Juno-cyber!

Thank you for the feedback.
I would like to share with you the outcomes I had testing the library MPU6050_DMP6 using a MPU6050 module I have for testing.
As you will see, the values reached -66 and more, up to -74.

ypr 71.19 -59.48 7.39
ypr 71.43 -59.81 7.30
ypr 71.67 -60.12 7.21
ypr 71.90 -60.42 7.12
ypr 72.14 -60.72 7.05
ypr 72.38 -61.03 6.97
ypr 72.63 -61.36 6.90
ypr 72.90 -61.72 6.82
ypr 73.17 -62.09 6.78
ypr 73.45 -62.46 6.75
ypr 73.69 -62.80 6.73
ypr 73.93 -63.10 6.72
ypr 74.15 -63.38 6.69
ypr 74.36 -63.64 6.66
ypr 74.58 -63.91 6.62
ypr 74.82 -64.22 6.58
ypr 75.06 -64.53 6.52
ypr 75.30 -64.85 6.47
ypr 75.53 -65.16 6.44
ypr 75.75 -65.44 6.40
ypr 75.95 -65.71 6.37
ypr 76.16 -65.98 6.34
ypr 76.36 -66.26 6.32
ypr 76.57 -66.55 6.30
ypr 76.77 -66.83 6.29
ypr 76.97 -67.11 6.28
ypr 77.16 -67.38 6.27
ypr 76.36 -66.26 6.32
ypr 76.57 -66.55 6.30
ypr 76.77 -66.83 6.29
ypr 76.97 -67.11 6.28
ypr 77.16 -67.38 6.27
ypr 77.34 -67.62 6.25
ypr 77.53 -67.86 6.20
ypr 77.69 -68.09 6.17
ypr 77.86 -68.30 6.11
ypr 78.01 -68.48 6.03
ypr 78.15 -68.66 5.97
ypr 78.30 -68.85 5.88
ypr 78.45 -69.05 5.81
ypr 78.61 -69.25 5.69
ypr 78.76 -69.44 5.55
ypr 78.88 -69.61 5.44
ypr 79.02 -69.77 5.30
ypr 79.15 -69.93 5.17
ypr 79.53 -70.43 4.84
ypr 79.64 -70.57 4.77
ypr 79.73 -70.71 4.73
ypr 79.82 -70.84 4.69
ypr 79.93 -70.97 4.61
ypr 80.02 -71.10 4.53
ypr 80.11 -71.22 4.46
ypr 80.20 -71.35 4.38
ypr 80.31 -71.48 4.31
ypr 80.42 -71.63 4.22
ypr 80.53 -71.79 4.15
ypr 80.63 -71.94 4.09
ypr 80.73 -72.10 4.05
ypr 80.83 -72.25 4.03
ypr 81.65 -73.54 4.04
ypr 81.65 -73.57 4.09
ypr 81.66 -73.61 4.15
ypr 81.66 -73.63 4.22
ypr 81.65 -73.65 4.33
ypr 81.64 -73.67 4.44
ypr 81.63 -73.69 4.54
ypr 81.62 -73.71 4.65
ypr 81.62 -73.74 4.74
ypr 81.62 -73.76 4.78
ypr 81.63 -73.78 4.80
ypr 81.64 -73.80 4.81
ypr 81.64 -73.80 4.81
ypr 81.63 -73.79 4.81
ypr 81.63 -73.79 4.81
ypr 81.63 -73.78 4.82
ypr 81.63 -73.78 4.85
ypr 81.70 -73.97 5.12
ypr 81.70 -73.98 5.13
ypr 81.71 -74.01 5.14
ypr 81.71 -74.01 5.18
ypr 81.70 -74.02 5.24
ypr 81.69 -74.02 5.31
ypr 81.69 -74.03 5.36
ypr 81.68 -74.03 5.41
ypr 81.68 -74.04 5.41
ypr 81.69 -74.05 5.42
ypr 81.68 -74.06 5.44
ypr 81.68 -74.06 5.44
ypr 81.69 -74.07 5.46
ypr 81.69 -74.09 5.49
ypr 81.69 -74.10 5.50
ypr 81.69 -74.10 5.53
ypr 81.68 -74.11 5.56

If the calibration section on your code is executed successfully and you are experimenting with issues just with the pitch, probably there is an error on the hardware.
Please, think about testing with another MPU5060 module. It might help.

It is ok If we close this issue?
Have a nice day!
Regards!

Dear @AndreaZGuz, Thanks for all of your help!

I'm going to make sure if there some wrong with the hardware.

Sincerely thank you again!
May you have a nice day!
Juno-cyber.