This repository contains all the words from every language that exists in the universe. Each word is separated by commas, allowing effortless integration into your project as a string array using basic comma-based splitting. If you're seeking an example of how to use it within a project, the Typing Speed application utilizes these resources. Also for C# and Python there are libraries that you can use.
🌐 Language Name | Language Native Name | Number of Words | Word File |
---|---|---|---|
Afrikaans | Afrikaans | 3667 | Words |
Amharic | Amharic | 2811 | Words |
Arabic | اللغة العربية | 5.691.498 | Words |
Armenian | Հայերէն | 981 | Words |
Azerbaijani | Azərbaycan dili | 38.503 | Words |
Basque | Euskara | 3541 | Words |
Belarusian | Беларуская мова | 3663 | Words |
Bengali | বাংলা | 439.603 | Words |
Bosnian | bosanski | 3817 | Words |
Bulgarian | български | 3098 | Words |
Catalan | català | 3585 | Words |
Cebuano | Binisaya | 3287 | Words |
Chichewa | Chicheŵa | 2404 | Words |
Chinese | 中文 | 406.588 | Words |
Corsican | corsu | 3598 | Words |
Croatian | hrvatski | 3765 | Words |
Czech | čeština | 535.888 | Words |
Danish | dansk | 1.800.765 | Words |
Dutch | Nederlands | 173.556 | Words |
English | English | 466.434 | Words |
Esperanto | Esperanto | 4213 | Words |
Estonian | eesti keel | 3779 | Words |
Filipino | Filipino | 190.811 | Words |
Finnish | suomen kieli | 91.672 | Words |
French | Français | 336.528 | Words |
Frisian | Friisk | 3744 | Words |
Galician | galego | 200 | Words |
Georgian | ქართული | 193.210 | Words |
German | Deutsch | 1.707.902 | Words |
Greek | ελληνικά | 35.279 | Words |
Gujarati | ગુજરાતી | 3268 | Words |
Haitian Creole | Kreyòl ayisyen | 3188 | Words |
Hausa | Harshen Hausa | 2038 | Words |
Hawaiian | ʻŌlelo Hawaiʻi | 1574 | Words |
Hebrew | עברית | 385.399 | Words |
Hindi | हिन्दी | 476.641 | Words |
Hmong | lus Hmoob | 882 | Words |
Hungarian | magyar | 17.998 | Words |
Icelandic | íslenska | 4999 | Words |
Igbo | Ásụ̀sụ̀ Ìgbò | 1812 | Words |
Indonesian | Bahasa Indonesia | 30.341 | Words |
Irish | Gaeilge | 3374 | Words |
Italian | italiano | 661.563 | Words |
Japanese | 日本語 | 44.492 | Words |
Javanese | Basa Jawa | 3206 | Words |
Kannada | ಕನ್ನಡ | 3529 | Words |
Kazakh | Қазақ тілі | 2969 | Words |
Khmer | ភាសាខ្មែរ | 3289 | Words |
Kinyarwanda | Ikinyarwanda | 3053 | Words |
Korean | 한국어 | 366.503 | Words |
Kurdish | Kurdî | 959 | Words |
Kyrgyz | Kyrgyz tili | 2920 | Words |
Lao | ລາວ | 3231 | Words |
Latin | Lingua Latina | 3689 | Words |
Latvian | latviešu valoda | 309.937 | Words |
Lithuanian | lietuvių kalba | 82.627 | Words |
Luxembourgish | Lëtzebuergesch | 3660 | Words |
Macedonian | македонски | 3690 | Words |
Malagasy | malagasy | 2851 | Words |
Malay | Bahasa Melayu | 876 | Words |
Malayalam | മലയാളം | 3685 | Words |
Maltese | Malti | 3746 | Words |
Maori | Māori | 2063 | Words |
Marathi | मराठी | 3227 | Words |
Mongolian | монгол | 2522 | Words |
Myanmar | မြန်မာဘာသာ | 3648 | Words |
Nepali | नेपाली | 3118 | Words |
Norwegian | norsk | 186.965 | Words |
Odia | ଓଡ଼ିଆ | 2724 | Words |
Pashto | پښتو | 2608 | Words |
Persian | فارسی | 900.357 | Words |
Polish | polski | 4.075.675 | Words |
Portuguese | Português | 1.108.873 | Words |
Punjabi | ਪੰਜਾਬੀ | 3056 | Words |
Romanian | limba română | 272.616 | Words |
Russian | Русский язык | 171.552 | Words |
Samoan | Gagana fa‘a Sāmoa | 1995 | Words |
Scots Gaelic | Gàidhlig | 3151 | Words |
Serbian | српски | 250.710 | Words |
Sesotho | seSotho | 2473 | Words |
Shona | Shona | 3179 | Words |
Sindhi | سنڌي | 2652 | Words |
Sinhala | සිංහල | 2908 | Words |
Slovak | slovenčina | 1.794.372 | Words |
Slovenian | slovenščina | 344.442 | Words |
Somali | Af-Soomaali | 2643 | Words |
Spanish | Español | 636.598 | Words |
Sundanese | Basa Sunda | 3363 | Words |
Swahili | Kiswahili | 2683 | Words |
Swedish | svenska | 403.791 | Words |
Tajik | забо́ни тоҷикӣ́ | 2894 | Words |
Tamil | தமிழ் | 3168 | Words |
Tatar | татарча | 2996 | Words |
Telugu | తెలుగు | 3453 | Words |
Thai | คำเมือง | 71.190 | Words |
Turkish | Türkçe | 60.451 | Words |
Turkmen | Türkmen dili | 2960 | Words |
Ukranian | українська мова | 126.308 | Words |
Urdu | اُردُو | 154.781 | Words |
Uyghur | ئۇيغۇرچە | 2068 | Words |
Uzbek | O'zbek tili | 2989 | Words |
Vietnamese | Tiếng Việt | 5807 | Words |
Welsh | Cymraeg | 3407 | Words |
Xhosa | isiXhosa | 2936 | Words |
Yiddish | מאַמע־לשון | 3602 | Words |
Yoruba | Èdè Yorùbá | 2728 | Words |
Zulu | isiZulu | 2983 | Words |
Created By: @eymenefealtun
- Linkedin: @eymenefealtun
- Fiverr: eymenefealtun
- Youtube: eymenefealtunn
- Medium: eymenefealtun
- Buy me a coffee: eymenefealtun
- For
How to use?
part: how_to_contribute_for_how_to_use.md
- https://github.com/words/an-array-of-spanish-words
- https://github.com/lorenbrichter/Words
- https://github.com/shahind/Persian-Words-Database
- https://www.kaggle.com/datasets/slyce20/aze-words-corpus
- https://psychology.nottingham.ac.uk/greeklex/greeklex1.html
- https://github.com/dwyl/english-words/blob/master/words.txt
- https://github.com/akalongman/geo-words
- https://github.com/lwinmoe/segment
- https://github.com/turanjanin/spisak-srpskih-reci
- https://github.com/martinlindhe/wordlist_swedish
- https://github.com/hugovk/everyfinnishword
- https://www.kaggle.com/datasets/vladimirkon/hebrew-words
- https://github.com/ManiacDC/TypingAid
- https://github.com/creativecouple/all-the-german-words
- https://gist.github.com/MarvinJWendt/2f4f4154b8ae218600eb091a5706b5f4
- https://github.com/enz/german-wordlist/blob/master/words
- https://gist.github.com/sinanatra/23cc714cb98b2568d664eb6b4b46f6d6
- https://github.com/napolux/paroleitaliane
- https://github.com/duyet/vietnamese-wordlist
- https://natura.di.uminho.pt/download/sources/Dictionaries/wordlists/
- https://github.com/hexapode/an-array-of-portuguese-words
- https://github.com/Shreeshrii/hindi-hunspell
- https://github.com/svetlitskiy/wordlist-russian
- https://github.com/hingston/russian
- https://github.com/MinhasKamal/BengaliDictionary
- https://github.com/hingston/japanese
- https://github.com/urduhack/urdu-words
- https://github.com/agulagul/Indonesia-words
- https://github.com/kkrypt0nn/wordlists
- https://github.com/AustinZuniga/Filipino-wordlist
- https://github.com/sigo/polish-dictionary
- https://github.com/acidsound/korean_wordlist
- https://github.com/wildeyedskies/vortaro
- https://github.com/Blkzer0/Wordlists
- https://github.com/andrazjelenc/Slovenian-wordlist
- https://github.com/danielhusar/slovak-wordlist
- https://github.com/optional-is/New-Icelandic-words
- https://github.com/giekaton/lithuanian-words-txt
- https://github.com/frekwencja/most-common-words-multilingual
- https://github.com/LUMII-AILab/Tezaurs
- https://github.com/longman694/thai-words
- https://github.com/Ondkloss/norwegian-wordlist
- https://en.wiktionary.org/wiki/Appendix:Galician_Swadesh_list
- https://github.com/frekwencja/most-common-words-multilingual/blob/main/data/wordfrequency.info/et.txt
- https://github.com/fraabye/Danish-wordlists